2027 MINI Countryman Specs, Features & Options
Here's everything you need to know about each trim in the 2027 MINI Countryman lineup. Compare pricing, specs, key features and more.
Save 1 of 4 ![]() Countryman S ALL4 | Save 2 of 4 ![]() Countryman S ALL4 Oxford Edition | Save 3 of 4 ![]() Countryman SE ALL4 | Save 4 of 4 ![]() Countryman John Cooper Works ALL4 | |||
|---|---|---|---|---|---|---|
| MSRP | $40,250 | $40,250 | $46,550 | $48,250 | ||
| Fuel Economy | City 24/Hwy 32/Comb 27 MPG | City 24/Hwy 32/Comb 27 MPG | N/A | N/A | ||
| Fuel Type | Gas | Gas | Electric | Gas | ||
| Horsepower | 241 @ 4500 RPM | 241 @ 4500 RPM | N/A | 312 @ 5750 RPM | ||
| Seating | 5 | 5 | 5 | 5 | ||
| Dimensions | 175" L x 81.5" W x 65.2" H | N/A | N/A | 175.1" L x 81.5" W x 65.2" H | ||
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | Dual Electric Motors | 4-Cyl, Turbo, 2.0 Liter | ||
| Configurations | Inline | Inline | N/A | Inline |
| Emergency & Security Services | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | ||
| Traction Control | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Not Available | Standard | Standard | ||
| Remote Engine Start | Standard | Not Available | Not Available | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Not Available | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Not Available | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Not Available | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Optional | Not Available | Optional | Optional |
| Torque | 295 @ 4500 RPM | 295 @ 4500 RPM | Not Available | 295 @ 5750 RPM | ||
| 0 to 60 | 6.2 seconds | Not Available | Not Available | 5.2 seconds | ||
| Estimated Electric Range | Not Available | Not Available | 216 miles | Not Available |
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Optional | Not Available | Optional | Optional | ||
| Power Driver's Seat | Optional | Not Available | Optional | Optional |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Optional | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Not Available | Not Available | Not Available | ||
| Panorama Moon Roof | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Standard | ||
| Privacy Glass | Optional | Standard | Optional | Optional | ||
| Rear Spoiler | Not Available | Not Available | Not Available | Standard | ||
| Roof Rails | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | AWD | AWD | AWD | AWD | ||
| Dual-Clutch Automatic Transmission | Standard | Standard | Not Available | Not Available | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | Not Available | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3777 pounds | Not Available | Not Available | 3836 pounds | ||
| Fuel Capacity | 14.3 gallons | 14.3 gallons | 14.3 gallons | 14.3 gallons | ||
| Front Head Room | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | ||
| Front Leg Room | 40.4 inches | 40.4 inches | 40.4 inches | 40.4 inches | ||
| Overall Length | 175 inches | Not Available | Not Available | 175.1 inches | ||
| Payload Capacity | 816 pounds | 816 pounds | 816 pounds | 816 pounds | ||
| Front Shoulder Room | 55.7 inches | 55.7 inches | 55.7 inches | 55.7 inches | ||
| Turning Diameter | 38.1 feet | Not Available | Not Available | 38.7 feet | ||
| Wheel Base | 106 inches | 106 inches | 106 inches | 106 inches | ||
| Width with mirrors | 81.5 inches | 81.5 inches | 81.5 inches | 81.5 inches |
FAQs
Is the MINI Countryman a 4 or 6 cylinder?
Depends on the trim level. The 2027 MINI Countryman S ALL4 boasts a 4 cylinder engine, S ALL4 Oxford Edition has a 4 cylinder engine, SE ALL4 is equipped with a 0 cylinder engine, etc.
Does the 2027 MINI Countryman have a turbo?
Yes, the following 2027 Countryman trims have turbo engines: S ALL4 with a 4-Cyl, Turbo, 2.0 Liter, S ALL4 Oxford Edition with a 4-Cyl, Turbo, 2.0 Liter, etc. The following 2027 Countryman trims do not have turbo engines: SE ALL4 with a Dual Electric Motors.
What features does a 2027 Countryman have?
2027 MINI Countryman features include AM/FM Radio, Bluetooth Wireless Technology, and Child Seat Anchors.
All 2027 MINI Countryman Trims and Styles
Advertisement



