2013 Mercedes-Benz Sprinter Specs, Features & Options
Here's everything you need to know about each trim in the 2013 Mercedes-Benz Sprinter lineup. Compare pricing, specs, key features and more.
Save 1 of 12 ![]() Sprinter 2500 Cargo Standard w/144" WB Van 3D | Save 2 of 12 ![]() Sprinter 2500 Cargo High Roof w/144" WB Van 3D | Save 3 of 12 ![]() Sprinter 2500 Crew Standard Roof w/144" WB Van 3D | Save 4 of 12 ![]() Sprinter 2500 Passenger Standard Roof w/144" WB Van 3D | Save 5 of 12 ![]() Sprinter 2500 Crew High Roof w/144" WB Van 3D | Save 6 of 12 ![]() Sprinter 2500 Cargo Standard w/170" WB Van 3D | Save 7 of 12 ![]() Sprinter 2500 Cargo Extended w/170" WB Van 3D | Save 8 of 12 ![]() Sprinter 2500 Crew High Roof w/170" WB Van 3D | Save 9 of 12 ![]() Sprinter 3500 Cargo Standard w/144" WB Van 3D | Save 10 of 12 ![]() Sprinter 2500 Passenger High Roof w/170" WB Van 3D | Save 11 of 12 ![]() Sprinter 3500 Cargo Standard w/170" WB Van 3D | Save 12 of 12 ![]() Sprinter 3500 Cargo Extended w/170" WB Van 3D | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $16,343 | $19,089 | $20,230 | $20,650 | $21,456 | $21,598 | $21,746 | $21,996 | $22,566 | $24,364 | $26,800 | $29,643 | ||
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Horsepower | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | ||
| Seating | 3 | N/A | 3 | 12 | 3 | 3 | 3 | 3 | 3 | 12 | 3 | 3 | ||
| Cargo Volume | 318.00 cu ft | 318.00 cu ft | 217.00 cu ft | 141.30 cu ft | N/A | 494.00 cu ft | 547.00 cu ft | 380.00 cu ft | 371.00 cu ft | 187.20 cu ft | 494.00 cu ft | 547.00 cu ft | ||
| Tire Size | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT215/85R16 | LT245/75R16 | LT215/85R16 | LT215/85R16 | ||
| Towing Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 7,500 lbs | 5,000 lbs | 7,500 lbs | 5,000 lbs | ||
| Transmission | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | ||
| Curb Weight | 5,124 pounds | 5,124 pounds | 5,390 pounds | 5,739 pounds | N/A | 5,545 pounds | 5,677 pounds | 5,865 pounds | 5,626 pounds | 6,182 pounds | 6,021 pounds | 6,164 pounds |
| Child Seat Anchors | Not available | Not available | Standard | Standard | Standard | Not available | Not available | Standard | Optional | Standard | Optional | Optional | ||
| Child Door Locks | Not available | Not available | Not available | Standard | Not available | Not available | Not available | Not available | Not available | Standard | Not available | Not available | ||
| Traction Control | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
| Cruise Control | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Remote Keyless Entry | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available |
| Remote Keyless Entry | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Heated Mirrors | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Heated Windshield | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Torque | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM |
| Third Row Seat | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available |
| Power Outlet | Optional | Not Available | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | ||
| Power Windows | Not Available | Not Available | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Not Available | Not Available | Standard | Not Available | Optional | Optional | Not Available | Optional | Standard | Optional | Optional | ||
| Tilt Steering Wheel | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Not Available | Standard | Optional | Standard | Not Available | Not Available | Standard | Optional | Optional | Optional | Optional |
| Alloy Wheels | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Not Available | ||
| Fog Lights | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Privacy Glass | Optional | Not Available | Not Available | Standard | Not Available | Optional | Optional | Not Available | Optional | Standard | Optional | Optional | ||
| Roof Rails | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Rain Sensing Windshield Wipers | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Alarm System | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | ||
| Hill Start Assist | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Stability Control | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 5124 pounds | 5124 pounds | 5390 pounds | 5739 pounds | Not Available | 5545 pounds | 5677 pounds | 5865 pounds | 5626 pounds | 6182 pounds | 6021 pounds | 6164 pounds | ||
| Fuel Capacity | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | ||
| Overall Length | 232.5 inches | 232.5 inches | 232.5 inches | 232.5 inches | Not Available | 273.2 inches | 289.2 inches | Not Available | 232.5 inches | 273.2 inches | 273.2 inches | 289.2 inches | ||
| Payload Capacity | 3426 pounds | 3426 pounds | 3160 pounds | 2811 pounds | Not Available | 3005 pounds | 2873 pounds | 2685 pounds | 4364 pounds | 2368 pounds | 3969 pounds | 3826 pounds | ||
| Turning Diameter | 47.6 feet | 47.6 feet | 47.6 feet | 47.6 feet | 47.6 feet | 54.6 feet | 54.6 feet | 54.6 feet | 47.6 feet | 54.6 feet | 54.6 feet | 54.6 feet | ||
| Wheel Base | 144.3 inches | 144.3 inches | 144.3 inches | 144.3 inches | 144.3 inches | 170.3 inches | 170.3 inches | 170.5 inches | 144.3 inches | 170.3 inches | 170.3 inches | 170.3 inches |
All 2013 Mercedes-Benz Sprinter Trims and Styles
Advertisement






