2011 Mercedes-Benz Sprinter Specs, Features & Options
Here's everything you need to know about each trim in the 2011 Mercedes-Benz Sprinter lineup. Compare pricing, specs, key features and more.
Save 1 of 13 ![]() Sprinter 2500 Cargo Standard w/144" WB Van 3D | Save 2 of 13 ![]() Sprinter 2500 Cargo High Roof w/144" WB Van 3D | Save 3 of 13 ![]() Sprinter 2500 Cargo Standard w/170" WB Van 3D | Save 4 of 13 ![]() Sprinter 2500 Crew Standard Roof w/144" WB Van 3D | Save 5 of 13 ![]() Sprinter 2500 Crew High Roof w/144" WB Van 3D | Save 6 of 13 ![]() Sprinter 3500 Cargo Standard w/144" WB Van 3D | Save 7 of 13 ![]() Sprinter 2500 Cargo Extended w/170" WB Van 3D | Save 8 of 13 ![]() Sprinter 2500 Crew High Roof w/170" WB Van 3D | Save 9 of 13 ![]() Sprinter 2500 Passenger High Roof w/144" WB Van 3D | Save 10 of 13 ![]() Sprinter 3500 Cargo Standard w/170" WB Van 3D | Save 11 of 13 ![]() Sprinter 2500 Passenger Standard Roof 144" WB Van 3D | Save 12 of 13 ![]() Sprinter 3500 Cargo Extended w/170" WB Van 3D | Save 13 of 13 ![]() Sprinter 2500 Passenger High Roof 170" WB Van 3D | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $13,733 | $14,196 | $15,379 | $16,062 | $16,118 | $16,214 | $16,305 | $16,384 | $16,900 | $17,262 | $17,914 | $18,002 | $21,046 | ||
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Horsepower | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | ||
| Seating | 3 | N/A | 3 | 3 | 3 | 3 | 3 | 3 | N/A | 3 | 12 | 3 | 12 | ||
| Cargo Volume | 318.00 cu ft | 318.00 cu ft | 494.00 cu ft | 217.00 cu ft | N/A | 371.00 cu ft | 547.00 cu ft | 380.00 cu ft | 187.20 cu ft | 494.00 cu ft | 187.20 cu ft | 547.00 cu ft | 141.30 cu ft | ||
| Tire Size | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT215/85R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT215/85R16 | LT245/75R16 | LT215/85R16 | LT245/75R16 | ||
| Towing Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 7,500 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 7,500 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | ||
| Transmission | Auto, 5-Spd Overdrive | Automatic, 5-Spd w/Overdrive | Auto, 5-Spd Overdrive | Auto, 5-Spd Overdrive | Auto, 5-Spd Overdrive | Auto, 5-Spd Overdrive | Auto, 5-Spd Overdrive | Auto, 5-Spd Overdrive | Automatic, 5-Spd w/Overdrive | Auto, 5-Spd Overdrive | Auto, 5-Spd Overdrive | Auto, 5-Spd Overdrive | Auto, 5-Spd Overdrive | ||
| Curb Weight | 5,098 pounds | 5,098 pounds | 5,562 pounds | 5,363 pounds | N/A | 5,683 pounds | 5,695 pounds | 5,838 pounds | 5,727 pounds | 6,102 pounds | 5,727 pounds | 6,213 pounds | 6,179 pounds |
| Child Seat Anchors | Not available | Not available | Not available | Standard | Standard | Optional | Not available | Standard | Standard | Optional | Standard | Optional | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Standard | Not available | Standard | Not available | Standard | ||
| Traction Control | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
| Cruise Control | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | ||
| Remote Keyless Entry | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | ||
| Heated Mirrors | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | ||
| Heated Windshield | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional |
| Torque | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM |
| Third Row Seat | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard |
| Power Outlet | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Standard | Optional | Standard | ||
| Power Windows | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Optional | Standard | Optional | Standard | ||
| Tilt Steering Wheel | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Not Available | Not Available | Standard | Standard | Optional | Not Available | Standard | Not Available | Optional | Optional | Optional | Optional |
| Alloy Wheels | Optional | Not Available | Optional | Optional | Optional | Not Available | Optional | Optional | Not Available | Not Available | Optional | Not Available | Optional | ||
| Fog Lights | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | ||
| Privacy Glass | Optional | Not Available | Optional | Standard | Standard | Optional | Optional | Standard | Not Available | Optional | Standard | Optional | Standard | ||
| Roof Rails | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | ||
| Rain Sensing Windshield Wipers | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional |
| Alarm System | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | ||
| Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Stability Control | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 5098 pounds | 5098 pounds | 5562 pounds | 5363 pounds | Not Available | 5683 pounds | 5695 pounds | 5838 pounds | 5727 pounds | 6102 pounds | 5727 pounds | 6213 pounds | 6179 pounds | ||
| Fuel Capacity | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | ||
| Overall Length | 232.5 inches | 232.5 inches | 273.2 inches | 232.5 inches | 232.5 inches | 232.5 inches | 289.2 inches | 273.2 inches | 232.5 inches | 273.2 inches | 232.5 inches | 289.2 inches | 273.2 inches | ||
| Payload Capacity | 3452 pounds | 3452 pounds | 2988 pounds | 3187 pounds | Not Available | 4307 pounds | 2855 pounds | 2712 pounds | 2823 pounds | 3888 pounds | 2823 pounds | 3777 pounds | 2371 pounds | ||
| Turning Diameter | 47.6 feet | 47.6 feet | 54.6 feet | 47.6 feet | 47.6 feet | 47.6 feet | 54.6 feet | 54.6 feet | 47.6 feet | 54.6 feet | 47.6 feet | 54.6 feet | 54.6 feet | ||
| Wheel Base | 144.3 inches | 144.3 inches | 170.3 inches | 144.3 inches | 144.3 inches | 144.3 inches | 170.3 inches | 170.3 inches | 144.3 inches | 170.3 inches | 144.3 inches | 170.3 inches | 170.3 inches |
All 2011 Mercedes-Benz Sprinter Trims and Styles
Advertisement




