2020 Mercedes-Benz S-Class Specs, Features & Options
Here's everything you need to know about each trim in the 2020 Mercedes-Benz S-Class lineup. Compare pricing, specs, key features and more.
Save 1 of 5 ![]() S-Class S 450 Sedan 4D | Save 2 of 5 ![]() S-Class S 450 4MATIC Sedan 4D | Save 3 of 5 ![]() S-Class S 560e Sedan 4D | Save 4 of 5 ![]() S-Class S 560 Sedan 4D | Save 5 of 5 ![]() S-Class S 560 4MATIC Sedan 4D | |||
|---|---|---|---|---|---|---|---|
| Fair Market Price | $38,541 | $40,249 | $40,283 | $40,361 | $43,680 | ||
| Fuel Economy | City 19/Hwy 28/Comb 22 MPG | City 18/Hwy 28/Comb 22 MPG | City 21/Hwy 26/Comb 23 MPG | City 17/Hwy 27/Comb 21 MPG | City 17/Hwy 27/Comb 21 MPG | ||
| Fuel Type | Gas | Gas | Hybrid | Gas | Gas | ||
| Horsepower | 362 @ 5500 RPM | 362 @ 5500 RPM | N/A | 463 @ 5250 RPM | 463 @ 5250 RPM | ||
| Engine | V6, Twin Turbo, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | V6, Hybrid, Twin Turbo, 3.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | ||
| Cargo Volume | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | ||
| Cylinders | 6 | 6 | 6 | 8 | 8 | ||
| Torque | 369 lb-ft | 369 lb-ft | N/A | 516 lb-ft | 516 lb-ft | ||
| Turning Circle | 40.4 feet | 40.4 feet | 40.4 feet | 40.4 feet | 40.4 feet | ||
| 0 - 60 | 5 seconds | 4.8 seconds | 4.9 seconds | 4.6 seconds | 4.5 seconds |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
| Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
| Night Vision System | Optional | Optional | Optional | Optional | Optional | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Optional | Optional | Optional | Optional |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Refrigerator/Cooler | Optional | Optional | Not Available | Optional | Optional | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | ||
| Heated Windshield | Optional | Optional | Optional | Optional | Optional | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard |
| Torque | 369 @ 5500 RPM | 369 @ 5500 RPM | Not Available | 516 @ 5250 RPM | 516 @ 5250 RPM | ||
| 0 to 60 | 5 seconds | 4.8 seconds | 4.9 seconds | 4.6 seconds | 4.5 seconds | ||
| Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | ||
| Estimated Electric Range | Not Available | Not Available | 19 miles | Not Available | Not Available |
| Leather Seats | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
| Adaptive Headlights | Standard | Standard | Standard | Standard | Standard | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Optional | Optional | Optional | Optional | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | RWD | AWD | RWD | RWD | AWD | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4553 pounds | 4685 pounds | 4885 pounds | 4731 pounds | 4850 pounds | ||
| Fuel Capacity | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | ||
| Front Head Room | 39.7 inches | 39.7 inches | 39.7 inches | 39.7 inches | 39.7 inches | ||
| Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
| Minimum Ground Clearance | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | ||
| Overall Length | 206.9 inches | 206.9 inches | 206.9 inches | 206.9 inches | 206.9 inches | ||
| Front Shoulder Room | 59.7 inches | 59.7 inches | 59.7 inches | 59.7 inches | 59.7 inches | ||
| Turning Diameter | 40.4 feet | 40.4 feet | 40.4 feet | 40.4 feet | 40.4 feet | ||
| Wheel Base | 124.6 inches | 124.6 inches | 124.6 inches | 124.6 inches | 124.6 inches | ||
| Width with mirrors | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches | 83.9 inches |
FAQs
What are the levels of Mercedes-Benz S-Classs?
The 2020 Mercedes-Benz S-Class comes in 5 different trims, ranging from the S 450 Sedan 4D with a base MSRP of $38,541.00 to the S 560 4MATIC Sedan 4D with a base MSRP of $43,680.00. For an in-depth side-by-side breakdown of all the 2020 S-Class specs, features and options by trim level, check out Kelley Blue Book's 2020 Mercedes-Benz S-Class specs page.
What features does the Mercedes-Benz S-Class 2020 have?
2020 Mercedes-Benz S-Class features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks.
All 2020 Mercedes-Benz S-class Trims and Styles
Advertisement




