2006 Mercedes-Benz S-Class Specs, Features & Options
Here's everything you need to know about each trim in the 2006 Mercedes-Benz S-Class lineup. Compare pricing, specs, key features and more.
Save 1 of 8 ![]() S-Class S 350 Sedan 4D | Save 2 of 8 ![]() S-Class S 430 4MATIC Sedan 4D | Save 3 of 8 ![]() S-Class S 430 Sedan 4D | Save 4 of 8 ![]() S-Class S 500 Sedan 4D | Save 5 of 8 ![]() S-Class S 500 4MATIC Sedan 4D | Save 6 of 8 ![]() S-Class S 600 Sedan 4D | Save 7 of 8 ![]() S-Class S 55 AMG Sedan 4D | Save 8 of 8 ![]() S-Class S 65 AMG Sedan 4D | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $5,417 | $6,603 | $6,772 | $6,923 | $7,099 | $9,327 | $10,347 | $15,044 | ||
| Fuel Economy | City 16/Hwy 23/Comb 18 MPG | City 15/Hwy 21/Comb 17 MPG | City 16/Hwy 24/Comb 19 MPG | City 14/Hwy 22/Comb 17 MPG | City 14/Hwy 20/Comb 16 MPG | City 11/Hwy 17/Comb 13 MPG | City 13/Hwy 20/Comb 16 MPG | City 11/Hwy 18/Comb 14 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 241 @ 5800 RPM | 275 @ 5750 RPM | 275 @ 5750 RPM | 302 @ 5600 RPM | 302 @ 5600 RPM | 493 @ 5000 RPM | 493 @ 6100 RPM | 604 @ 4800 RPM | ||
| Engine | V6, 3.7 Liter | V8, 4.3 Liter | V8, 4.3 Liter | V8, 5.0 Liter | V8, 5.0 Liter | V12, Twin Turbo, 5.5L | V8, Supercharged, 5.5L | V12, Twin Turbo, 6.0L | ||
| Cargo Volume | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | ||
| Cylinders | 6 | 8 | 8 | 8 | 8 | 12 | 8 | 12 | ||
| Torque | 258 lb-ft | 295 lb-ft | 295 lb-ft | 339 lb-ft | 339 lb-ft | 590 lb-ft | 516 lb-ft | 738 lb-ft | ||
| Turning Circle | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | ||
| 0 - 60 | 7.6 seconds | 6.9 seconds | 6.9 seconds | 6.1 seconds | 6.1 seconds | 4.6 seconds | 4.6 seconds | 4.2 seconds |
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Not available | Standard | Standard | Not available | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional |
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | ||
| Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Premium Radio | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Optional |
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | 258 @ 5800 RPM | 295 @ 5750 RPM | 295 @ 5750 RPM | 339 @ 5600 RPM | 339 @ 5600 RPM | 590 @ 5000 RPM | 516 @ 6100 RPM | 738 @ 4800 RPM | ||
| 0 to 60 | 7.6 seconds | 6.9 seconds | 6.9 seconds | 6.1 seconds | 6.1 seconds | 4.6 seconds | 4.6 seconds | 4.2 seconds | ||
| Top Speed | 130 mph | Not Available | 130 mph | 130 mph | Not Available | 155 mph | 155 mph | 155 mph |
| Leather Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Drivetrain | RWD | AWD | RWD | RWD | AWD | RWD | RWD | RWD | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3980 pounds | 4390 pounds | 4160 pounds | 4160 pounds | 4400 pounds | 4610 pounds | 4300 pounds | 5035 pounds | ||
| Fuel Capacity | 23.2 gallons | Not Available | 23.2 gallons | 23.2 gallons | Not Available | 23.2 gallons | 23.2 gallons | 23.2 gallons | ||
| Front Head Room | 37.6 inches | 37.6 inches | 37.6 inches | 37.6 inches | 37.6 inches | 37.6 inches | 37.6 inches | 37.6 inches | ||
| Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
| Overall Length | 203.3 inches | 203.1 inches | 203.3 inches | 203.3 inches | 203.1 inches | 203.3 inches | 203.3 inches | 203.3 inches | ||
| Front Shoulder Room | 59.2 inches | 59.2 inches | 59.2 inches | 59.2 inches | 59.2 inches | 59.2 inches | 59.2 inches | 59.2 inches | ||
| Turning Diameter | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | 39.7 feet | ||
| Wheel Base | 121.5 inches | 121.5 inches | 121.5 inches | 121.5 inches | 121.5 inches | 121.5 inches | 121.5 inches | 121.5 inches | ||
| Width with mirrors | 73 inches | 73 inches | 73 inches | 73 inches | 73 inches | 73 inches | 73 inches | 73 inches |
FAQs
Is the 2006 Mercedes-Benz S-Class a powerful car?
It depends on your definition of powerful. The 2006 S-Class ranges in power from the S 350 Sedan 4D with 241 horsepower and a 0-60 time of 7.6 seconds to the S 65 AMG Sedan 4D with 604 horsepower and a 0-60 time of 4.2 seconds.
How fast is the 2006 Mercedes-Benz S-Class?
The 2006 S-Class ranges in power from the S 350 Sedan 4D with 241 horsepower and a 0-60 time of 7.6 seconds to the S 65 AMG Sedan 4D with 604 horsepower and a 0-60 time of 4.2 seconds.
What are the levels of Mercedes-Benz S-Classs?
The 2006 Mercedes-Benz S-Class comes in 8 different trims, ranging from the S 350 Sedan 4D with a base MSRP of $5,417.00 to the S 65 AMG Sedan 4D with a base MSRP of $15,044.00. For an in-depth side-by-side breakdown of all the 2006 S-Class specs, features and options by trim level, check out Kelley Blue Book's 2006 Mercedes-Benz S-Class specs page.
What features does the Mercedes-Benz S-Class 2006 have?
2006 Mercedes-Benz S-Class features include AM/FM Radio, Child Seat Anchors, and Cruise Control.



