1999 MAZDA B-Series Specs, Features & Options
Here's everything you need to know about each trim in the 1999 MAZDA B-Series lineup. Compare pricing, specs, key features and more.
1 of 17 ![]() B-Series Regular Cab B2500 SX Short Bed | 2 of 17 ![]() B-Series Regular Cab B2500 SE Short Bed | 3 of 17 ![]() B-Series Regular Cab B2500 Troy Lee Short Bed | 4 of 17 ![]() B-Series Cab Plus B2500 SE 2D | 5 of 17 ![]() B-Series Regular Cab B3000 4WD SE Short Bed | 6 of 17 ![]() B-Series Regular Cab B4000 SE Short Bed | 7 of 17 ![]() B-Series Cab Plus B4000 4WD SE 4D | 8 of 17 ![]() B-Series Cab Plus B3000 SE 2D | 9 of 17 ![]() B-Series Cab Plus B3000 SE 4D | 10 of 17 ![]() B-Series Cab Plus B2500 SE 4D | 11 of 17 ![]() B-Series Cab Plus B4000 SE 2D | 12 of 17 ![]() B-Series Cab Plus B3000 Troy Lee 4D | 13 of 17 ![]() B-Series Cab Plus B3000 4WD SE 2D | 14 of 17 ![]() B-Series Cab Plus B4000 SE 4D | 15 of 17 ![]() B-Series Cab Plus B4000 4WD SE 2D | 16 of 17 ![]() B-Series Cab Plus B3000 4WD SE 4D | 17 of 17 ![]() B-Series Cab Plus B4000 Troy Lee 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $3,668 | $4,142 | $4,659 | $5,229 | $5,289 | $5,632 | $5,670 | $5,713 | $5,887 | $5,901 | $6,026 | $6,210 | $6,266 | $6,411 | $6,479 | $6,547 | $6,723 | ||
Fuel Economy | City 19/Hwy 24/Comb 21 MPG | City 19/Hwy 24/Comb 21 MPG | City 19/Hwy 24/Comb 21 MPG | City 19/Hwy 24/Comb 21 MPG | City 16/Hwy 20/Comb 18 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 16/Hwy 21/Comb 18 MPG | City 16/Hwy 21/Comb 18 MPG | City 19/Hwy 24/Comb 21 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 21/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 15/Hwy 19/Comb 17 MPG | City 16/Hwy 20/Comb 18 MPG | City 15/Hwy 19/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Flexible Fuel | Gas | Gas | Flexible Fuel | Flexible Fuel | Gas | Gas | Flexible Fuel | Flexible Fuel | Gas | Gas | Flexible Fuel | Gas | ||
Horsepower | 119 @ 5000 RPM | 119 @ 5000 RPM | 119 @ 5000 RPM | 119 @ 5000 RPM | 150 @ 5000 RPM | 160 @ 4200 RPM | 160 @ 4200 RPM | 150 @ 5000 RPM | 150 @ 5000 RPM | 119 @ 5000 RPM | 160 @ 4200 RPM | 150 @ 5000 RPM | 150 @ 5000 RPM | 160 @ 4200 RPM | 160 @ 4200 RPM | 150 @ 5000 RPM | 160 @ 4200 RPM | ||
Torque | 146 lb-ft | 146 lb-ft | 146 lb-ft | 146 lb-ft | 185 lb-ft | 225 lb-ft | 225 lb-ft | 185 lb-ft | 185 lb-ft | 146 lb-ft | 225 lb-ft | 185 lb-ft | 185 lb-ft | 225 lb-ft | 225 lb-ft | 185 lb-ft | 225 lb-ft | ||
Towing Capacity | 2,240 lbs | 2,240 lbs | 2,240 lbs | 1,440 lbs | 3,700 lbs | 6,000 lbs | 5,700 lbs | 4,000 lbs | 4,000 lbs | 1,440 lbs | 6,000 lbs | 4,000 lbs | 3,700 lbs | 6,000 lbs | 5,700 lbs | 3,700 lbs | 5,700 lbs | ||
Payload | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,260 pounds | 1,540 pounds | 1,660 pounds | 1,520 pounds | 1,620 pounds | 1,620 pounds | 1,260 pounds | 1,620 pounds | 1,620 pounds | 1,520 pounds | 1,620 pounds | 1,520 pounds | 1,520 pounds | 1,520 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | V6, Flex Fuel, 3.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, Flex Fuel, 3.0 Liter | V6, Flex Fuel, 3.0 Liter | 4-Cyl, 2.5 Liter | V6, 4.0 Liter | V6, Flex Fuel, 3.0 Liter | V6, Flex Fuel, 3.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, Flex Fuel, 3.0 Liter | V6, 4.0 Liter | ||
Curb Weight | 2,998 pounds | 2,998 pounds | 2,998 pounds | 3,210 pounds | 3,423 pounds | 2,998 pounds | 3,616 pounds | 3,210 pounds | 3,210 pounds | 3,210 pounds | 3,210 pounds | 3,210 pounds | 3,616 pounds | 3,210 pounds | 3,616 pounds | 3,616 pounds | 3,616 pounds |
Child Seat Anchors | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard |
Torque | 146 @ 5000 RPM | 146 @ 5000 RPM | 146 @ 5000 RPM | 146 @ 5000 RPM | 185 @ 5000 RPM | 225 @ 4200 RPM | 225 @ 4200 RPM | 185 @ 5000 RPM | 185 @ 5000 RPM | 146 @ 5000 RPM | 225 @ 4200 RPM | 185 @ 5000 RPM | 185 @ 5000 RPM | 225 @ 4200 RPM | 225 @ 4200 RPM | 185 @ 5000 RPM | 225 @ 4200 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Power Windows | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Tilt Steering Wheel | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard |
Alloy Wheels | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 4WD | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 4WD | 4WD | 4WD | ||
Transmission Type | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Bed Length | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | ||
Curb Weight | 2998 pounds | 2998 pounds | 2998 pounds | 3210 pounds | 3423 pounds | 2998 pounds | 3616 pounds | 3210 pounds | 3210 pounds | 3210 pounds | 3210 pounds | 3210 pounds | 3616 pounds | 3210 pounds | 3616 pounds | 3616 pounds | 3616 pounds | ||
Fuel Capacity | 16.5 gallons | 16.5 gallons | 16.5 gallons | 19.5 gallons | 16.5 gallons | 16.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | 19.5 gallons | ||
Front Head Room | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | 39.2 inches | ||
Front Leg Room | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.2 inches | 42.4 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | ||
Minimum Ground Clearance | 7.4 inches | 7.4 inches | 7.4 inches | 7.4 inches | 9.1 inches | 7.4 inches | 9.1 inches | 7.4 inches | 7.4 inches | 7.4 inches | 7.4 inches | 7.4 inches | 9.1 inches | 7.4 inches | 9.1 inches | 9.1 inches | Not Available | ||
Overall Length | 187.5 inches | 187.5 inches | 187.5 inches | 202.9 inches | 187.7 inches | 187.5 inches | 201.7 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 202.9 inches | 201.7 inches | 202.9 inches | 201.7 inches | 201.7 inches | 201.7 inches | ||
Payload Capacity | 1260 pounds | 1260 pounds | 1260 pounds | 1260 pounds | 1540 pounds | 1660 pounds | 1520 pounds | 1620 pounds | 1620 pounds | 1260 pounds | 1620 pounds | 1620 pounds | 1520 pounds | 1620 pounds | 1520 pounds | 1520 pounds | 1520 pounds | ||
Front Shoulder Room | 54.5 inches | 54.5 inches | 54.5 inches | 54.5 inches | 54.5 inches | 54.5 inches | 53.8 inches | 54.5 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | 53.8 inches | ||
Turning Diameter | 36.5 feet | 36.5 feet | 36.5 feet | 41.6 feet | 37.3 feet | 36.5 feet | 41.6 feet | 41.6 feet | 41.6 feet | 41.6 feet | 41.6 feet | 41.6 feet | 41.6 feet | 41.6 feet | 41.6 feet | 41.6 feet | 41.6 feet | ||
Wheel Base | 111.6 inches | 111.6 inches | 111.6 inches | 125.7 inches | 111.6 inches | 111.6 inches | 125.9 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.7 inches | 125.9 inches | 125.7 inches | 125.9 inches | 125.9 inches | 125.9 inches | ||
Width with mirrors | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 70.3 inches | 69.4 inches | 70.3 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 70.3 inches | 69.4 inches | 70.3 inches | 70.3 inches | 70.3 inches |
FAQs
Does the 1999 MAZDA B-Series have a turbo?
No, the 1999 B-Series does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 1999 B-Series specs, features and options check out Kelley Blue Book's 1999 MAZDA B-Series specs page.
Is the MAZDA B-Series underpowered?
It depends on your definition of underpowered. The 1999 B-Series ranges in power from the B2500 SX Short Bed with 119 horsepower to the B4000 Troy Lee 4D with 160 horsepower. For a more detailed look at the 1999 B-Series specs, features and options check out Kelley Blue Book's 1999 MAZDA B-Series specs page.
How much horsepower does a 1999 B-Series have?
The 1999 B-Series ranges in power from the B2500 SX Short Bed with 119 horsepower to the B4000 Troy Lee 4D with 160 horsepower. For a more detailed look at the 1999 B-Series specs, features and options check out Kelley Blue Book's 1999 MAZDA B-Series specs page.
All 1999 MAZDA B-series Trims and Styles
- 1999 MAZDA B-series Regular Cab B2500 SX Short Bed
- 1999 MAZDA B-series Regular Cab B2500 SE Short Bed
- 1999 MAZDA B-series Regular Cab B2500 Troy Lee Short Bed
- 1999 MAZDA B-series Cab Plus B2500 SE 2D
- 1999 MAZDA B-series Regular Cab B3000 4WD SE Short Bed
- 1999 MAZDA B-series Regular Cab B4000 SE Short Bed
- 1999 MAZDA B-series Cab Plus B4000 4WD SE 4D
- 1999 MAZDA B-series Cab Plus B3000 SE 2D
- 1999 MAZDA B-series Cab Plus B3000 SE 4D
- 1999 MAZDA B-series Cab Plus B2500 SE 4D
- 1999 MAZDA B-series Cab Plus B4000 SE 2D
- 1999 MAZDA B-series Cab Plus B3000 Troy Lee 4D
- 1999 MAZDA B-series Cab Plus B3000 4WD SE 2D
- 1999 MAZDA B-series Cab Plus B4000 SE 4D
- 1999 MAZDA B-series Cab Plus B4000 4WD SE 2D
- 1999 MAZDA B-series Cab Plus B3000 4WD SE 4D
- 1999 MAZDA B-series Cab Plus B4000 Troy Lee 4D