2020 Maserati Levante Specs, Features & Options
Here's everything you need to know about each trim in the 2020 Maserati Levante lineup. Compare pricing, specs, key features and more.
1 of 8 ![]() Levante Sport Utility 4D | 2 of 8 ![]() Levante GranLusso Sport Utility 4D | 3 of 8 ![]() Levante GranSport SUV 4D | 4 of 8 ![]() Levante S Sport Utility 4D | 5 of 8 ![]() Levante S GranLusso Sport Utility 4D | 6 of 8 ![]() Levante S GranSport SUV 4D | 7 of 8 ![]() Levante GTS Sport Utility 4D | 8 of 8 ![]() Levante Trofeo Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $26,866 | $28,094 | $28,095 | $28,590 | $32,950 | $33,348 | $36,964 | $40,546 | ||
Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 345 HP | 345 HP | 345 HP | 424 HP | 424 HP | 424 HP | 550 HP | 590 @ 6250 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | ||
Dimensions | 197" L x 85" W x 66.1" H | 197" L x 85" W x 66.1" H | 197" L x 85" W x 66.1" H | 197" L x 85" W x 66.1" H | 197" L x 85" W x 66.1" H | 197" L x 85" W x 66.1" H | N/A | N/A | ||
Engine | V6, Twin Turbo, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | V8, Twin Turbo, 3.8 Liter | V8, Twin Turbo, 3.8 Liter | ||
Configurations | V | V | V | V | V | V | V | V | ||
Towing Capacity | 5,952 lbs | 5,952 lbs | 5,952 lbs | 5,952 lbs | 5,952 lbs | 5,952 lbs | 5,952 lbs | 5,952 lbs |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Collision Warning System | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Not Available | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Optional | Standard | Standard | Optional | Standard | Standard | Not Available | Not Available | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Surround View Camera | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Not Available |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Cruise Control | Standard | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Real-Time Traffic Information | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
Premium Radio | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Cruise Control | Standard | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Heated Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
Torque | 369 foot pounds | 369 foot pounds | 369 foot pounds | 428 foot pounds | 428 foot pounds | 428 foot pounds | 538 foot pounds | 538 @ 6250 RPM | ||
0 to 60 | 5.8 seconds | 5.8 seconds | 5.8 seconds | 5 seconds | 5 seconds | 5 seconds | 4 seconds | Not Available | ||
Top Speed | 156 mph | 156 mph | 156 mph | 164 mph | 164 mph | 164 mph | 181 mph | Not Available |
Leather Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Power Adjustable Pedals | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
Adaptive Headlights | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Not Available | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Rear Spoiler | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Not Available | ||
Roof Rails | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Not Available | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4650 pounds | 4650 pounds | 4650 pounds | 4650 pounds | 4650 pounds | 4650 pounds | 4784 pounds | 4784 pounds | ||
Fuel Capacity | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | ||
Minimum Ground Clearance | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 8 inches | ||
Overall Length | 197 inches | 197 inches | 197 inches | 197 inches | 197 inches | 197 inches | 197.6 inches | 197.6 inches | ||
Wheel Base | 118.3 inches | 118.3 inches | 118.3 inches | 118.3 inches | 118.3 inches | 118.3 inches | 118.2 inches | 118.2 inches | ||
Width with mirrors | 85 inches | 85 inches | 85 inches | 85 inches | 85 inches | 85 inches | Not Available | Not Available |
All 2020 Maserati Levante Trims and Styles
- 2020 Maserati Levante Sport Utility 4D
- 2020 Maserati Levante Granlusso Sport Utility 4D
- 2020 Maserati Levante Gransport SUV 4D
- 2020 Maserati Levante S Sport Utility 4D
- 2020 Maserati Levante S Granlusso Sport Utility 4D
- 2020 Maserati Levante S Gransport SUV 4D
- 2020 Maserati Levante GTS Sport Utility 4D
- 2020 Maserati Levante Trofeo Sport Utility 4D
Advertisement