2007 Lincoln Town Car Specs, Features & Options
Here's everything you need to know about each trim in the 2007 Lincoln Town Car lineup. Compare pricing, specs, key features and more.
Save 1 of 5 ![]() Town Car Signature Sedan 4D | Save 2 of 5 ![]() Town Car Signature Limited Sedan 4D | Save 3 of 5 ![]() Town Car Executive L Sedan 4D | Save 4 of 5 ![]() Town Car Signature L Sedan 4D | Save 5 of 5 ![]() Town Car Designer Sedan 4D | |||
|---|---|---|---|---|---|---|---|
| Fair Market Price | $4,800 | $5,132 | $5,833 | $6,059 | $6,232 | ||
| Fuel Economy | City 15/Hwy 23/Comb 18 MPG | City 15/Hwy 23/Comb 18 MPG | City 15/Hwy 23/Comb 18 MPG | City 15/Hwy 23/Comb 18 MPG | City 15/Hwy 23/Comb 18 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 239 @ 4900 RPM | 239 @ 4900 RPM | 239 @ 4900 RPM | 239 @ 4900 RPM | 239 @ 4900 RPM | ||
| Engine | V8, 4.6 Liter | V8, 4.6 Liter | V8, 4.6 Liter | V8, 4.6 Liter | V8, 4.6 Liter | ||
| Cargo Volume | 21.00 cu ft | 21.00 cu ft | 21.00 cu ft | 21.00 cu ft | 21.00 cu ft | ||
| Cylinders | 8 | 8 | 8 | 8 | 8 | ||
| Torque | 287 lb-ft | 287 lb-ft | 287 lb-ft | 287 lb-ft | 287 lb-ft | ||
| Turning Circle | 39.9 feet | 39.9 feet | N/A | 41.6 feet | 39.9 feet | ||
| Curb Weight | 4,345 pounds | 4,345 pounds | 4,518 pounds | 4,518 pounds | 4,407 pounds |
| Child Seat Anchors | Standard | Standard | Not Available | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Not Available | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Optional | Optional | Optional | Optional | Optional | ||
| Hands Free Phone | Optional | Optional | Optional | Optional | Optional |
| Premium Radio | Optional | Standard | Optional | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard | Standard |
| Torque | 287 @ 4900 RPM | 287 @ 4900 RPM | 287 @ 4900 RPM | 287 @ 4900 RPM | 287 @ 4900 RPM |
| Leather Seats | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | Optional | ||
| Rear Spoiler | Optional | Optional | Optional | Optional | Optional |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4345 pounds | 4345 pounds | 4518 pounds | 4518 pounds | 4407 pounds | ||
| Fuel Capacity | 19 gallons | 19 gallons | 19 gallons | 19 gallons | 19 gallons | ||
| Front Head Room | 39.2 inches | 39.2 inches | Not Available | 39.2 inches | 39.2 inches | ||
| Front Leg Room | 41.6 inches | 41.6 inches | Not Available | 41.6 inches | 41.6 inches | ||
| Minimum Ground Clearance | 5.7 inches | 5.7 inches | Not Available | 5.7 inches | 5.7 inches | ||
| Overall Length | 215.4 inches | 215.4 inches | 221.4 inches | 221.4 inches | 215.4 inches | ||
| Front Shoulder Room | 60.6 inches | 60.6 inches | Not Available | 60.6 inches | 60.6 inches | ||
| Turning Diameter | 39.9 feet | 39.9 feet | Not Available | 41.6 feet | 39.9 feet | ||
| Wheel Base | 117.7 inches | 117.7 inches | 123.7 inches | 123.7 inches | 117.7 inches | ||
| Width with mirrors | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches |
All 2007 Lincoln Town Car Trims and Styles
Advertisement
