2020 Land Rover Range Rover Evoque Specs, Features & Options
Here's everything you need to know about each trim in the 2020 Land Rover Range Rover Evoque lineup. Compare pricing, specs, key features and more.
1 of 12 ![]() Range Rover Evoque P300 R-Dynamic S Sport Utility 4D | 2 of 12 ![]() Range Rover Evoque P250 SE Sport Utility 4D | 3 of 12 ![]() Range Rover Evoque P300 R-Dynamic SE Sport Utility 4D | 4 of 12 ![]() Range Rover Evoque P300 R-Dynamic HSE Sport Utility 4D | 5 of 12 ![]() Range Rover Evoque P250 S Sport Utility 4D | 6 of 12 ![]() Range Rover Evoque P250 First Edition Sport Utility 4D | 7 of 12 ![]() Range Rover Evoque P300 R-Dynamic S (2020.5) Sport Utility 4D | 8 of 12 ![]() Range Rover Evoque P250 S (2020.5) Sport Utility 4D | 9 of 12 ![]() Range Rover Evoque P250 SE (2020.5) Sport Utility 4D | 10 of 12 ![]() Range Rover Evoque P300 R-Dynamic SE (2020.5) Sport Utility 4D | 11 of 12 ![]() Range Rover Evoque P300 R-Dynamic HSE (2020.5) Sport Utility 4D | 12 of 12 ![]() Range Rover Evoque P250 First Edition (2020.5) Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $26,536 | $26,812 | $27,486 | $27,627 | $27,817 | $28,191 | $28,455 | $29,385 | $31,654 | $31,660 | $32,585 | $34,413 | ||
Fuel Economy | City 21/Hwy 26/Comb 23 MPG | City 20/Hwy 27/Comb 23 MPG | City 21/Hwy 26/Comb 23 MPG | City 21/Hwy 26/Comb 23 MPG | City 20/Hwy 27/Comb 23 MPG | City 20/Hwy 27/Comb 23 MPG | City 21/Hwy 26/Comb 23 MPG | City 20/Hwy 27/Comb 23 MPG | City 20/Hwy 27/Comb 23 MPG | City 21/Hwy 26/Comb 23 MPG | City 21/Hwy 26/Comb 23 MPG | City 20/Hwy 27/Comb 23 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 296 @ 5500 RPM | 246 @ 5500 RPM | 296 @ 5500 RPM | 296 @ 5500 RPM | 246 @ 5500 RPM | 246 @ 5500 RPM | 296 @ 5500 RPM | 246 @ 5500 RPM | 246 @ 5500 RPM | 296 @ 5500 RPM | 296 @ 5500 RPM | 246 @ 5500 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 50.50 cu ft | 50.50 cu ft | 50.50 cu ft | 50.50 cu ft | 50.50 cu ft | 50.50 cu ft | 50.50 cu ft | 50.50 cu ft | 50.50 cu ft | 50.50 cu ft | 50.50 cu ft | 50.50 cu ft | ||
Dimensions | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | ||
Engine | 4-Cyl, MHEV, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, MHEV, Turbo, 2.0 Liter | 4-Cyl, MHEV, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, MHEV, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, MHEV, Turbo, 2.0 Liter | 4-Cyl, MHEV, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | ||
Towing Capacity | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs |
Blind-Spot Alert | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available | Not Available | Not Available | ||
Remote Keyless Entry | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Not Available | Standard | Standard | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Standard |
Remote Keyless Entry | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Standard | ||
Cruise Control | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available | Not Available | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Standard | ||
Heated Windshield | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available |
Torque | 295 @ 5500 RPM | 269 @ 5500 RPM | 295 @ 5500 RPM | 295 @ 5500 RPM | 269 @ 5500 RPM | 269 @ 5500 RPM | 295 @ 5500 RPM | 269 @ 5500 RPM | 269 @ 5500 RPM | 295 @ 5500 RPM | 295 @ 5500 RPM | 269 @ 5500 RPM | ||
0 to 60 | 6.3 seconds | 7 seconds | 6.3 seconds | 6.3 seconds | 7 seconds | 7 seconds | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Top Speed | 150 mph | 143 mph | 150 mph | 150 mph | 143 mph | 143 mph | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Leather Seats | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather Interior Trim | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Standard | ||
Power Liftgate/Trunk Release | Optional | Standard | Standard | Not Available | Optional | Standard | Optional | Optional | Standard | Not Available | Not Available | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4075 pounds | 3935 pounds | 4075 pounds | 4075 pounds | 3935 pounds | 3935 pounds | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Fuel Capacity | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | ||
Front Head Room | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | ||
Front Leg Room | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | ||
Overall Length | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | ||
Turning Diameter | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | ||
Wheel Base | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | ||
Width with mirrors | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches |
FAQs
Is the 2020 Land Rover Range Rover Evoque a powerful car?
It depends on your definition of powerful. The 2020 Range Rover Evoque ranges in power from the P250 SE Sport Utility 4D with 246 horsepower and a 0-60 time of 7 seconds to the P300 R-Dynamic HSE (2020.5) Sport Utility 4D with 296 horsepower. For a more detailed look at the 2020 Range Rover Evoque specs, features and options check out Kelley Blue Book's 2020 Land Rover Range Rover Evoque specs page.
How fast is the 2020 Land Rover Range Rover Evoque?
The 2020 Range Rover Evoque ranges in power from the P250 SE Sport Utility 4D with 246 horsepower and a 0-60 time of 7 seconds to the P300 R-Dynamic HSE (2020.5) Sport Utility 4D with 296 horsepower. For a more detailed look at the 2020 Range Rover Evoque specs, features and options check out Kelley Blue Book's 2020 Land Rover Range Rover Evoque specs page.
What are the levels of Land Rover Range Rover Evoques?
The 2020 Land Rover Range Rover Evoque comes in 12 different trims, ranging from the P300 R-Dynamic S Sport Utility 4D with a base MSRP of $26,536.00 to the P250 First Edition (2020.5) Sport Utility 4D with a base MSRP of $34,413.00. For an in-depth side-by-side breakdown of all the 2020 Range Rover Evoque specs, features and options by trim level, check out Kelley Blue Book's 2020 Land Rover Range Rover Evoque specs page.
What features does the Land Rover Range Rover Evoque 2020 have?
2020 Land Rover Range Rover Evoque features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2020 Range Rover Evoque trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2020 Land Rover Range Rover Evoque specs page.
All 2020 Land Rover Range Rover Evoque Trims and Styles
- 2020 Land Rover Range Rover Evoque P300 R-dynamic S Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P250 SE Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P300 R-dynamic SE Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P300 R-dynamic HSE Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P250 S Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P250 First Edition Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P300 R-dynamic S (2020.5) Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P250 S (2020.5) Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P250 SE (2020.5) Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P300 R-dynamic SE (2020.5) Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P300 R-dynamic HSE (2020.5) Sport Utility 4D
- 2020 Land Rover Range Rover Evoque P250 First Edition (2020.5) Sport Utility 4D