2027 Kia Telluride Hybrid Specs, Features & Options
Here's everything you need to know about each trim in the 2027 Kia Telluride Hybrid lineup. Compare pricing, specs, key features and more.
Save 1 of 5 ![]() Telluride Hybrid EX | Save 2 of 5 ![]() Telluride Hybrid SX | Save 3 of 5 ![]() Telluride Hybrid X-Line SX | Save 4 of 5 ![]() Telluride Hybrid SX-Prestige | Save 5 of 5 ![]() Telluride Hybrid X-Line SX-Prestige | |||
|---|---|---|---|---|---|---|---|
| MSRP | $50,035 | $53,035 | $56,035 | $58,135 | $59,135 | ||
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | ||
| Horsepower | 329 HP | 329 HP | 329 HP | 329 HP | 329 HP | ||
| Dimensions | 199.2" L x 78.3" W x 69.9" H | 199.2" L x 78.3" W x 69.9" H | 199.2" L x 78.3" W x 70.5" H | 199.2" L x 78.3" W x 70.5" H | 199.2" L x 78.3" W x 70.5" H | ||
| Configurations | Inline | Inline | Inline | Inline | Inline | ||
| Engine | 4-Cyl, Hybrid, Turbo, GDI, 2.5 Liter | 4-Cyl, Hybrid, Turbo, GDI, 2.5 Liter | 4-Cyl, Hybrid, Turbo, GDI, 2.5 Liter | 4-Cyl, Hybrid, Turbo, GDI, 2.5 Liter | 4-Cyl, Hybrid, Turbo, GDI, 2.5 Liter | ||
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Blind-Spot Alert | Not Available | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Port Installed | Standard | Standard | Not Available | Not Available |
| Third Row Seat | Standard | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
| Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Not Available | Not Available | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | Standard | ||
| Roof Rails | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | AWD | FWD | AWD | AWD | AWD | ||
| Hill Descent Control | Standard | Standard | Standard | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
| EPA Total Interior | 178.3 cubic feet | 178.3 cubic feet | 178.3 cubic feet | 178.3 cubic feet | 178.3 cubic feet | ||
| Front Head Room | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | ||
| Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
| Minimum Ground Clearance | 7.4 inches | 7.4 inches | 7.4 inches | 7.4 inches | 7.4 inches | ||
| Overall Length | 199.2 inches | 199.2 inches | 199.2 inches | 199.2 inches | 199.2 inches | ||
| Front Shoulder Room | 61.6 inches | 61.6 inches | 61.6 inches | 61.6 inches | 61.6 inches | ||
| Wheel Base | 116.9 inches | 116.9 inches | 116.9 inches | 116.9 inches | 116.9 inches | ||
| Width with mirrors | 78.3 inches | 78.3 inches | 78.3 inches | 78.3 inches | 78.3 inches |
FAQs
Is the Kia Telluride Hybrid fast?
All 2027 Telluride Hybrid trim variations have 329 horsepower.
Is the 2027 Kia Telluride Hybrid AWD?
Depends on the trim. 2027 Telluride Hybrid trims with AWD are as follows: EX, X-Line SX, SX-Prestige, X-Line SX-Prestige. For a closer look at all 2027 Telluride Hybrid features, specs and options, check out KBB.com.
Does the 2027 Kia Telluride Hybrid have remote start?
All trim levels of the 2027 Telluride Hybrid offer remote start. For an exhuastive look at all 2027 Kia Telluride Hybrid specs, features and options, check out Kelley Blue Book's specs page.
All 2027 Kia Telluride Hybrid Trims and Styles
Advertisement


