2027 Kia Sportage Hybrid Specs, Features & Options
Here's everything you need to know about each trim in the 2027 Kia Sportage Hybrid lineup. Compare pricing, specs, key features and more.
Save 1 of 5 ![]() Sportage Hybrid LX | Save 2 of 5 ![]() Sportage Hybrid S | Save 3 of 5 ![]() Sportage Hybrid EX | Save 4 of 5 ![]() Sportage Hybrid X-Line | Save 5 of 5 ![]() Sportage Hybrid SX-Prestige | |||
|---|---|---|---|---|---|---|---|
| MSRP | $32,085 | $34,385 | $35,385 | $37,285 | $42,185 | ||
| Fuel Economy | City 40/Hwy 42/Comb 41 MPG | City 35/Hwy 36/Comb 35 MPG | City 35/Hwy 36/Comb 35 MPG | City 35/Hwy 36/Comb 35 MPG | City 35/Hwy 36/Comb 35 MPG | ||
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | ||
| Horsepower | 227 @ 5500 RPM | 227 @ 5500 RPM | 227 @ 5500 RPM | 227 @ 5500 RPM | 227 @ 5500 RPM | ||
| Dimensions | 184.4" L x 73.4" W x 65.4" H | 184.4" L x 73.4" W x 66.1" H | 184.4" L x 73.4" W x 66.1" H | 184.4" L x 73.4" W x 66.1" H | 184.4" L x 73.4" W x 66.1" H | ||
| Curb Weight | 3,598 pounds | 3,803 pounds | 3,803 pounds | 3,803 pounds | 3,803 pounds | ||
| Configurations | Inline | Inline | Inline | Inline | Inline | ||
| Engine | 4-Cyl, Hybrid, Turbo, GDI, 1.6 Liter | 4-Cyl, Hybrid, Turbo, GDI, 1.6 Liter | 4-Cyl, Hybrid, Turbo, GDI, 1.6 Liter | 4-Cyl, Hybrid, Turbo, GDI, 1.6 Liter | 4-Cyl, Hybrid, Turbo, GDI, 1.6 Liter | ||
| Battery | 1.49 kWh | 1.49 kWh | 1.49 kWh | 1.49 kWh | 1.49 kWh | ||
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Blind-Spot Alert | Not Available | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Optional | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Not Available | Not Available | Not Available | Optional | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Not Available | Optional | Standard | ||
| Voice Recognition System | Not Available | Not Available | Not Available | Not Available | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Optional | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Not Available | Not Available | Not Available | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | ||
| Integrated Garage Door Opener | Port Installed | Port Installed | Port Installed | Port Installed | Port Installed |
| Torque | 195 @ 5500 RPM | 195 @ 5500 RPM | 195 @ 5500 RPM | 195 @ 5500 RPM | 195 @ 5500 RPM |
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Standard | ||
| Power Driver's Seat | Not Available | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Not Available | Not Available | Optional | Standard | ||
| Panorama Moon Roof | Not Available | Not Available | Optional | Standard | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Optional | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | Standard | ||
| Roof Rails | Not Available | Not Available | Optional | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | FWD | AWD | AWD | AWD | AWD | ||
| Hill Descent Control | Standard | Standard | Standard | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3598 pounds | 3803 pounds | 3803 pounds | 3803 pounds | 3803 pounds | ||
| Fuel Capacity | 13.7 gallons | 13.7 gallons | 13.7 gallons | 13.7 gallons | 13.7 gallons | ||
| Front Head Room | 39.6 inches | 39.6 inches | 39.6 inches | 37.8 inches | 37.8 inches | ||
| Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
| Minimum Ground Clearance | 7.1 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | ||
| Overall Length | 184.4 inches | 184.4 inches | 184.4 inches | 184.4 inches | 184.4 inches | ||
| Front Shoulder Room | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | ||
| Turning Diameter | 19.3 feet | 19.3 feet | 19.3 feet | 19.3 feet | 19.3 feet | ||
| Wheel Base | 108.5 inches | 108.5 inches | 108.5 inches | 108.5 inches | 108.5 inches | ||
| Width with mirrors | 73.4 inches | 73.4 inches | 73.4 inches | 73.4 inches | 73.4 inches |
FAQs
Is the Kia Sportage Hybrid fast?
All 2027 Sportage Hybrid trim variations have 227 horsepower.
Is the 2027 Kia Sportage Hybrid AWD?
Depends on the trim. 2027 Sportage Hybrid trims with AWD are as follows: S, EX, X-Line, SX-Prestige. For a closer look at all 2027 Sportage Hybrid features, specs and options, check out KBB.com.
Does the 2027 Kia Sportage Hybrid have remote start?
None of the 2027 Sportage Hybrid trim levels offer remote start. For an exhuastive look at all 2027 Kia Sportage Hybrid specs, features and options, check out Kelley Blue Book's specs page.
All 2027 Kia Sportage Hybrid Trims and Styles
Advertisement



