2022 Kia Carnival Specs, Features & Options
Here's everything you need to know about each trim in the 2022 Kia Carnival lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Carnival EX Minivan 4D | 2 of 5 ![]() Carnival LX Minivan 4D | 3 of 5 ![]() Carnival LX w/Seat Pkg Minivan 4D | 4 of 5 ![]() Carnival SX Minivan 4D | 5 of 5 ![]() Carnival SX Prestige Minivan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $27,783 | $28,523 | $31,021 | $36,639 | $36,806 | ||
Fuel Economy | City 19/Hwy 26/Comb 22 MPG | City 19/Hwy 26/Comb 22 MPG | City 19/Hwy 26/Comb 22 MPG | City 19/Hwy 26/Comb 22 MPG | City 19/Hwy 26/Comb 22 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 290 @ 6400 RPM | 290 @ 6400 RPM | 290 @ 6400 RPM | 290 @ 6400 RPM | 290 @ 6400 RPM | ||
Seating | 8 | 7 | 8 | 8 | 7 | ||
Cargo Volume | 141.50 cu ft | 141.50 cu ft | 141.50 cu ft | 141.50 cu ft | 141.50 cu ft | ||
Tire Size | P235/55R19 | P235/65R17 | P235/65R17 | P235/55R19 | P235/55R19 | ||
Towing Capacity | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | ||
Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | ||
Curb Weight | 4,535 pounds | 4,376 pounds | 4,376 pounds | 4,601 pounds | 4,727 pounds |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Not Available | Not Available | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Not Available | Not Available | Standard | Standard | ||
Voice Recognition System | Standard | Not Available | Not Available | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Not Available | Not Available | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Optional | Standard |
Torque | 262 @ 6400 RPM | 262 @ 6400 RPM | 262 @ 6400 RPM | 262 @ 6400 RPM | 262 @ 6400 RPM |
Third Row Seat | Standard | Standard | Standard | Standard | Standard | ||
Leather Seats | Standard | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Standard | Standard | ||
Power Driver's Seat | Standard | Not Available | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Not Available | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Not Available | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Not Available | Not Available | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Standard | Standard | ||
Power Sliding Doors | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Not Available | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4535 pounds | 4376 pounds | 4376 pounds | 4601 pounds | 4727 pounds | ||
Fuel Capacity | 19 gallons | 19 gallons | 19 gallons | 19 gallons | 19 gallons | ||
Front Head Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 39.7 inches | ||
Front Leg Room | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | ||
Minimum Ground Clearance | 6.8 inches | 6.8 inches | 6.8 inches | 6.8 inches | 6.8 inches | ||
Overall Length | 203 inches | 203 inches | 203 inches | 203 inches | 203 inches | ||
Front Shoulder Room | 64.2 inches | 64.2 inches | 64.2 inches | 64.2 inches | 64.2 inches | ||
Wheel Base | 121.7 inches | 121.7 inches | 121.7 inches | 121.7 inches | 121.7 inches | ||
Width with mirrors | 89.2 inches | 89.2 inches | 89.2 inches | 89.2 inches | 89.2 inches |
FAQs
Is the Kia Carnival a 4 or 6 cylinder?
All trim levels of the 2022 Carnival feature a 6 cylinder engine. For a more detailed look at the 2022 Carnival specs, features and options check out Kelley Blue Book's 2022 Kia Carnival specs page.
Does the 2022 Kia Carnival have a turbo?
No, the 2022 Carnival does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2022 Carnival specs, features and options check out Kelley Blue Book's 2022 Kia Carnival specs page.
What features does a 2022 Carnival have?
2022 Kia Carnival features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2022 Carnival trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2022 Kia Carnival specs page.
How much horsepower does a 2022 Carnival have?
All 2022 Carnival trim variations have 290 horsepower. For a more detailed look at the 2022 Carnival specs, features and options check out Kelley Blue Book's 2022 Kia Carnival specs page.
Is the Kia Carnival underpowered?
It depends on your definition of underpowered. All 2022 Carnival trim variations have 290 horsepower. For a more detailed look at the 2022 Carnival specs, features and options check out Kelley Blue Book's 2022 Kia Carnival specs page.
Is the Kia Carnival fuel efficient?
All trim levels of the 2022 Carnival get 22 MPG, with 19 MPG in the city and 26 MPG on the highway. For a complete list of all the 2022 Carnival specs, features and options check out Kelley Blue Book's 2022 Kia Carnival specs page.