2024 Jeep Wrangler Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Jeep Wrangler lineup. Compare pricing, specs, key features and more.
Save 1 of 21 ![]() Wrangler 4xe Sport S 4xe Sport Utility 4D | Save 2 of 21 ![]() Wrangler 4 Door Sport SUV 4D | Save 3 of 21 ![]() Wrangler 4xe Willys 4xe Sport Utility 4D | Save 4 of 21 ![]() Wrangler 4xe Sahara 4xe Sport Utility 4D | Save 5 of 21 ![]() Wrangler 2 Door Sport SUV 2D | Save 6 of 21 ![]() Wrangler 4xe Rubicon 4xe Sport Utility 4D | Save 7 of 21 ![]() Wrangler 4xe Jeep Beach 4xe Sport Utility 4D | Save 8 of 21 ![]() Wrangler 2 Door Sport S Sport Utility 2D | Save 9 of 21 ![]() Wrangler 4xe High Altitude 4xe Sport Utility 4D | Save 10 of 21 ![]() Wrangler 4xe Rubicon X 4xe Sport Utility 4D | Save 11 of 21 ![]() Wrangler 4 Door Sport S Sport Utility 4D | Save 12 of 21 ![]() Wrangler 4 Door Sahara Sport Utility 4D | Save 13 of 21 ![]() Wrangler 2 Door Willys Sport Utility 2D | Save 14 of 21 ![]() Wrangler 2 Door Rubicon Sport Utility 2D | Save 15 of 21 ![]() Wrangler 2 Door Rubicon X Sport Utility 2D | Save 16 of 21 ![]() Wrangler 4 Door Willys Sport Utility 4D | Save 17 of 21 ![]() Wrangler 4 Door Rubicon Sport Utility 4D | Save 18 of 21 ![]() Wrangler 4 Door Sport RHD Sport Utility 4D | Save 19 of 21 ![]() Wrangler 4 Door Rubicon X Sport Utility 4D | Save 20 of 21 ![]() Wrangler 4 Door Rubicon 392 Sport Utility 4D | Save 21 of 21 ![]() Wrangler 4 Door Rubicon 392 Final Edition Sport Utility 4D | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $24,700 | $25,000 | $26,000 | $26,600 | $27,500 | $27,900 | $28,100 | $29,100 | $31,000 | $31,200 | $31,900 | $32,500 | $32,500 | $32,900 | $35,500 | $35,600 | $36,500 | $36,800 | $45,800 | $66,700 | $69,600 | ||
| Fuel Economy | Comb 20 MPG | City 16/Hwy 22/Comb 19 MPG | Comb 20 MPG | Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | Comb 20 MPG | Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | Comb 20 MPG | Comb 20 MPG | City 16/Hwy 22/Comb 19 MPG | City 20/Hwy 20/Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | City 16/Hwy 20/Comb 18 MPG | City 18/Hwy 24/Comb 20 MPG | City 16/Hwy 22/Comb 19 MPG | City 16/Hwy 19/Comb 17 MPG | City 20/Hwy 20/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | City 13/Hwy 16/Comb 14 MPG | City 13/Hwy 16/Comb 14 MPG | ||
| Fuel Type | Hybrid | Gas | Hybrid | Hybrid | Gas | Hybrid | Hybrid | Gas | Hybrid | Hybrid | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 375 @ 5250 RPM | 285 @ 6400 RPM | 375 @ 5250 RPM | 375 @ 5250 RPM | 285 @ 6400 RPM | 375 @ 5250 RPM | 375 @ 5250 RPM | 285 @ 6400 RPM | 375 @ 5250 RPM | 375 @ 5250 RPM | 285 @ 6400 RPM | 270 @ 5250 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 270 @ 5250 RPM | 285 @ 6400 RPM | 470 @ 6000 RPM | 470 @ 6000 RPM | ||
| Curb Weight | 5,049 pounds | N/A | 5,075 pounds | 5,075 pounds | N/A | 5,226 pounds | N/A | N/A | 5,265 pounds | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Configurations | Inline | V | Inline | Inline | V | Inline | Inline | V | Inline | Inline | V | Inline | V | V | V | V | V | Inline | V | V | V | ||
| Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter | V8, HEMI, 6.4 Liter | V8, HEMI, 6.4 Liter | ||
| Cylinders | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 8 | 8 | ||
| Turning Circle | 38.9 feet | 38.8 feet | 38.9 feet | 38.9 feet | 32.7 feet | 38.9 feet | 38.9 feet | 32.7 feet | 38.9 feet | 38.9 feet | 38.8 feet | 38.8 feet | 32.7 feet | 32.7 feet | 32.7 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet |
| Blind-Spot Alert | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Not Available | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | ||
| Emergency & Security Services | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Not Available | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Not available | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Top View Camera | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Standard | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
| Remote Keyless Entry | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Not Available | Optional | Standard | Not Available | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Optional | Optional | Not Available | Optional | Optional | Optional | Not Available | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Optional | Not Available | Optional | Standard | Not Available | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Standard | Standard | Not Available | Optional | Not Available | Optional | Standard | Not Available | Optional | Not Available | Standard | Standard | Standard | ||
| Voice Recognition System | Not Available | Standard | Not Available | Optional | Standard | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Standard | Standard | Not Available | Optional | Not Available | Optional | Standard | Not Available | Optional | Not Available | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Remote Keyless Entry | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
| Heated Mirrors | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Not Available | Optional | Standard | Not Available | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Optional | Not Available | Optional | Standard | Not Available | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard |
| Torque | 295 @ 5250 RPM | 260 @ 6400 RPM | 295 @ 5250 RPM | 295 @ 5250 RPM | 260 @ 6400 RPM | 295 @ 5250 RPM | 295 @ 5250 RPM | 260 @ 6400 RPM | 295 @ 5250 RPM | 295 @ 5250 RPM | 260 @ 6400 RPM | 295 @ 5250 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 295 @ 5250 RPM | 260 @ 6400 RPM | 470 @ 6000 RPM | 470 @ 6000 RPM | ||
| Estimated Electric Range | 22 miles | Not Available | 22 miles | 22 miles | Not Available | 22 miles | 22 miles | Not Available | 22 miles | 22 miles | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Leather Seats | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Standard | Not Available | Standard | Standard | Not Available | Optional | Not Available | Optional | Standard | Not Available | Optional | Not Available | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Standard | Standard | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Standard | Standard | Not Available | Optional | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Not Available | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | ||
| Recommended Fuel | Premium | Regular | Premium | Premium | Regular | Premium | Premium | Regular | Premium | Premium | Regular | Premium | Regular | Regular | Regular | Regular | Regular | Premium | Regular | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 5049 pounds | Not Available | 5075 pounds | 5075 pounds | Not Available | 5226 pounds | Not Available | Not Available | 5265 pounds | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
| EPA Total Interior | 131 cubic feet | 150.4 cubic feet | 131 cubic feet | 131 cubic feet | 150.4 cubic feet | 131 cubic feet | 131 cubic feet | 150.4 cubic feet | 131 cubic feet | 131 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | ||
| Fuel Capacity | 17.2 gallons | 21.5 gallons | 17.2 gallons | 17.2 gallons | 17.5 gallons | 17.2 gallons | 17.2 gallons | 17.5 gallons | 17.2 gallons | 17.2 gallons | 21.5 gallons | 21.5 gallons | 17.5 gallons | 17.5 gallons | 17.5 gallons | 21.5 gallons | 21.5 gallons | 21.5 gallons | 21.5 gallons | 21.5 gallons | 21.5 gallons | ||
| Front Head Room | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | Not Available | 42.6 inches | 42.6 inches | 40.8 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 40.8 inches | 42.6 inches | 42.6 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
| Front Leg Room | 40.8 inches | 41.2 inches | 40.8 inches | 40.8 inches | 41.2 inches | 40.8 inches | 40.8 inches | 41.2 inches | 40.8 inches | 40.8 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | ||
| Minimum Ground Clearance | Not Available | 9.7 inches | Not Available | Not Available | 9.7 inches | Not Available | Not Available | 9.7 inches | Not Available | Not Available | 9.7 inches | 10 inches | 9.7 inches | 10.8 inches | 10.8 inches | 9.7 inches | 10.8 inches | 9.7 inches | 10.8 inches | 11.1 inches | 11.1 inches | ||
| Overall Length | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | 166.8 inches | 188.4 inches | 188.4 inches | 166.8 inches | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | 166.8 inches | 166.8 inches | 166.8 inches | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | 192.5 inches | 192.5 inches | ||
| Payload Capacity | 1398 pounds | Not Available | 1270 pounds | 1378 pounds | Not Available | 1328 pounds | Not Available | Not Available | 1188 pounds | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
| Front Shoulder Room | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | ||
| Turning Diameter | 38.9 feet | 38.8 feet | 38.9 feet | 38.9 feet | 32.7 feet | 38.9 feet | 38.9 feet | 32.7 feet | 38.9 feet | 38.9 feet | 38.8 feet | 38.8 feet | 32.7 feet | 32.7 feet | 32.7 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | ||
| Wheel Base | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 96.8 inches | 118.4 inches | 118.4 inches | 96.8 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 96.8 inches | 96.8 inches | 96.8 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches |
FAQs
Is the Jeep Wrangler fast?
The 2024 Wrangler ranges in power from the Sahara Sport Utility 4D with 270 horsepower to the Rubicon 392 Final Edition Sport Utility 4D with 470 horsepower.
Is the 2024 Jeep Wrangler AWD?
All of the 2024 Wrangler trims are AWD vehicles. For a closer look at all 2024 Wrangler features, specs and options, check out KBB.com.
Does the 2024 Jeep Wrangler have remote start?
Depends on the trim level. The following 2024 Wrangler trims offer remote start: Sahara 4xe Sport Utility 4D, High Altitude 4xe Sport Utility 4D, Rubicon X 4xe Sport Utility 4D, Sahara Sport Utility 4D, Rubicon 392 Sport Utility 4D, Rubicon 392 Final Edition Sport Utility 4D. These trims do not: Sport S 4xe Sport Utility 4D, Sport SUV 4D, Willys 4xe Sport Utility 4D, Sport SUV 2D, Rubicon 4xe Sport Utility 4D, Jeep Beach 4xe Sport Utility 4D, Sport S Sport Utility 2D, Sport S Sport Utility 4D, Willys Sport Utility 2D, Rubicon Sport Utility 2D, Rubicon X Sport Utility 2D, Willys Sport Utility 4D, Rubicon Sport Utility 4D, Sport RHD Sport Utility 4D, Rubicon X Sport Utility 4D. For an exhuastive look at all 2024 Jeep Wrangler specs, features and options, check out Kelley Blue Book's specs page.















