2019 Jeep Wrangler Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Jeep Wrangler lineup. Compare pricing, specs, key features and more.
1 of 10 ![]() Wrangler Sport SUV 2D | 2 of 10 ![]() Wrangler Sport S Sport Utility 2D | 3 of 10 ![]() Wrangler Unlimited Sport Altitude Sport Utility 4D | 4 of 10 ![]() Wrangler Unlimited Sport S Sport Utility 4D | 5 of 10 ![]() Wrangler Unlimited Sport SUV 4D | 6 of 10 ![]() Wrangler Unlimited Sahara Sport Utility 4D | 7 of 10 ![]() Wrangler Rubicon Sport Utility 2D | 8 of 10 ![]() Wrangler Unlimited Sahara Altitude Sport Utility 4D | 9 of 10 ![]() Wrangler Unlimited Rubicon Sport Utility 4D | 10 of 10 ![]() Wrangler Unlimited Moab Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $19,828 | $22,701 | $23,519 | $24,176 | $24,886 | $27,104 | $27,416 | $27,966 | $30,752 | $33,055 | ||
Fuel Economy | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | ||
Seating | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | ||
Cargo Volume | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | 72.40 cu ft | ||
Engine | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | ||
Configurations | V | V | V | V | V | V | V | V | V | V | ||
Towing Capacity | 2,000 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
Blind-Spot Alert | Not Available | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Standard | ||
Collision Warning System | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | ||
Emergency & Security Services | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Standard | Standard | Standard | Standard | Not available | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Not Available | Optional | Optional | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | ||
Touch Screen Monitor | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Not Available | Optional | Optional | Optional | Not Available | Standard | Standard | Standard | Standard | Standard |
Torque | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3970 pounds | 3970 pounds | 4215 pounds | 4215 pounds | 4215 pounds | 4215 pounds | Not Available | Not Available | 4439 pounds | 4345 pounds | ||
EPA Total Interior | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | 150.4 cubic feet | ||
Fuel Capacity | 17.5 gallons | 17.5 gallons | 21.5 gallons | 21.5 gallons | 21.5 gallons | 21.5 gallons | 17.5 gallons | 21.5 gallons | 21.5 gallons | 21.5 gallons | ||
Front Head Room | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 42.6 inches | 40.7 inches | ||
Front Leg Room | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | ||
Minimum Ground Clearance | 9.7 inches | 9.7 inches | 9.7 inches | 9.7 inches | 9.7 inches | 10 inches | 10.8 inches | 10 inches | 10.8 inches | 10 inches | ||
Overall Length | 166.8 inches | 166.8 inches | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | 166.8 inches | 188.4 inches | 188.4 inches | 188.4 inches | ||
Payload Capacity | 1000 pounds | 1000 pounds | Not Available | 1000 pounds | 1000 pounds | 880 pounds | 892 pounds | Not Available | 892 pounds | 880 pounds | ||
Front Shoulder Room | 55.7 inches | 55.7 inches | 55.7 inches | 55.7 inches | 55.7 inches | 55.7 inches | 55.7 inches | 55.7 inches | 55.7 inches | 55.7 inches | ||
Turning Diameter | 34.5 feet | 34.5 feet | 39.4 feet | 39.4 feet | 39.4 feet | 39.4 feet | 34.5 feet | 39.4 feet | 39.4 feet | 39.4 feet | ||
Wheel Base | 96.8 inches | 96.8 inches | 118.4 inches | 118.4 inches | 118.4 inches | 118.4 inches | 96.8 inches | 118.4 inches | 118.4 inches | 118.4 inches |
FAQs
Is the Jeep Wrangler a 4 or 6 cylinder?
All trim levels of the 2019 Wrangler feature a 6 cylinder engine. For a more detailed look at the 2019 Wrangler specs, features and options check out Kelley Blue Book's 2019 Jeep Wrangler specs page.
Does the 2019 Jeep Wrangler have a turbo?
No, the 2019 Wrangler does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2019 Wrangler specs, features and options check out Kelley Blue Book's 2019 Jeep Wrangler specs page.
What features does a 2019 Wrangler have?
2019 Jeep Wrangler features include AM/FM Radio, Bluetooth Wireless Technology, and Child Seat Anchors. For a full list of All 2019 Wrangler trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2019 Jeep Wrangler specs page.
How much horsepower does a 2019 Wrangler have?
All 2019 Wrangler trim variations have 285 horsepower. For a more detailed look at the 2019 Wrangler specs, features and options check out Kelley Blue Book's 2019 Jeep Wrangler specs page.
Is the Jeep Wrangler underpowered?
It depends on your definition of underpowered. All 2019 Wrangler trim variations have 285 horsepower. For a more detailed look at the 2019 Wrangler specs, features and options check out Kelley Blue Book's 2019 Jeep Wrangler specs page.
Is the Jeep Wrangler fuel efficient?
All trim levels of the 2019 Wrangler get 20 MPG, with 18 MPG in the city and 23 MPG on the highway. For a complete list of all the 2019 Wrangler specs, features and options check out Kelley Blue Book's 2019 Jeep Wrangler specs page.
All 2019 Jeep Wrangler Trims and Styles
- 2019 Jeep Wrangler Sport SUV 2D
- 2019 Jeep Wrangler Sport S Sport Utility 2D
- 2019 Jeep Wrangler Unlimited Sport Altitude Sport Utility 4D
- 2019 Jeep Wrangler Unlimited Sport S Sport Utility 4D
- 2019 Jeep Wrangler Unlimited Sport SUV 4D
- 2019 Jeep Wrangler Unlimited Sahara Sport Utility 4D
- 2019 Jeep Wrangler Rubicon Sport Utility 2D
- 2019 Jeep Wrangler Unlimited Sahara Altitude Sport Utility 4D
- 2019 Jeep Wrangler Unlimited Rubicon Sport Utility 4D
- 2019 Jeep Wrangler Unlimited Moab Sport Utility 4D