2013 Jeep Wrangler Specs, Features & Options
Here's everything you need to know about each trim in the 2013 Jeep Wrangler lineup. Compare pricing, specs, key features and more.
1 of 15 ![]() Wrangler Sport SUV 2D | 2 of 15 ![]() Wrangler Sahara Sport Utility 2D | 3 of 15 ![]() Wrangler Sport Freedom Edition Sport Utility 2D | 4 of 15 ![]() Wrangler Sahara Moab Sport Utility 2D | 5 of 15 ![]() Wrangler Unlimited Sport SUV 4D | 6 of 15 ![]() Wrangler Rubicon Sport Utility 2D | 7 of 15 ![]() Wrangler Unlimited Sahara Sport Utility 4D | 8 of 15 ![]() Wrangler Unlimited Sport Freedom Edition Sport Utility 4D | 9 of 15 ![]() Wrangler Rubicon 10th Anniversary Sport Utility 2D | 10 of 15 ![]() Wrangler Unlimited Sahara Moab Sport Utility 4D | 11 of 15 ![]() Wrangler Sport S SUV 2D | 12 of 15 ![]() Wrangler Unlimited Rubicon Sport Utility 4D | 13 of 15 ![]() Wrangler Unlimited Sport RHD SUV 4D | 14 of 15 ![]() Wrangler Unlimited Rubicon 10th Anniversary Sport Utility 4D | 15 of 15 ![]() Wrangler Unlimited Sport S SUV 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $11,438 | $13,373 | $13,381 | $13,891 | $14,038 | $14,171 | $14,597 | $14,641 | $15,167 | $15,326 | $15,377 | $15,985 | $16,798 | $16,986 | $18,648 | ||
Fuel Economy | City 17/Hwy 21/Comb 18 MPG | City 17/Hwy 21/Comb 18 MPG | City 17/Hwy 21/Comb 18 MPG | City 17/Hwy 21/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 17/Hwy 21/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 17/Hwy 21/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 17/Hwy 21/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | 285 @ 6400 RPM | ||
Seating | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 55.00 cu ft | 55.00 cu ft | 55.00 cu ft | 55.00 cu ft | 70.60 cu ft | 55.00 cu ft | 70.60 cu ft | 70.60 cu ft | 55.00 cu ft | 70.60 cu ft | 55.00 cu ft | 70.60 cu ft | 70.60 cu ft | 70.60 cu ft | 70.60 cu ft | ||
Engine | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | ||
Configurations | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | ||
Towing Capacity | 2,000 lbs | 2,000 lbs | 2,000 lbs | 2,000 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 2,000 lbs | 2,000 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Standard | Not available | Standard | Standard | Not available | Standard | Not available | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Standard | Standard | Optional | Optional | Not Available | Standard | Optional | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Not Available | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Not Available | ||
Navigation System | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Not Available | ||
Voice Recognition System | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Standard | Standard | Optional | Optional | Not Available | Standard | Optional | ||
Real-Time Traffic Information | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Not Available | ||
Touch Screen Monitor | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Not Available | ||
Hands Free Phone | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Standard | Standard | Optional | Optional | Not Available | Standard | Optional |
Premium Radio | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Optional | Standard | Not Available | Standard | Optional | ||
Bluetooth Wireless Technology | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Standard | Standard | Optional | Optional | Not Available | Standard | Optional | ||
Satellite Radio | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Not Available | Standard | Optional |
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Not Available | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | Not Available | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard |
Torque | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM |
Leather Seats | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Not Available | Standard | Standard | Standard | Not Available | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Optional | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Standard | Standard | Standard | Not Available | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Not Available | Optional | Optional | Standard | Optional | Not Available | Optional | Optional | Not Available | Standard | Optional | Not Available | Not Available | Not Available | Optional | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3849 pounds | Not Available | 3849 pounds | Not Available | 4231 pounds | Not Available | Not Available | 4231 pounds | Not Available | Not Available | 3849 pounds | Not Available | Not Available | Not Available | 4231 pounds | ||
Fuel Capacity | 18.6 gallons | 18.6 gallons | 18.6 gallons | 18.6 gallons | 22.5 gallons | 18.6 gallons | 22.5 gallons | 18.6 gallons | 18.6 gallons | 22.5 gallons | 18.6 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | ||
Front Head Room | 42.1 inches | 42.1 inches | 42.1 inches | 42.1 inches | 42.3 inches | 42.1 inches | 42.3 inches | 42.3 inches | 42.1 inches | 42.3 inches | 42.1 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | ||
Front Leg Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
Overall Length | 164.2 inches | 164.2 inches | 164.2 inches | 164.2 inches | 184.8 inches | 164.2 inches | 184.8 inches | 184.8 inches | 164.2 inches | 184.8 inches | 164.2 inches | 184.8 inches | 184.8 inches | 184.8 inches | 184.8 inches | ||
Payload Capacity | 1000 pounds | 880 pounds | 1000 pounds | 880 pounds | 1000 pounds | 892 pounds | 880 pounds | 1000 pounds | 892 pounds | 880 pounds | 1000 pounds | 892 pounds | 1116 pounds | 892 pounds | 1000 pounds | ||
Front Shoulder Room | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | 55.8 inches | ||
Turning Diameter | 34.9 feet | 34.9 feet | 34.9 feet | 34.9 feet | Not Available | 34.9 feet | 41.2 feet | 41.2 feet | 34.9 feet | 41.2 feet | 41.2 feet | 41.2 feet | 41.2 feet | 41.2 feet | Not Available | ||
Wheel Base | 95.4 inches | 95.4 inches | 95.4 inches | 95.4 inches | 116 inches | 95.4 inches | 116 inches | 116 inches | 95.4 inches | 116 inches | 95.4 inches | 116 inches | 116 inches | 116 inches | 116 inches |
FAQs
Is the Jeep Wrangler a 4 or 6 cylinder?
All trim levels of the 2013 Wrangler feature a 6 cylinder engine. For a more detailed look at the 2013 Wrangler specs, features and options check out Kelley Blue Book's 2013 Jeep Wrangler specs page.
Does the 2013 Jeep Wrangler have a turbo?
No, the 2013 Wrangler does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2013 Wrangler specs, features and options check out Kelley Blue Book's 2013 Jeep Wrangler specs page.
What features does a 2013 Wrangler have?
2013 Jeep Wrangler features include AM/FM Radio, Child Seat Anchors, and Cruise Control. For a full list of All 2013 Wrangler trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2013 Jeep Wrangler specs page.
How much horsepower does a 2013 Wrangler have?
All 2013 Wrangler trim variations have 285 horsepower. For a more detailed look at the 2013 Wrangler specs, features and options check out Kelley Blue Book's 2013 Jeep Wrangler specs page.
Is the Jeep Wrangler underpowered?
It depends on your definition of underpowered. All 2013 Wrangler trim variations have 285 horsepower. For a more detailed look at the 2013 Wrangler specs, features and options check out Kelley Blue Book's 2013 Jeep Wrangler specs page.
Is the Jeep Wrangler fuel efficient?
All trim levels of the 2013 Wrangler get 18 MPG, with 17 MPG in the city and 21 MPG on the highway. For a complete list of all the 2013 Wrangler specs, features and options check out Kelley Blue Book's 2013 Jeep Wrangler specs page.
All 2013 Jeep Wrangler Trims and Styles
- 2013 Jeep Wrangler Sport SUV 2D
- 2013 Jeep Wrangler Sahara Sport Utility 2D
- 2013 Jeep Wrangler Sport Freedom Edition Sport Utility 2D
- 2013 Jeep Wrangler Sahara Moab Sport Utility 2D
- 2013 Jeep Wrangler Unlimited Sport SUV 4D
- 2013 Jeep Wrangler Rubicon Sport Utility 2D
- 2013 Jeep Wrangler Unlimited Sahara Sport Utility 4D
- 2013 Jeep Wrangler Unlimited Sport Freedom Edition Sport Utility 4D
- 2013 Jeep Wrangler Rubicon 10th Anniversary Sport Utility 2D
- 2013 Jeep Wrangler Unlimited Sahara Moab Sport Utility 4D
- 2013 Jeep Wrangler Sport S SUV 2D
- 2013 Jeep Wrangler Unlimited Rubicon Sport Utility 4D
- 2013 Jeep Wrangler Unlimited Sport RHD SUV 4D
- 2013 Jeep Wrangler Unlimited Rubicon 10th Anniversary Sport Utility 4D
- 2013 Jeep Wrangler Unlimited Sport S SUV 4D