2024 Jeep Wagoneer Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Jeep Wagoneer lineup. Compare pricing, specs, key features and more.
Save 1 of 4 ![]() Wagoneer | Save 2 of 4 ![]() Wagoneer Series II | Save 3 of 4 ![]() Wagoneer Series II Carbide | Save 4 of 4 ![]() Wagoneer Series III | |||
|---|---|---|---|---|---|---|
| MSRP | $67,945 | $74,130 | $77,825 | $81,630 | ||
| Fuel Economy | City 16/Hwy 23/Comb 20 MPG | City 16/Hwy 23/Comb 20 MPG | City 16/Hwy 23/Comb 20 MPG | City 16/Hwy 23/Comb 20 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | ||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $92,139 | $92,542 | $95,852 | $100,597 | ||
| Horsepower | 420 @ 5200 RPM | 420 @ 5200 RPM | 420 @ 5200 RPM | 420 @ 5200 RPM | ||
| Seating | 8 | 8 | 8 | 8 | ||
| Cargo Volume | 116.70 cu ft | 116.70 cu ft | 116.70 cu ft | 116.70 cu ft | ||
| Dimensions | 214.7" L x 94" W x 77.3" H | 214.7" L x 94" W x 77.3" H | 214.7" L x 94" W x 77.3" H | 214.7" L x 94" W x 77.3" H | ||
| Engine | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | ||
| Configurations | Inline | Inline | Inline | Inline |
Out of Pocket Expenses | ||||||
Fuel | $12,182 | $12,182 | $12,182 | $12,182 | ||
Maintenance | $4,762 | $4,762 | $4,762 | $4,762 | ||
Insurance | $13,680 | $8,340 | $8,340 | $10,980 | ||
Repairs | $2,093 | $2,093 | $2,093 | $2,093 | ||
Financing | $9,004 | $9,864 | $10,363 | $10,727 | ||
State Fees | $6,866 | $7,510 | $7,884 | $8,157 | ||
Total Out of Pocket Expenses | $48,587 | $44,751 | $45,624 | $48,901 | ||
Depreciation (Loss in Value) | $43,552 | $47,791 | $50,228 | $51,696 | ||
5 Year Cost to Own | $92,139 | $92,542 | $95,852 | $100,597 |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | ||
| Traction Control | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Optional | Optional | Optional |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Not Available | Not Available | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Not Available | Not Available | Not Available | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
| Torque | 468 @ 5200 RPM | 468 @ 5200 RPM | 468 @ 5200 RPM | 468 @ 5200 RPM |
| Third Row Seat | Standard | Standard | Standard | Standard | ||
| Leather Seats | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | ||
| Power Folding Third Row Seat | Not Available | Optional | Optional | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
| Power Adjustable Pedals | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | ||
| Roof Rails | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Optional | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 6190 pounds | 5981 pounds | 5981 pounds | Not Available | ||
| EPA Total Interior | 179.2 cubic feet | 179.2 cubic feet | 179.2 cubic feet | 179.2 cubic feet | ||
| Fuel Capacity | 26.5 gallons | 26.5 gallons | 26.5 gallons | 26.5 gallons | ||
| Front Head Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
| Front Leg Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
| Overall Length | 214.7 inches | 214.7 inches | 214.7 inches | 214.7 inches | ||
| Payload Capacity | 1550 pounds | 1510 pounds | 1510 pounds | 1490 pounds | ||
| Front Shoulder Room | 66.1 inches | 66.1 inches | 66.1 inches | 66.1 inches | ||
| Turning Diameter | 40.2 feet | 40.2 feet | 40.2 feet | 40.2 feet | ||
| Wheel Base | 123 inches | 123 inches | 123 inches | 123 inches | ||
| Width with mirrors | 94 inches | 94 inches | 94 inches | 94 inches |
FAQs
Is the Jeep Wagoneer a 4 or 6 cylinder?
All trim levels of the 2024 Wagoneer feature a 6 cylinder engine.
Does the 2024 Jeep Wagoneer have a turbo?
Yes, the following 2024 Wagoneer trims have turbo engines: Base Style with a 6-Cyl, Twin Turbo, 3.0 Liter, Series II with a 6-Cyl, Twin Turbo, 3.0 Liter, etc.
What features does a 2024 Wagoneer have?
2024 Jeep Wagoneer features include AM/FM Radio, Bluetooth Wireless Technology, and Child Seat Anchors.
How much horsepower does a 2024 Wagoneer have?
All 2024 Wagoneer trim variations have 420 horsepower.
Is the Jeep Wagoneer underpowered?
It depends on your definition of underpowered. All 2024 Wagoneer trim variations have 420 horsepower.
Is the Jeep Wagoneer fuel efficient?
All trim levels of the 2024 Wagoneer get 20 MPG, with 16 MPG in the city and 23 MPG on the highway.

