2022 INFINITI QX50 Specs, Features & Options
Here's everything you need to know about each trim in the 2022 INFINITI QX50 lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() QX50 PURE Sport Utility 4D | 2 of 5 ![]() QX50 LUXE Sport Utility 4D | 3 of 5 ![]() QX50 ESSENTIAL Sport Utility 4D | 4 of 5 ![]() QX50 SENSORY Sport Utility 4D | 5 of 5 ![]() QX50 AUTOGRAPH Sport Utility 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $26,790 | $29,499 | $31,449 | $32,595 | $39,818 | ||
Fuel Economy | City 22/Hwy 28/Comb 25 MPG | City 22/Hwy 28/Comb 25 MPG | City 22/Hwy 28/Comb 25 MPG | City 22/Hwy 28/Comb 25 MPG | City 22/Hwy 28/Comb 25 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 268 @ 5600 RPM | 268 @ 5600 RPM | 268 @ 5600 RPM | 268 @ 5600 RPM | 268 @ 5600 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 31.40 cu ft | 31.10 cu ft | 31.10 cu ft | 31.10 cu ft | 31.10 cu ft | ||
Dimensions | 184.7" L x 85.1" W x 66" H | 184.7" L x 85.1" W x 66" H | 184.7" L x 85.1" W x 66" H | 184.7" L x 85.1" W x 66" H | 184.7" L x 85.1" W x 66" H | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | ||
Towing Capacity | N/A | N/A | N/A | N/A | 3,000 lbs |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Not Available | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Not Available | Not Available | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Standard | Standard | Standard | Standard |
Torque | 280 @ 5600 RPM | 280 @ 5600 RPM | 280 @ 5600 RPM | 280 @ 5600 RPM | 280 @ 5600 RPM |
Leather Seats | Not Available | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Not Available | Not Available | Standard | Standard | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Not Available | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3968 pounds | 4054 pounds | 4057 pounds | 4127 pounds | 4178 pounds | ||
EPA Total Interior | 135.8 cubic feet | 133.3 cubic feet | 133.3 cubic feet | 133.3 cubic feet | 133.3 cubic feet | ||
Fuel Capacity | 16 gallons | 16 gallons | 16 gallons | 16 gallons | 16 gallons | ||
Front Head Room | 41 inches | 40 inches | 40 inches | 40 inches | 40 inches | ||
Front Leg Room | 39.6 inches | 39.6 inches | 39.6 inches | 39.6 inches | 39.6 inches | ||
Minimum Ground Clearance | 8.6 inches | 8.6 inches | 8.6 inches | 8.6 inches | 8.6 inches | ||
Overall Length | 184.7 inches | 184.7 inches | 184.7 inches | 184.7 inches | 184.7 inches | ||
Front Shoulder Room | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | ||
Turning Diameter | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet | ||
Wheel Base | 110.2 inches | 110.2 inches | 110.2 inches | 110.2 inches | 110.2 inches | ||
Width with mirrors | 85.1 inches | 85.1 inches | 85.1 inches | 85.1 inches | 85.1 inches |
FAQs
Is the 2022 INFINITI QX50 a powerful car?
It depends on your definition of powerful. All 2022 QX50 trim variations have 268 horsepower. For a more detailed look at the 2022 QX50 specs, features and options check out Kelley Blue Book's 2022 INFINITI QX50 specs page.
How fast is the 2022 INFINITI QX50?
All 2022 QX50 trim variations have 268 horsepower. For a more detailed look at the 2022 QX50 specs, features and options check out Kelley Blue Book's 2022 INFINITI QX50 specs page.
What are the levels of INFINITI QX50s?
The 2022 INFINITI QX50 comes in 5 different trims, ranging from the PURE Sport Utility 4D with a base MSRP of $26,790.00 to the AUTOGRAPH Sport Utility 4D with a base MSRP of $39,818.00. For an in-depth side-by-side breakdown of all the 2022 QX50 specs, features and options by trim level, check out Kelley Blue Book's 2022 INFINITI QX50 specs page.
What features does the INFINITI QX50 2022 have?
2022 INFINITI QX50 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2022 QX50 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2022 INFINITI QX50 specs page.