2008 INFINITI M Specs, Features & Options
Here's everything you need to know about each trim in the 2008 INFINITI M lineup. Compare pricing, specs, key features and more.
Save 1 of 4 ![]() M45 Sedan 4D | Save 2 of 4 ![]() M35 Sedan 4D | Save 3 of 4 ![]() M35x Sedan 4D | Save 4 of 4 ![]() M45x Sedan 4D | |||
|---|---|---|---|---|---|---|
| Fair Market Price | $5,900 | $6,900 | $7,675 | $9,700 | ||
| Fuel Economy | City 16/Hwy 21/Comb 18 MPG | City 16/Hwy 23/Comb 19 MPG | City 16/Hwy 22/Comb 18 MPG | City 14/Hwy 20/Comb 16 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | ||
| Horsepower | 325 @ 6400 RPM | 275 @ 6200 RPM | 275 @ 6200 RPM | 325 @ 6400 RPM | ||
| Engine | V8, 4.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V8, 4.5 Liter | ||
| Cargo Volume | 14.90 cu ft | 14.90 cu ft | 14.90 cu ft | 14.90 cu ft | ||
| Cylinders | 8 | 6 | 6 | 8 | ||
| Torque | 336 lb-ft | 268 lb-ft | 268 lb-ft | 336 lb-ft | ||
| Turning Circle | 36.7 feet | N/A | N/A | 36.7 feet | ||
| Curb Weight | 3,990 pounds | 3,876 pounds | 4,041 pounds | 4,176 pounds |
| Child Seat Anchors | Standard | Not Available | Not Available | Standard | ||
| Child Door Locks | Standard | Not Available | Not Available | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
| Navigation System | Optional | Optional | Optional | Optional | ||
| Voice Recognition System | Optional | Optional | Optional | Optional | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Premium Radio | Optional | Optional | Optional | Optional | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
| Torque | 336 @ 6400 RPM | 268 @ 6200 RPM | 268 @ 6200 RPM | 336 @ 6400 RPM |
| Leather Seats | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Adaptive Headlights | Standard | Standard | Standard | Standard | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Optional | Optional | Optional | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | RWD | RWD | AWD | AWD | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3990 pounds | 3876 pounds | 4041 pounds | 4176 pounds | ||
| Fuel Capacity | 20 gallons | 20 gallons | 20 gallons | 20 gallons | ||
| Front Head Room | 39.6 inches | Not Available | Not Available | 39.6 inches | ||
| Front Leg Room | 44.2 inches | Not Available | Not Available | 44.2 inches | ||
| Minimum Ground Clearance | 5.1 inches | Not Available | Not Available | 5.3 inches | ||
| Overall Length | 192.6 inches | 192.6 inches | 192.6 inches | 192.6 inches | ||
| Front Shoulder Room | 58.2 inches | Not Available | Not Available | 58.2 inches | ||
| Turning Diameter | 36.7 feet | Not Available | Not Available | 36.7 feet | ||
| Wheel Base | 114.2 inches | 114.2 inches | 114.2 inches | 114.2 inches | ||
| Width with mirrors | 70.8 inches | 70.8 inches | 70.8 inches | 70.8 inches |
All 2008 INFINITI M Trims and Styles
Advertisement


