2014 Hyundai Sonata Specs, Features & Options
Here's everything you need to know about each trim in the 2014 Hyundai Sonata lineup. Compare pricing, specs, key features and more.
Save 1 of 5 ![]() Sonata Hybrid Sedan 4D | Save 2 of 5 ![]() Sonata GLS Sedan 4D | Save 3 of 5 ![]() Sonata Limited Sedan 4D | Save 4 of 5 ![]() Sonata SE Sedan 4D | Save 5 of 5 ![]() Sonata Hybrid Limited Sedan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $6,092 | $6,692 | $6,848 | $6,865 | $6,898 | ||
Fuel Economy | City 36/Hwy 40/Comb 38 MPG | City 24/Hwy 35/Comb 28 MPG | City 24/Hwy 35/Comb 28 MPG | City 24/Hwy 35/Comb 28 MPG | City 36/Hwy 40/Comb 37 MPG | ||
Fuel Type | Hybrid | Gas | Gas | Gas | Hybrid | ||
Horsepower | 199 @ 5500 RPM | 190 @ 6300 RPM | 190 @ 6300 RPM | 192 @ 6300 RPM | 199 @ 5500 RPM | ||
Configurations | Inline | Inline | Inline | Inline | Inline | ||
Engine | 4-Cyl, Hybrid, 2.4 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, 2.4 Liter | 4-Cyl, Hybrid, 2.4 Liter | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | ||
Turning Circle | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet |
Blind-Spot Alert | Not Available | Not Available | Standard | Optional | Not Available | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Optional | Optional | Optional | Not Available | ||
Proximity Sensing Keyless Entry | Standard | Not Available | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Not Available | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Optional | Optional | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Optional | Optional | Standard | ||
Touch Screen Monitor | Standard | Not Available | Optional | Optional | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Optional | Standard | Optional | Standard |
Torque | 154 @ 5500 RPM | 179 @ 6300 RPM | 179 @ 6300 RPM | 181 @ 6300 RPM | 154 @ 5500 RPM | ||
Top Speed | 123 mph | 128 mph | 128 mph | 128 mph | 123 mph |
Leather Seats | Not Available | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Not Available | Standard | Standard | Standard | Not Available | ||
Power Driver's Seat | Not Available | Optional | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Not Available | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Optional | Not Available | Optional | ||
Rear Spoiler | Not Available | Optional | Optional | Optional | Not Available |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
EPA Total Interior | 114.5 cubic feet | 120.2 cubic feet | 120.2 cubic feet | 120.2 cubic feet | 114.5 cubic feet | ||
Fuel Capacity | 17.2 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 17.2 gallons | ||
Front Head Room | 40 inches | 40 inches | 38.1 inches | 40 inches | 40 inches | ||
Front Leg Room | 45.5 inches | 45.5 inches | 45.5 inches | 45.5 inches | 45.5 inches | ||
Minimum Ground Clearance | 5.1 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.1 inches | ||
Overall Length | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | 189.8 inches | ||
Front Shoulder Room | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | ||
Turning Diameter | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | ||
Wheel Base | 110 inches | 110 inches | 110 inches | 110 inches | 110 inches |
FAQs
Is the Hyundai Sonata fast?
The 2014 Sonata ranges in power from the GLS Sedan 4D with 190 horsepower to the Hybrid Limited Sedan 4D with 199 horsepower. For a more detailed look at the 2014 Sonata specs, features and options check out Kelley Blue Book's 2014 Hyundai Sonata specs page.
Does the 2014 Hyundai Sonata have remote start?
None of the 2014 Sonata trim levels offer remote start. For an exhuastive look at all 2014 Hyundai Sonata specs, features and options, check out Kelley Blue Book's specs page.
All 2014 Hyundai Sonata Trims and Styles
Advertisement