2022 Hyundai Santa Cruz Specs, Features & Options
Here's everything you need to know about each trim in the 2022 Hyundai Santa Cruz lineup. Compare pricing, specs, key features and more.
Save 1 of 4 ![]() Santa Cruz SE Pickup 4D 4 ft | Save 2 of 4 ![]() Santa Cruz SEL Pickup 4D 4 ft | Save 3 of 4 ![]() Santa Cruz SEL Premium Pickup 4D 4 ft | Save 4 of 4 ![]() Santa Cruz Limited Pickup 4D 4 ft | |||
|---|---|---|---|---|---|---|
| Fair Market Price | $20,205 | $21,211 | $22,170 | $23,872 | ||
| Fuel Economy | City 21/Hwy 26/Comb 23 MPG | City 21/Hwy 26/Comb 23 MPG | City 19/Hwy 27/Comb 22 MPG | City 19/Hwy 27/Comb 22 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | ||
| Horsepower | 191 @ 6100 RPM | 191 @ 6100 RPM | 281 @ 5800 RPM | 281 @ 5800 RPM | ||
| Torque | 181 lb-ft | 181 lb-ft | 311 lb-ft | 311 lb-ft | ||
| Towing Capacity | 3,500 lbs | 3,500 lbs | 5,000 lbs | 5,000 lbs | ||
| Payload | 1,906 pounds | 1,885 pounds | 1,631 pounds | 1,568 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | ||
| Engine | 4-Cyl, GDI, 2.5 Liter | 4-Cyl, GDI, 2.5 Liter | 4-Cyl, GDI, Turbo, 2.5 Liter | 4-Cyl, GDI, Turbo, 2.5 Liter | ||
| Curb Weight | 3,704 pounds | 3,725 pounds | 4,101 pounds | 4,164 pounds |
| Blind-Spot Alert | Not Available | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Standard | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Not Available | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Not Available | Not Available | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Not Available | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Standard | ||
| Integrated Garage Door Opener | Optional | Optional | Standard | Standard |
| Torque | 181 @ 6100 RPM | 181 @ 6100 RPM | 311 @ 5800 RPM | 311 @ 5800 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Optional | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | ||
| Roof Rails | Optional | Optional | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | FWD | FWD | AWD | AWD | ||
| Dual-Clutch Automatic Transmission | Not Available | Not Available | Standard | Standard | ||
| Hill Descent Control | Standard | Standard | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 4 feet | 4 feet | 4 feet | 4 feet | ||
| Curb Weight | 3704 pounds | 3725 pounds | 4101 pounds | 4164 pounds | ||
| EPA Total Interior | 101.8 cubic feet | 101.8 cubic feet | 101.8 cubic feet | 101.8 cubic feet | ||
| Fuel Capacity | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | ||
| Front Head Room | 40.7 inches | 40.7 inches | Not Available | Not Available | ||
| Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
| Overall Length | 195.7 inches | 195.7 inches | 195.7 inches | 195.7 inches | ||
| Payload Capacity | 1906 pounds | 1885 pounds | 1631 pounds | 1568 pounds | ||
| Front Shoulder Room | 57.6 inches | 57.6 inches | 57.6 inches | 57.6 inches | ||
| Turning Diameter | 39.6 feet | 39.6 feet | 39.6 feet | 39.6 feet | ||
| Wheel Base | 118.3 inches | 118.3 inches | 118.3 inches | 118.3 inches |
FAQs
Does the 2022 Hyundai Santa Cruz have a turbo?
Yes, the following 2022 Santa Cruz trims have turbo engines: SEL Premium Pickup 4D 4 ft with a 4-Cyl, GDI, Turbo, 2.5 Liter, Limited Pickup 4D 4 ft with a 4-Cyl, GDI, Turbo, 2.5 Liter. The following 2022 Santa Cruz trims do not have turbo engines: SE Pickup 4D 4 ft with a 4-Cyl, GDI, 2.5 Liter, SEL Pickup 4D 4 ft with a 4-Cyl, GDI, 2.5 Liter.
Is the Hyundai Santa Cruz underpowered?
It depends on your definition of underpowered. The 2022 Santa Cruz ranges in power from the SE Pickup 4D 4 ft with 191 horsepower to the Limited Pickup 4D 4 ft with 281 horsepower.
How much horsepower does a 2022 Santa Cruz have?
The 2022 Santa Cruz ranges in power from the SE Pickup 4D 4 ft with 191 horsepower to the Limited Pickup 4D 4 ft with 281 horsepower.


