2027 Hyundai Kona Specs, Features & Options
Here's everything you need to know about each trim in the 2027 Hyundai Kona lineup. Compare pricing, specs, key features and more.
Save 1 of 4 ![]() Kona SE | Save 2 of 4 ![]() Kona SEL Sport | Save 3 of 4 ![]() Kona SEL Premium | Save 4 of 4 ![]() Kona Limited | |||
|---|---|---|---|---|---|---|
| MSRP | $28,650 | $29,975 | $31,575 | $35,685 | ||
| Fuel Economy | City 26/Hwy 29/Comb 27 MPG | City 26/Hwy 29/Comb 27 MPG | City 24/Hwy 29/Comb 26 MPG | City 24/Hwy 29/Comb 26 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | ||
| Horsepower | 147 @ 6200 RPM | 147 @ 6200 RPM | 190 @ 6000 RPM | 190 @ 6000 RPM | ||
| Seating | 5 | 5 | 5 | 5 | ||
| Cargo Volume | 63.70 cu ft | 63.70 cu ft | 63.70 cu ft | 63.70 cu ft | ||
| Dimensions | 171.3" L x 71.9" W x 63.2" H | 171.3" L x 71.9" W x 63.4" H | 171.3" L x 71.9" W x 63.6" H | 171.3" L x 71.9" W x 63.6" H | ||
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, Turbo, GDI, 1.6 Liter | 4-Cyl, Turbo, GDI, 1.6 Liter | ||
| Configurations | Inline | Inline | Inline | Inline |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Not Available | ||
| Heated Mirrors | Not Available | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Standard |
| Torque | 132 @ 6200 RPM | 132 @ 6200 RPM | 195 @ 6000 RPM | 195 @ 6000 RPM |
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Not Available | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Not Available | Standard | ||
| Privacy Glass | Not Available | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | ||
| Roof Rails | Port Installed | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | AWD | AWD | AWD | AWD | ||
| Hill Descent Control | Standard | Standard | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3203 pounds | 3241 pounds | 3461 pounds | 3505 pounds | ||
| EPA Total Interior | 126.7 cubic feet | 126.7 cubic feet | 126.7 cubic feet | 126.7 cubic feet | ||
| Fuel Capacity | 12.4 gallons | 12.4 gallons | 13.2 gallons | 13.2 gallons | ||
| Front Head Room | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | ||
| Front Leg Room | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | ||
| Minimum Ground Clearance | 8.1 inches | 8.1 inches | 8.3 inches | 8.3 inches | ||
| Overall Length | 171.3 inches | 171.3 inches | 171.3 inches | 171.3 inches | ||
| Front Shoulder Room | 56.8 inches | 56.8 inches | 56.8 inches | 56.8 inches | ||
| Turning Diameter | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | ||
| Wheel Base | 104.7 inches | 104.7 inches | 104.7 inches | 104.7 inches | ||
| Width with mirrors | 71.9 inches | 71.9 inches | 71.9 inches | 71.9 inches |
FAQs
Is the Hyundai Kona a 4 or 6 cylinder?
All trim levels of the 2027 Kona feature a 4 cylinder engine.
Does the 2027 Hyundai Kona have a turbo?
Yes, the following 2027 Kona trims have turbo engines: SEL Premium with a 4-Cyl, Turbo, GDI, 1.6 Liter, Limited with a 4-Cyl, Turbo, GDI, 1.6 Liter. The following 2027 Kona trims do not have turbo engines: SE with a 4-Cyl, 2.0 Liter, SEL Sport with a 4-Cyl, 2.0 Liter.
What features does a 2027 Kona have?
2027 Hyundai Kona features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks.
How much horsepower does a 2027 Kona have?
The 2027 Kona ranges in power from the SE with 147 horsepower to the Limited with 190 horsepower.
Is the Hyundai Kona underpowered?
It depends on your definition of underpowered. The 2027 Kona ranges in power from the SE with 147 horsepower to the Limited with 190 horsepower.
Is the Hyundai Kona fuel efficient?
The 2027 Kona comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the SEL Premium which gets 26 MPG, with 24 MPG in the city and 29 MPG on the highway.



