2016 Honda Accord Specs, Features & Options
Here's everything you need to know about each trim in the 2016 Honda Accord lineup. Compare pricing, specs, key features and more.
Save 1 of 5 ![]() Accord Sport Sedan 4D | Save 2 of 5 ![]() Accord LX Sedan 4D | Save 3 of 5 ![]() Accord EX Sedan 4D | Save 4 of 5 ![]() Accord Touring Sedan 4D | Save 5 of 5 ![]() Accord EX-L Sedan 4D | |||
|---|---|---|---|---|---|---|---|
| Fair Market Price | $13,250 | $13,300 | $13,700 | $16,300 | $16,900 | ||
| Fuel Economy | City 26/Hwy 35/Comb 30 MPG | City 27/Hwy 37/Comb 31 MPG | City 27/Hwy 37/Comb 31 MPG | City 21/Hwy 34/Comb 26 MPG | City 27/Hwy 37/Comb 31 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 189 @ 6400 RPM | 185 @ 6400 RPM | 185 @ 6400 RPM | 278 @ 6200 RPM | 185 @ 6400 RPM | ||
| Engine | 4-Cyl, i-VTEC, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter | 4-Cyl, i-VTEC, 2.4 Liter | V6, i-VTEC, 3.5 Liter | 4-Cyl, i-VTEC, 2.4 Liter | ||
| Cargo Volume | 15.80 cu ft | 15.80 cu ft | 15.80 cu ft | 15.50 cu ft | 15.50 cu ft | ||
| Cylinders | 4 | 4 | 4 | 6 | 4 | ||
| Torque | 182 lb-ft | 181 lb-ft | 181 lb-ft | 252 lb-ft | 181 lb-ft | ||
| Turning Circle | 39.6 feet | 38.1 feet | 38.1 feet | 39.6 feet | 38.1 feet | ||
| Curb Weight | 3,369 pounds | 3,239 pounds | 3,336 pounds | 3,605 pounds | 3,360 pounds |
| Blind-Spot Alert | Not Available | Not Available | Standard | Standard | Standard | ||
| Collision Warning System | Optional | Optional | Optional | Standard | Optional | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | ||
| Side View Cameras | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Not Available | Not Available | Not Available | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Not Available | Standard | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Not Available | Standard | Optional | ||
| Voice Recognition System | Not Available | Not Available | Not Available | Standard | Optional | ||
| Real-Time Traffic Information | Not Available | Not Available | Not Available | Standard | Optional | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Not Available | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Not Available | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Standard | Standard | Standard |
| Torque | 182 @ 6400 RPM | 181 @ 6400 RPM | 181 @ 6400 RPM | 252 @ 6200 RPM | 181 @ 6400 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Standard | Standard | ||
| Power Driver's Seat | Standard | Not Available | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Not Available | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Optional | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Optional | Optional | Standard | Optional | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Standard | Not Available |
| Alarm System | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3369 pounds | 3239 pounds | 3336 pounds | 3605 pounds | 3360 pounds | ||
| Fuel Capacity | 17.2 gallons | 17.2 gallons | 17.2 gallons | 17.2 gallons | 17.2 gallons | ||
| Front Head Room | 39.1 inches | 39.1 inches | 37.6 inches | 37.6 inches | 37.6 inches | ||
| Front Leg Room | 42.5 inches | 42.5 inches | 42.5 inches | 42.5 inches | 42.5 inches | ||
| Overall Length | 192.5 inches | 192.5 inches | 192.5 inches | 192.5 inches | 192.5 inches | ||
| Payload Capacity | 850 pounds | 850 pounds | 850 pounds | 850 pounds | 850 pounds | ||
| Front Shoulder Room | 58.6 inches | 58.6 inches | 58.6 inches | 58.6 inches | 58.6 inches | ||
| Turning Diameter | 39.6 feet | 38.1 feet | 38.1 feet | 39.6 feet | 38.1 feet | ||
| Wheel Base | 109.3 inches | 109.3 inches | 109.3 inches | 109.3 inches | 109.3 inches |
FAQs
Is the 2016 Honda Accord a powerful car?
It depends on your definition of powerful. The 2016 Accord ranges in power from the LX Sedan 4D with 185 horsepower to the Touring Sedan 4D with 278 horsepower.
How fast is the 2016 Honda Accord?
The 2016 Accord ranges in power from the LX Sedan 4D with 185 horsepower to the Touring Sedan 4D with 278 horsepower.
What are the levels of Honda Accords?
The 2016 Honda Accord comes in 5 different trims, ranging from the Sport Sedan 4D with a base MSRP of $13,250.00 to the EX-L Sedan 4D with a base MSRP of $16,900.00. For an in-depth side-by-side breakdown of all the 2016 Accord specs, features and options by trim level, check out Kelley Blue Book's 2016 Honda Accord specs page.
What features does the Honda Accord 2016 have?
2016 Honda Accord features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks.




