2018 GMC Yukon XL Specs, Features & Options
Here's everything you need to know about each trim in the 2018 GMC Yukon XL lineup. Compare pricing, specs, key features and more.
Save 1 of 4 ![]() Yukon XL SLE Sport Utility 4D | Save 2 of 4 ![]() Yukon XL SLT Standard Edition Sport Utility 4D | Save 3 of 4 ![]() Yukon XL SLT Sport Utility 4D | Save 4 of 4 ![]() Yukon XL Denali Sport Utility 4D | |||
|---|---|---|---|---|---|---|
| Fair Market Price | $20,512 | $21,700 | $23,431 | $27,103 | ||
| Fuel Economy | City 15/Hwy 22/Comb 18 MPG | City 15/Hwy 22/Comb 18 MPG | City 15/Hwy 22/Comb 18 MPG | City 14/Hwy 21/Comb 16 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | ||
| Horsepower | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 420 @ 5600 RPM | ||
| Seating | 9 | N/A | 8 | 8 | ||
| Cargo Volume | 121.70 cu ft | 121.70 cu ft | 121.70 cu ft | 121.70 cu ft | ||
| Engine | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 6.2 Liter | ||
| Configurations | V | V | V | V | ||
| Towing Capacity | 8,000 lbs | 8,000 lbs | 8,000 lbs | 7,900 lbs |
| Blind-Spot Alert | Not Available | Not Available | Standard | Standard | ||
| Collision Warning System | Optional | Not Available | Standard | Standard | ||
| Emergency & Security Services | Standard | Not Available | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Parental Control System | Standard | Not Available | Standard | Standard | ||
| Traction Control | Standard | Not Available | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Not Available | Standard | Standard | ||
| Cruise Control | Standard | Not Available | Standard | Standard | ||
| Remote Keyless Entry | Standard | Not Available | Standard | Standard | ||
| Remote Engine Start | Standard | Not Available | Standard | Standard | ||
| Smartphone Interface | Standard | Not Available | Standard | Standard | ||
| Internet Access | Standard | Not Available | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Not Available | Standard | Standard | ||
| Navigation System | Standard | Not Available | Standard | Standard | ||
| Voice Recognition System | Standard | Not Available | Standard | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Optional | Standard | ||
| Hands Free Phone | Standard | Not Available | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Not Available | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Not Available | Standard | Standard | ||
| Satellite Radio | Standard | Not Available | Standard | Standard |
| Remote Keyless Entry | Standard | Not Available | Standard | Standard | ||
| Cruise Control | Standard | Not Available | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Not Available | Standard | Standard | ||
| Heated Mirrors | Standard | Not Available | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Standard | Standard | ||
| Integrated Garage Door Opener | Optional | Not Available | Standard | Standard |
| Torque | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 460 @ 5600 RPM |
| Leather Seats | Not Available | Not Available | Standard | Standard | ||
| Folding Rear Seat | Standard | Not Available | Standard | Standard | ||
| Dual Power Front Seats | Standard | Not Available | Standard | Standard | ||
| Power Driver's Seat | Standard | Not Available | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Standard | Standard | ||
| Power Adjustable Pedals | Optional | Not Available | Standard | Standard | ||
| Power Outlet | Standard | Not Available | Standard | Standard | ||
| Power Windows | Standard | Not Available | Standard | Standard | ||
| Rear Window Defroster | Standard | Not Available | Standard | Standard | ||
| Steering Wheel Controls | Standard | Not Available | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Not Available | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Not Available | Standard | Standard | ||
| Cup Holder Count | Standard | Not Available | Standard | Standard |
| Alloy Wheels | Standard | Not Available | Standard | Standard | ||
| Fog Lights | Standard | Not Available | Standard | Standard | ||
| Power Liftgate/Trunk Release | Optional | Not Available | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Standard | Standard | ||
| Privacy Glass | Standard | Not Available | Standard | Standard | ||
| Roof Rails | Standard | Not Available | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Not Available | Standard | Standard |
| Alarm System | Standard | Not Available | Standard | Standard |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | ||
| Hill Start Assist | Standard | Not Available | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Not Available | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 5846 pounds | Not Available | 5846 pounds | 5965 pounds | ||
| Fuel Capacity | 31 gallons | 31 gallons | 31 gallons | 31 gallons | ||
| Front Head Room | 42.8 inches | 42.8 inches | 42.8 inches | 42.8 inches | ||
| Front Leg Room | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | ||
| Minimum Ground Clearance | 7.9 inches | 7.9 inches | 7.9 inches | 7.9 inches | ||
| Overall Length | 224.4 inches | 224.4 inches | 224.4 inches | 224.4 inches | ||
| Payload Capacity | 1630 pounds | 1630 pounds | 1630 pounds | 1510 pounds | ||
| Front Shoulder Room | 64.8 inches | 64.8 inches | 64.8 inches | 64.8 inches | ||
| Wheel Base | 130 inches | 130 inches | 130 inches | 130 inches |
All 2018 GMC Yukon XL Trims and Styles
Advertisement



