2007 GMC Sierra (Classic) 1500 Specs, Features & Options
Here's everything you need to know about each trim in the 2007 GMC Sierra (Classic) 1500 lineup. Compare pricing, specs, key features and more.
Save 1 of 23 ![]() Sierra (Classic) 1500 Regular Cab Work Truck Pickup 2D 8 ft | Save 2 of 23 ![]() Sierra (Classic) 1500 Regular Cab Work Truck Pickup 2D 6 1/2 ft | Save 3 of 23 ![]() Sierra (Classic) 1500 Extended Cab Work Truck Pickup 4D 6 1/2 ft | Save 4 of 23 ![]() Sierra (Classic) 1500 Regular Cab SL Pickup 2D 6 1/2 ft | Save 5 of 23 ![]() Sierra (Classic) 1500 Regular Cab SLE Pickup 2D 6 1/2 ft | Save 6 of 23 ![]() Sierra (Classic) 1500 Regular Cab SLE Pickup 2D 8 ft | Save 7 of 23 ![]() Sierra (Classic) 1500 Crew Cab SL Pickup 4D 5 3/4 ft | Save 8 of 23 ![]() Sierra (Classic) 1500 Regular Cab SL Pickup 2D 8 ft | Save 9 of 23 ![]() Sierra (Classic) 1500 Extended Cab SLE Pickup 4D 8 ft | Save 10 of 23 ![]() Sierra (Classic) 1500 Extended Cab SLE Pickup 4D 6 1/2 ft | Save 11 of 23 ![]() Sierra (Classic) 1500 Extended Cab SL Pickup 4D 6 1/2 ft | Save 12 of 23 ![]() Sierra (Classic) 1500 Extended Cab SL Pickup 4D 8 ft | Save 13 of 23 ![]() Sierra (Classic) 1500 Extended Cab Work Truck Pickup 4D 8 ft | Save 14 of 23 ![]() Sierra (Classic) 1500 Extended Cab SLE Hybrid Pickup 4D 6 1/2 ft | Save 15 of 23 ![]() Sierra (Classic) 1500 Crew Cab SLE Pickup 4D 5 3/4 ft | Save 16 of 23 ![]() Sierra (Classic) 1500 Extended Cab SLT Pickup 4D 8 ft | Save 17 of 23 ![]() Sierra (Classic) 1500 Extended Cab SLT Pickup 4D 5 3/4 ft | Save 18 of 23 ![]() Sierra (Classic) 1500 Extended Cab SLE Pickup 4D 5 3/4 ft | Save 19 of 23 ![]() Sierra (Classic) 1500 Extended Cab SLT Pickup 4D 6 1/2 ft | Save 20 of 23 ![]() Sierra (Classic) 1500 HD Crew Cab SLE Pickup 4D 6 1/2 ft | Save 21 of 23 ![]() Sierra (Classic) 1500 Crew Cab SLT Pickup 4D 5 3/4 ft | Save 22 of 23 ![]() Sierra (Classic) 1500 HD Crew Cab SLT Pickup 4D 6 1/2 ft | Save 23 of 23 ![]() Sierra (Classic) 1500 Crew Cab Denali Pickup 4D 5 3/4 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $4,200 | $4,575 | $5,250 | $5,500 | $5,825 | $5,900 | $6,200 | $6,425 | $6,875 | $7,100 | $7,125 | $7,425 | $7,425 | $7,500 | $7,575 | $8,025 | $8,200 | $8,200 | $8,275 | $8,600 | $8,700 | $9,025 | $9,575 | ||
| Fuel Economy | City 14/Hwy 20/Comb 16 MPG | City 15/Hwy 19/Comb 17 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 19/Comb 17 MPG | City 14/Hwy 18/Comb 15 MPG | City 15/Hwy 19/Comb 17 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 18/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 16/Hwy 19/Comb 17 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 16/Comb 14 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 16/Comb 14 MPG | City 13/Hwy 16/Comb 14 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Flexible Fuel | Gas | Gas | Gas | Hybrid | Flexible Fuel | Flexible Fuel | Gas | Gas | Flexible Fuel | Gas | Flexible Fuel | Gas | Gas | ||
| Horsepower | 195 @ 4600 RPM | 285 @ 5200 RPM | 195 @ 4600 RPM | 195 @ 4600 RPM | 285 @ 5200 RPM | 285 @ 5200 RPM | 285 @ 5200 RPM | 285 @ 5200 RPM | 285 @ 5200 RPM | 295 @ 5200 RPM | 285 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 300 @ 4400 RPM | 295 @ 5200 RPM | 300 @ 4400 RPM | 345 @ 5200 RPM | ||
| Torque | 260 lb-ft | 295 lb-ft | 260 lb-ft | 260 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 335 lb-ft | 295 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 360 lb-ft | 335 lb-ft | 360 lb-ft | 380 lb-ft | ||
| Towing Capacity | 8,900 lbs | 8,400 lbs | 8,000 lbs | 8,400 lbs | 8,400 lbs | 8,200 lbs | 7,700 lbs | 8,200 lbs | 7,800 lbs | 8,000 lbs | 8,000 lbs | 7,800 lbs | 7,800 lbs | 7,700 lbs | 7,700 lbs | 7,800 lbs | 8,000 lbs | 7,900 lbs | 8,000 lbs | 10,300 lbs | 8,400 lbs | 10,300 lbs | 8,100 lbs | ||
| Payload | 1,766 pounds | 1,889 pounds | 1,573 pounds | 1,889 pounds | 1,889 pounds | 2,052 pounds | 1,913 pounds | 2,052 pounds | 1,501 pounds | 1,573 pounds | 1,573 pounds | 1,501 pounds | 1,501 pounds | 1,162 pounds | 1,913 pounds | 1,501 pounds | 1,440 pounds | 1,440 pounds | 1,573 pounds | 3,129 pounds | 1,913 pounds | 3,129 pounds | 1,575 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V6, 4.3 Liter | V8, 4.8 Liter | V6, 4.3 Liter | V6, 4.3 Liter | V8, 4.8 Liter | V8, 4.8 Liter | V8, 4.8 Liter | V8, 4.8 Liter | V8, 4.8 Liter | V8, FFV, 5.3 Liter | V8, 4.8 Liter | V8, 5.3 Liter | V8, 5.3 Liter | V8, Hybrid, 5.3 Liter | V8, FFV, 5.3 Liter | V8, FFV, 5.3 Liter | V8, 5.3 Liter | V8, 5.3 Liter | V8, FFV, 5.3 Liter | V8, 6.0 Liter | V8, FFV, 5.3 Liter | V8, 6.0 Liter | V8, HO, 6.0 Liter | ||
| Curb Weight | 4,634 pounds | 4,211 pounds | 4,627 pounds | 4,211 pounds | 4,211 pounds | 4,348 pounds | 4,987 pounds | 4,348 pounds | 4,899 pounds | 4,627 pounds | 4,627 pounds | 4,899 pounds | 4,899 pounds | 5,038 pounds | 4,987 pounds | 4,899 pounds | 4,760 pounds | 4,760 pounds | 4,627 pounds | 5,471 pounds | 4,987 pounds | 5,741 pounds | 5,425 pounds |
| Emergency & Security Services | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
| Child Seat Anchors | Not available | Not available | Standard | Not available | Not available | Not available | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Standard | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Standard | Not available | Not available | Not available | Not available | Standard | Standard | Standard | Standard | ||
| Traction Control | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Not Available |
| Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Hands Free Phone | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | 260 @ 4600 RPM | 295 @ 5200 RPM | 260 @ 4600 RPM | 260 @ 4600 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 335 @ 5200 RPM | 295 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 360 @ 4400 RPM | 335 @ 5200 RPM | 360 @ 4400 RPM | 380 @ 5200 RPM |
| Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Optional | Standard | Optional | Standard | ||
| Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard | ||
| Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard |
| Power Windows | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard | ||
| Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
| Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 2WD | 4WD | 4WD | 4WD | 2WD | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | AWD | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | Regular | Premium | Premium | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 8 feet | 5.75 feet | 8 feet | 8 feet | 6.5 feet | 6.5 feet | 8 feet | 8 feet | 6.5 feet | 5.75 feet | 8 feet | 5.75 feet | 5.75 feet | 6.5 feet | 6.5 feet | 5.75 feet | 6.5 feet | 5.75 feet | ||
| Curb Weight | 4634 pounds | 4211 pounds | 4627 pounds | 4211 pounds | 4211 pounds | 4348 pounds | 4987 pounds | 4348 pounds | 4899 pounds | 4627 pounds | 4627 pounds | 4899 pounds | 4899 pounds | 5038 pounds | 4987 pounds | 4899 pounds | 4760 pounds | 4760 pounds | 4627 pounds | 5471 pounds | 4987 pounds | 5741 pounds | 5425 pounds | ||
| Fuel Capacity | 34 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 34 gallons | 26 gallons | 34 gallons | 34 gallons | 26 gallons | 26 gallons | 34 gallons | 34 gallons | 26 gallons | 26 gallons | 34 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | ||
| Front Head Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 40.7 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 40.7 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41.1 inches | 40.7 inches | 41.1 inches | 40.7 inches | ||
| Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
| Minimum Ground Clearance | 13.6 inches | 13.6 inches | 8.3 inches | 13.6 inches | 13.6 inches | 12.1 inches | 8.1 inches | 12.1 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.1 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 7.4 inches | 8.1 inches | 7.4 inches | 8.7 inches | ||
| Overall Length | 224.5 inches | 205.7 inches | 230.2 inches | 205.7 inches | 205.7 inches | 224.5 inches | 230.2 inches | 224.5 inches | 249 inches | 230.2 inches | 230.2 inches | 249 inches | 249 inches | 230.2 inches | 230.2 inches | 249 inches | 220.2 inches | 220.2 inches | 230.2 inches | 239.7 inches | 230.2 inches | 239.7 inches | 230.2 inches | ||
| Payload Capacity | 1766 pounds | 1889 pounds | 1573 pounds | 1889 pounds | 1889 pounds | 2052 pounds | 1913 pounds | 2052 pounds | 1501 pounds | 1573 pounds | 1573 pounds | 1501 pounds | 1501 pounds | 1162 pounds | 1913 pounds | 1501 pounds | 1440 pounds | 1440 pounds | 1573 pounds | 3129 pounds | 1913 pounds | 3129 pounds | 1575 pounds | ||
| Front Shoulder Room | 61.4 inches | 61.4 inches | 65.2 inches | 61.4 inches | 61.4 inches | 61.4 inches | 65.2 inches | 61.4 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | ||
| Truck Bed Volume | 74 feet | 57 feet | 57 feet | 57 feet | 57 feet | 74 feet | 50 feet | 74 feet | 74 feet | 57 feet | 57 feet | 74 feet | 74 feet | 57 feet | 50 feet | 74 feet | 50 feet | 50 feet | 57 feet | 57 feet | 50 feet | 57 feet | 50 feet | ||
| Turning Diameter | 42.9 feet | 40.1 feet | 45.3 feet | 40.1 feet | 40.1 feet | 42.4 feet | 46.6 feet | 42.4 feet | 50.4 feet | 45.3 feet | 45.3 feet | 50.4 feet | 50.4 feet | 45.3 feet | 46.6 feet | 50.4 feet | 44 feet | 44 feet | 45.3 feet | 49.6 feet | 46.6 feet | 49.6 feet | 46.1 feet | ||
| Wheel Base | 133 inches | 119 inches | 143.5 inches | 119 inches | 119 inches | 133 inches | 143.5 inches | 133 inches | 157.5 inches | 143.5 inches | 143.5 inches | 157.5 inches | 157.5 inches | 143.5 inches | 143.5 inches | 157.5 inches | 134 inches | 134 inches | 143.5 inches | 153 inches | 143.5 inches | 153 inches | 143.5 inches | ||
| Width with mirrors | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 79.7 inches | 78.5 inches | 79.7 inches | 78.5 inches |
FAQs
Does the 2007 GMC Sierra (Classic) 1500 have a turbo?
No, the 2007 Sierra (Classic) 1500 does not have any trim packages that offer a turbo engine at this time.
Is the GMC Sierra (Classic) 1500 underpowered?
It depends on your definition of underpowered. The 2007 Sierra (Classic) 1500 ranges in power from the Work Truck Pickup 2D 8 ft with 195 horsepower to the Denali Pickup 4D 5 3/4 ft with 345 horsepower.
How much horsepower does a 2007 Sierra (Classic) 1500 have?
The 2007 Sierra (Classic) 1500 ranges in power from the Work Truck Pickup 2D 8 ft with 195 horsepower to the Denali Pickup 4D 5 3/4 ft with 345 horsepower.
All 2007 GMC Sierra (classic) 1500 Trims and Styles
Advertisement
%201500%20Regular%20Cab-Side_GMSRRCLA073_505x375.jpg?downsize=391:*)
%201500%20Extended%20Cab-FrontSide_GMSRECLA071_505x375.jpg?downsize=391:*)
%201500%20Crew%20Cab-FrontSide_GMSRCCLA071_505x375.jpg?downsize=391:*)

%201500%20HD%20Crew%20Cab-FrontSide_GMSRCCLA071_505x375.jpg?downsize=391:*)
%201500%20Crew%20Cab-FrontSide_GMSRCDENCLA071_505x375.jpg?downsize=391:*)