2024 GMC Sierra 3500 Specs, Features & Options
Here's everything you need to know about each trim in the 2024 GMC Sierra 3500 lineup. Compare pricing, specs, key features and more.
Save 1 of 10 ![]() Sierra 3500 HD Regular Cab Pro | Save 2 of 10 ![]() Sierra 3500 HD Double Cab Pro | Save 3 of 10 ![]() Sierra 3500 HD Crew Cab Pro | Save 4 of 10 ![]() Sierra 3500 HD Regular Cab SLE | Save 5 of 10 ![]() Sierra 3500 HD Double Cab SLE | Save 6 of 10 ![]() Sierra 3500 HD Crew Cab SLE | Save 7 of 10 ![]() Sierra 3500 HD Crew Cab SLT | Save 8 of 10 ![]() Sierra 3500 HD Crew Cab AT4 | Save 9 of 10 ![]() Sierra 3500 HD Crew Cab Denali | Save 10 of 10 ![]() Sierra 3500 HD Crew Cab Denali Ultimate | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | $52,795 | $54,895 | $56,695 | $57,695 | $59,895 | $61,595 | $69,095 | $73,495 | $79,795 | $101,795 | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Diesel | ||
Horsepower | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 401 @ 5200 RPM | 470 @ 2800 RPM | ||
Torque | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 464 lb-ft | 975 lb-ft | ||
Towing Capacity | 31,500 lbs | 31,280 lbs | 31,000 lbs | 31,500 lbs | 31,280 lbs | 31,000 lbs | 31,000 lbs | 21,200 lbs | 30,800 lbs | 30,700 lbs | ||
Payload | 6,947 pounds | 6,513 pounds | 6,428 pounds | 6,947 pounds | 6,513 pounds | 6,428 pounds | 6,428 pounds | 4,036 pounds | 6,428 pounds | 5,224 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, 6.6 Liter | V8, Turbo Diesel, 6.6 Liter | ||
Curb Weight | 7,015 pounds | 7,449 pounds | 7,534 pounds | 7,015 pounds | 7,449 pounds | 7,534 pounds | 7,534 pounds | 7,626 pounds | 7,534 pounds | 8,738 pounds |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Optional | Optional | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Standard |
Torque | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 464 @ 5200 RPM | 975 @ 2800 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Privacy Glass | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | ||
Curb Weight | 7015 pounds | 7449 pounds | 7534 pounds | 7015 pounds | 7449 pounds | 7534 pounds | 7534 pounds | 7626 pounds | 7534 pounds | 8738 pounds | ||
Fuel Capacity | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | ||
Front Head Room | 43.1 inches | 43 inches | 43 inches | 43.1 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | ||
Front Leg Room | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | ||
Minimum Ground Clearance | 10.5 inches | 10.4 inches | 10.4 inches | 10.5 inches | 10.4 inches | 10.4 inches | 10.4 inches | 11.1 inches | 10.4 inches | 10.4 inches | ||
Overall Length | 236.3 inches | 257.2 inches | 266.7 inches | 236.3 inches | 257.2 inches | 266.7 inches | 266.7 inches | 266.7 inches | 266.7 inches | 266.7 inches | ||
Payload Capacity | 6947 pounds | 6513 pounds | 6428 pounds | 6947 pounds | 6513 pounds | 6428 pounds | 6428 pounds | 4036 pounds | 6428 pounds | 5224 pounds | ||
Front Shoulder Room | 66.1 inches | 66 inches | 66 inches | 66.1 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | ||
Truck Bed Volume | 84 feet | 84 feet | 76 feet | 84 feet | 84 feet | 76 feet | 76 feet | 76 feet | 76 feet | 76 feet | ||
Turning Diameter | 46.9 feet | 53.9 feet | 57 feet | 46.9 feet | 53.9 feet | 57 feet | 57 feet | 57 feet | 57 feet | 57 feet | ||
Wheel Base | 142 inches | 162 inches | 172 inches | 142 inches | 162 inches | 172 inches | 172 inches | 172 inches | 172 inches | 172 inches |
FAQs
Does the 2024 GMC Sierra 3500 have a turbo?
Yes, the following 2024 Sierra 3500 trims have turbo engines: Denali Ultimate with a V8, Turbo Diesel, 6.6 Liter. The following 2024 Sierra 3500 trims do not have turbo engines: Pro with a V8, 6.6 Liter, Pro with a V8, 6.6 Liter, etc. For a more detailed look at the 2024 Sierra 3500 specs, features and options check out Kelley Blue Book's 2024 GMC Sierra 3500 specs page.
Is the GMC Sierra 3500 underpowered?
It depends on your definition of underpowered. The 2024 Sierra 3500 ranges in power from the Pro with 401 horsepower to the Denali Ultimate with 470 horsepower. For a more detailed look at the 2024 Sierra 3500 specs, features and options check out Kelley Blue Book's 2024 GMC Sierra 3500 specs page.
How much horsepower does a 2024 Sierra 3500 have?
The 2024 Sierra 3500 ranges in power from the Pro with 401 horsepower to the Denali Ultimate with 470 horsepower. For a more detailed look at the 2024 Sierra 3500 specs, features and options check out Kelley Blue Book's 2024 GMC Sierra 3500 specs page.
All 2024 GMC Sierra 3500 Trims and Styles
- 2024 GMC Sierra 3500 HD Regular Cab Pro
- 2024 GMC Sierra 3500 HD Double Cab Pro
- 2024 GMC Sierra 3500 HD Crew Cab Pro
- 2024 GMC Sierra 3500 HD Regular Cab SLE
- 2024 GMC Sierra 3500 HD Double Cab SLE
- 2024 GMC Sierra 3500 HD Crew Cab SLE
- 2024 GMC Sierra 3500 HD Crew Cab SLT
- 2024 GMC Sierra 3500 HD Crew Cab AT4
- 2024 GMC Sierra 3500 HD Crew Cab Denali
- 2024 GMC Sierra 3500 HD Crew Cab Denali Ultimate