2006 GMC Sierra 3500 Specs, Features & Options
Here's everything you need to know about each trim in the 2006 GMC Sierra 3500 lineup. Compare pricing, specs, key features and more.
Save 1 of 11 ![]() Sierra 3500 Regular Cab Work Truck Pickup 2D 8 ft  | Save 2 of 11 ![]() Sierra 3500 Regular Cab SLE Pickup 2D 8 ft  | Save 3 of 11 ![]() Sierra 3500 Extended Cab Work Truck Pickup 4D 8 ft  | Save 4 of 11 ![]() Sierra 3500 Regular Cab SL Pickup 2D 8 ft  | Save 5 of 11 ![]() Sierra 3500 Extended Cab SLE Pickup 4D 8 ft  | Save 6 of 11 ![]() Sierra 3500 Extended Cab SL Pickup 4D 8 ft  | Save 7 of 11 ![]() Sierra 3500 Extended Cab SLT Pickup 4D 8 ft  | Save 8 of 11 ![]() Sierra 3500 Crew Cab Work Truck Pickup 4D 8 ft  | Save 9 of 11 ![]() Sierra 3500 Crew Cab SLT Pickup 4D 8 ft  | Save 10 of 11 ![]() Sierra 3500 Crew Cab SLE Pickup 4D 8 ft  | Save 11 of 11 ![]() Sierra 3500 Crew Cab SL Pickup 4D 8 ft  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $9,079  | $10,740  | $12,830  | $12,971  | $17,376  | $17,450  | $17,744  | $17,806  | $19,105  | $19,745  | $19,861  | ||
| Fuel Type | Gas  | Gas  | Gas  | Diesel  | Diesel  | Diesel  | Diesel  | Diesel  | Diesel  | Diesel  | Diesel  | ||
| Horsepower | 300 @ 4400 RPM  | 300 @ 4400 RPM  | 300 @ 4400 RPM  | 360 @ 3200 RPM  | 360 @ 3200 RPM  | 360 @ 3200 RPM  | 360 @ 3200 RPM  | 360 @ 3200 RPM  | 360 @ 3200 RPM  | 360 @ 3200 RPM  | 360 @ 3200 RPM  | ||
| Torque | 360 lb-ft  | 360 lb-ft  | 360 lb-ft  | 650 lb-ft  | 650 lb-ft  | 650 lb-ft  | 650 lb-ft  | 650 lb-ft  | 650 lb-ft  | 650 lb-ft  | 650 lb-ft  | ||
| Towing Capacity | 10,300 lbs  | 10,300 lbs  | 16,600 lbs  | 15,400 lbs  | 16,600 lbs  | 16,600 lbs  | 16,600 lbs  | 16,400 lbs  | 16,400 lbs  | 16,400 lbs  | 16,400 lbs  | ||
| Payload | 4,658 pounds  | 4,658 pounds  | 5,347 pounds  | 4,213 pounds  | 5,347 pounds  | 5,347 pounds  | 5,347 pounds  | 5,169 pounds  | 5,169 pounds  | 5,169 pounds  | 5,169 pounds  | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, 6.0 Liter  | V8, 6.0 Liter  | V8, 6.0 Liter  | V8, Turbo Diesel, 6.6L  | V8, Turbo Diesel, 6.6L  | V8, Turbo Diesel, 6.6L  | V8, Turbo Diesel, 6.6L  | V8, Turbo Diesel, 6.6L  | V8, Turbo Diesel, 6.6L  | V8, Turbo Diesel, 6.6L  | V8, Turbo Diesel, 6.6L  | ||
| Curb Weight | 4,942 pounds  | 4,942 pounds  | 6,053 pounds  | 5,687 pounds  | 6,053 pounds  | 6,053 pounds  | 6,053 pounds  | 6,231 pounds  | 6,231 pounds  | 6,231 pounds  | 6,231 pounds  | 
| Emergency & Security Services | Not Available  | Optional  | Not Available  | Optional  | Optional  | Optional  | Optional  | Not Available  | Optional  | Optional  | Optional  | ||
| Child Seat Anchors | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | ||
| Child Door Locks | Not available  | Not available  | Standard  | Not available  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | 
| Cruise Control | Optional  | Standard  | Optional  | Standard  | Standard  | Standard  | Standard  | Optional  | Standard  | Standard  | Standard  | ||
| Navigation System | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | ||
| Hands Free Phone | Not Available  | Optional  | Not Available  | Optional  | Optional  | Optional  | Optional  | Not Available  | Optional  | Optional  | Optional  | 
| Cruise Control | Optional  | Standard  | Optional  | Standard  | Standard  | Standard  | Standard  | Optional  | Standard  | Standard  | Standard  | 
| Torque | 360 @ 4400 RPM  | 360 @ 4400 RPM  | 360 @ 4400 RPM  | 650 @ 3200 RPM  | 650 @ 3200 RPM  | 650 @ 3200 RPM  | 650 @ 3200 RPM  | 650 @ 3200 RPM  | 650 @ 3200 RPM  | 650 @ 3200 RPM  | 650 @ 3200 RPM  | 
| Leather Seats | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Standard  | Optional  | Standard  | Optional  | Optional  | ||
| Dual Power Front Seats | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Standard  | Optional  | Standard  | Optional  | Optional  | ||
| Power Driver's Seat | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Standard  | Optional  | Standard  | Optional  | Optional  | 
| Power Windows | Optional  | Standard  | Optional  | Optional  | Standard  | Optional  | Standard  | Optional  | Standard  | Standard  | Optional  | ||
| Tilt Steering Wheel | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | 
| Alloy Wheels | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | ||
| Roof Rails | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | Optional  | 
| Drivetrain | 4WD  | 4WD  | 2WD  | 4WD  | 2WD  | 4WD  | 4WD  | 4WD  | 4WD  | 4WD  | 4WD  | ||
| Recommended Fuel | Premium  | Premium  | Premium  | Diesel  | Diesel  | Diesel  | Diesel  | Diesel  | Diesel  | Diesel  | Diesel  | ||
| Transmission Type | Automatic  | Automatic  | Manual  | Automatic  | Automatic  | Automatic  | Automatic  | Automatic  | Automatic  | Automatic  | Automatic  | 
| Bed Length | 8 feet  | 8 feet  | 8 feet  | 8 feet  | 8 feet  | 8 feet  | 8 feet  | 8 feet  | 8 feet  | 8 feet  | 8 feet  | ||
| Curb Weight | 4942 pounds  | 4942 pounds  | 6053 pounds  | 5687 pounds  | 6053 pounds  | 6053 pounds  | 6053 pounds  | 6231 pounds  | 6231 pounds  | 6231 pounds  | 6231 pounds  | ||
| Fuel Capacity | 34 gallons  | 34 gallons  | 34 gallons  | 34 gallons  | 34 gallons  | 34 gallons  | 34 gallons  | 35 gallons  | 35 gallons  | 35 gallons  | 35 gallons  | ||
| Front Head Room | 41 inches  | 41 inches  | 41 inches  | 41 inches  | 41 inches  | 41 inches  | 41 inches  | 41 inches  | 41 inches  | 41 inches  | 41 inches  | ||
| Front Leg Room | 41.3 inches  | 41.3 inches  | 41.3 inches  | 41.3 inches  | 41.3 inches  | 41.3 inches  | 41.3 inches  | 41.3 inches  | 41.3 inches  | 41.3 inches  | 41.3 inches  | ||
| Minimum Ground Clearance | 7.6 inches  | 7.6 inches  | 9.1 inches  | 7.6 inches  | 9.1 inches  | 9.1 inches  | 9.1 inches  | 9.1 inches  | 9.1 inches  | 9.1 inches  | 9.1 inches  | ||
| Overall Length | 224.5 inches  | 224.5 inches  | 249 inches  | 224.5 inches  | 249 inches  | 249 inches  | 249 inches  | 258.5 inches  | 258.5 inches  | 258.5 inches  | 258.5 inches  | ||
| Payload Capacity | 4658 pounds  | 4658 pounds  | 5347 pounds  | 4213 pounds  | 5347 pounds  | 5347 pounds  | 5347 pounds  | 5169 pounds  | 5169 pounds  | 5169 pounds  | 5169 pounds  | ||
| Front Shoulder Room | 65.2 inches  | 65.2 inches  | 65.2 inches  | 65.2 inches  | 65.2 inches  | 65.2 inches  | 65.2 inches  | 65.2 inches  | 65.2 inches  | 65.2 inches  | 65.2 inches  | ||
| Truck Bed Volume | 71 feet  | 71 feet  | 74 feet  | 71 feet  | 74 feet  | 74 feet  | 74 feet  | 74 feet  | 74 feet  | 74 feet  | 74 feet  | ||
| Turning Diameter | Not Available  | Not Available  | 50.7 feet  | 43.8 feet  | 50.7 feet  | 50.7 feet  | 50.7 feet  | Not Available  | 53.5 feet  | 53.5 feet  | 53.5 feet  | ||
| Wheel Base | 133 inches  | 133 inches  | 157.5 inches  | 133 inches  | 157.5 inches  | 157.5 inches  | 157.5 inches  | 167 inches  | 167 inches  | 167 inches  | 167 inches  | ||
| Width with mirrors | 79.7 inches  | 79.7 inches  | 96.1 inches  | 79.7 inches  | 96.1 inches  | 96.1 inches  | 96.1 inches  | 96.1 inches  | 96.1 inches  | 96.1 inches  | 96.1 inches  | 
FAQs
Does the 2006 GMC Sierra 3500 have a turbo?
Yes, the following 2006 Sierra 3500 trims have turbo engines: SL Pickup 2D 8 ft with a V8, Turbo Diesel, 6.6L, SLE Pickup 4D 8 ft with a V8, Turbo Diesel, 6.6L, etc. The following 2006 Sierra 3500 trims do not have turbo engines: Work Truck Pickup 2D 8 ft with a V8, 6.0 Liter, SLE Pickup 2D 8 ft with a V8, 6.0 Liter, etc.
Is the GMC Sierra 3500 underpowered?
It depends on your definition of underpowered. The 2006 Sierra 3500 ranges in power from the Work Truck Pickup 2D 8 ft with 300 horsepower to the SL Pickup 4D 8 ft with 360 horsepower.
How much horsepower does a 2006 Sierra 3500 have?
The 2006 Sierra 3500 ranges in power from the Work Truck Pickup 2D 8 ft with 300 horsepower to the SL Pickup 4D 8 ft with 360 horsepower.



