2015 GMC Sierra 1500 Specs, Features & Options
Here's everything you need to know about each trim in the 2015 GMC Sierra 1500 lineup. Compare pricing, specs, key features and more.
1 of 15 ![]() Sierra 1500 Regular Cab Pickup 2D 8 ft | 2 of 15 ![]() Sierra 1500 Regular Cab Pickup 2D 6 1/2 ft | 3 of 15 ![]() Sierra 1500 Double Cab Pickup 4D 6 1/2 ft | 4 of 15 ![]() Sierra 1500 Double Cab SLE Pickup 4D 6 1/2 ft | 5 of 15 ![]() Sierra 1500 Crew Cab Pickup 4D 6 1/2 ft | 6 of 15 ![]() Sierra 1500 Double Cab SLT Pickup 4D 6 1/2 ft | 7 of 15 ![]() Sierra 1500 Crew Cab Pickup 4D 5 3/4 ft | 8 of 15 ![]() Sierra 1500 Crew Cab SLE Pickup 4D 5 3/4 ft | 9 of 15 ![]() Sierra 1500 Crew Cab SLE Pickup 4D 6 1/2 ft | 10 of 15 ![]() Sierra 1500 Crew Cab Denali Pickup 4D 5 3/4 ft | 11 of 15 ![]() Sierra 1500 Crew Cab SLT Pickup 4D 5 3/4 ft | 12 of 15 ![]() Sierra 1500 Regular Cab SLE Pickup 2D 8 ft | 13 of 15 ![]() Sierra 1500 Regular Cab SLE Pickup 2D 6 1/2 ft | 14 of 15 ![]() Sierra 1500 Crew Cab SLT Pickup 4D 6 1/2 ft | 15 of 15 ![]() Sierra 1500 Crew Cab Denali Pickup 4D 6 1/2 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $12,148 | $13,275 | $14,528 | $16,171 | $19,418 | $20,490 | $20,687 | $21,018 | $22,307 | $22,314 | $22,529 | $23,065 | $23,884 | $24,967 | $25,388 | ||
Fuel Economy | City 18/Hwy 24/Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 23/Comb 19 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | ||
Fuel Type | Flexible Fuel | Flexible Fuel | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 285 @ 5300 RPM | 285 @ 5300 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | ||
Torque | 305 lb-ft | 305 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | 383 lb-ft | ||
Towing Capacity | 9,800 lbs | 9,000 lbs | 9,200 lbs | 11,000 lbs | 5,500 lbs | 11,900 lbs | 9,200 lbs | 10,900 lbs | 10,800 lbs | 9,200 lbs | 10,900 lbs | 9,500 lbs | 8,700 lbs | 10,800 lbs | 9,100 lbs | ||
Payload | 1,980 pounds | 1,950 pounds | 1,850 pounds | 1,850 pounds | 1,710 pounds | N/A | 1,790 pounds | 1,790 pounds | 1,710 pounds | 1,940 pounds | N/A | 1,920 pounds | 1,920 pounds | N/A | 1,850 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, EcoTec3, FF, 4.3L | V6, EcoTec3, FF, 4.3L | V8, EcoTec3, 5.3L | V8, EcoTec3, 5.3L | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3L | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | V8, EcoTec3, 5.3 Liter | ||
Curb Weight | 4,689 pounds | 4,521 pounds | 5,216 pounds | 5,216 pounds | 5,162 pounds | 5,216 pounds | 5,278 pounds | 5,278 pounds | 5,359 pounds | 5,226 pounds | 5,278 pounds | 4,952 pounds | 4,749 pounds | 5,359 pounds | 5,324 pounds |
Collision Warning System | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | ||
Emergency & Security Services | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not available | Not available | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | ||
Smartphone Interface | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | ||
Voice Recognition System | Optional | Optional | Optional | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Not Available | Not Available | Optional | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | ||
Hands Free Phone | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Standard | Optional | Not Available | Not Available | Optional | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Optional | Optional | Standard | Standard | Not Available | Not Available | Standard | Standard |
Torque | 305 @ 5300 RPM | 305 @ 5300 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM |
Leather Seats | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Optional | Optional | Standard | Standard | Not Available | Not Available | Standard | Standard | ||
Folding Rear Seat | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Optional | Optional | Standard | Standard | Not Available | Not Available | Standard | Standard | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Optional | Optional | Standard | Standard | Not Available | Not Available | Standard | Standard | ||
Power Outlet | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | ||
Power Windows | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | ||
Steering Wheel Controls | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Alloy Wheels | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | ||
Fog Lights | Not Available | Not Available | Optional | Optional | Not Available | Standard | Not Available | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Optional | Optional | Standard | Standard | Not Available | Not Available | Standard | Standard | ||
Privacy Glass | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Drivetrain | 2WD | 2WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.75 feet | 5.75 feet | 6.5 feet | 5.75 feet | 5.75 feet | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | ||
Curb Weight | 4689 pounds | 4521 pounds | 5216 pounds | 5216 pounds | 5162 pounds | 5216 pounds | 5278 pounds | 5278 pounds | 5359 pounds | 5226 pounds | 5278 pounds | 4952 pounds | 4749 pounds | 5359 pounds | 5324 pounds | ||
Fuel Capacity | 34 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 34 gallons | 26 gallons | 26 gallons | 26 gallons | ||
Front Head Room | 42.4 inches | 42.4 inches | 42.8 inches | 42.8 inches | 42.8 inches | 42.8 inches | 42.8 inches | 42.8 inches | 42.8 inches | 42.8 inches | 42.8 inches | 42.4 inches | 42.4 inches | 42.8 inches | 42.8 inches | ||
Front Leg Room | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | 45.3 inches | ||
Minimum Ground Clearance | 8.3 inches | 8.2 inches | 8.9 inches | 8.9 inches | 8.5 inches | 8.9 inches | 8.9 inches | 8.9 inches | 8.9 inches | 8.9 inches | 8.9 inches | 8.8 inches | 8.6 inches | 8.9 inches | 8.9 inches | ||
Overall Length | 224.4 inches | 205.6 inches | 229.5 inches | 229.5 inches | 239 inches | 229.5 inches | 229.5 inches | 229.5 inches | 239 inches | 229.5 inches | 229.5 inches | 224.4 inches | 205.6 inches | 239 inches | 239 inches | ||
Payload Capacity | 1980 pounds | 1950 pounds | 1850 pounds | 1850 pounds | 1710 pounds | Not Available | 1790 pounds | 1790 pounds | 1710 pounds | 1940 pounds | Not Available | 1920 pounds | 1920 pounds | Not Available | 1850 pounds | ||
Front Shoulder Room | 66 inches | 66 inches | 65.9 inches | 65.9 inches | 66 inches | 65.9 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | ||
Truck Bed Volume | 76 feet | 61 feet | 61 feet | 61 feet | Not Available | 61 feet | Not Available | Not Available | Not Available | Not Available | Not Available | 76 feet | 61 feet | Not Available | Not Available | ||
Turning Diameter | Not Available | Not Available | 46.9 feet | 46.9 feet | 48.6 feet | 46.9 feet | 47.2 feet | 47.2 feet | 48.6 feet | 47.2 feet | 47.2 feet | Not Available | Not Available | 48.6 feet | 48.6 feet | ||
Wheel Base | 133 inches | 119 inches | 143.5 inches | 143.5 inches | 153 inches | 143.5 inches | 143.5 inches | 143.5 inches | 153 inches | 143.5 inches | 143.5 inches | 133 inches | 119 inches | 153 inches | 153 inches | ||
Width with mirrors | Not Available | Not Available | Not Available | Not Available | 80 inches | Not Available | 80 inches | 80 inches | 80 inches | 80 inches | 80 inches | Not Available | Not Available | 80 inches | 80 inches |
FAQs
Does the 2015 GMC Sierra 1500 have a turbo?
No, the 2015 Sierra 1500 does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2015 Sierra 1500 specs, features and options check out Kelley Blue Book's 2015 GMC Sierra 1500 specs page.
Is the GMC Sierra 1500 underpowered?
It depends on your definition of underpowered. The 2015 Sierra 1500 ranges in power from the Pickup 2D 8 ft with 285 horsepower to the Denali Pickup 4D 6 1/2 ft with 355 horsepower. For a more detailed look at the 2015 Sierra 1500 specs, features and options check out Kelley Blue Book's 2015 GMC Sierra 1500 specs page.
How much horsepower does a 2015 Sierra 1500 have?
The 2015 Sierra 1500 ranges in power from the Pickup 2D 8 ft with 285 horsepower to the Denali Pickup 4D 6 1/2 ft with 355 horsepower. For a more detailed look at the 2015 Sierra 1500 specs, features and options check out Kelley Blue Book's 2015 GMC Sierra 1500 specs page.
All 2015 GMC Sierra 1500 Trims and Styles
- 2015 GMC Sierra 1500 Regular Cab Pickup 2D 8 Ft
- 2015 GMC Sierra 1500 Regular Cab Pickup 2D 6 1/2 Ft
- 2015 GMC Sierra 1500 Double Cab Pickup 4D 6 1/2 Ft
- 2015 GMC Sierra 1500 Double Cab SLE Pickup 4D 6 1/2 Ft
- 2015 GMC Sierra 1500 Crew Cab Pickup 4D 6 1/2 Ft
- 2015 GMC Sierra 1500 Double Cab SLT Pickup 4D 6 1/2 Ft
- 2015 GMC Sierra 1500 Crew Cab Pickup 4D 5 3/4 Ft
- 2015 GMC Sierra 1500 Crew Cab SLE Pickup 4D 5 3/4 Ft
- 2015 GMC Sierra 1500 Crew Cab SLE Pickup 4D 6 1/2 Ft
- 2015 GMC Sierra 1500 Crew Cab Denali Pickup 4D 5 3/4 Ft
- 2015 GMC Sierra 1500 Crew Cab SLT Pickup 4D 5 3/4 Ft
- 2015 GMC Sierra 1500 Regular Cab SLE Pickup 2D 8 Ft
- 2015 GMC Sierra 1500 Regular Cab SLE Pickup 2D 6 1/2 Ft
- 2015 GMC Sierra 1500 Crew Cab SLT Pickup 4D 6 1/2 Ft
- 2015 GMC Sierra 1500 Crew Cab Denali Pickup 4D 6 1/2 Ft