2005 GMC Sierra 1500 Specs, Features & Options
Here's everything you need to know about each trim in the 2005 GMC Sierra 1500 lineup. Compare pricing, specs, key features and more.
1 of 20 ![]() Sierra 1500 Extended Cab Work Truck Pickup 4D 6 1/2 ft | 2 of 20 ![]() Sierra 1500 Regular Cab Pickup 2D 6 1/2 ft | 3 of 20 ![]() Sierra 1500 Regular Cab Work Truck Pickup 2D 8 ft | 4 of 20 ![]() Sierra 1500 Regular Cab Work Truck Pickup 2D 6 1/2 ft | 5 of 20 ![]() Sierra 1500 Extended Cab Work Truck Pickup 4D 8 ft | 6 of 20 ![]() Sierra 1500 Extended Cab SLE Pickup 4D 8 ft | 7 of 20 ![]() Sierra 1500 Extended Cab Pickup 4D 8 ft | 8 of 20 ![]() Sierra 1500 Regular Cab SLE Pickup 2D 8 ft | 9 of 20 ![]() Sierra 1500 Regular Cab Pickup 2D 8 ft | 10 of 20 ![]() Sierra 1500 Regular Cab SLE Pickup 2D 6 1/2 ft | 11 of 20 ![]() Sierra 1500 Extended Cab Pickup 4D 6 1/2 ft | 12 of 20 ![]() Sierra 1500 Extended Cab SLE Pickup 4D 6 1/2 ft | 13 of 20 ![]() Sierra 1500 Crew Cab SLE Pickup 4D 5 3/4 ft | 14 of 20 ![]() Sierra 1500 Extended Cab SLT Pickup 4D 8 ft | 15 of 20 ![]() Sierra 1500 Extended Cab SLT Pickup 4D 6 1/2 ft | 16 of 20 ![]() Sierra 1500 Extended Cab SLE Hybrid Pickup 4D 6 1/2 ft | 17 of 20 ![]() Sierra 1500 HD Crew Cab SLE Pickup 4D 6 1/2 ft | 18 of 20 ![]() Sierra 1500 Crew Cab Denali Pickup 4D 5 3/4 ft | 19 of 20 ![]() Sierra 1500 HD Crew Cab SLT Pickup 4D 6 1/2 ft | 20 of 20 ![]() Sierra 1500 Crew Cab SLT Pickup 4D 5 3/4 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $5,769 | $5,884 | $5,956 | $6,192 | $6,891 | $7,159 | $7,265 | $7,266 | $7,675 | $7,751 | $7,911 | $8,432 | $8,514 | $8,664 | $8,995 | $8,997 | $9,328 | $10,769 | $11,372 | $12,305 | ||
Fuel Economy | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | City 15/Hwy 19/Comb 17 MPG | City 13/Hwy 17/Comb 15 MPG | City 14/Hwy 19/Comb 16 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 14/Hwy 18/Comb 16 MPG | City 15/Hwy 19/Comb 17 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 14/Hwy 19/Comb 16 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 14/Hwy 19/Comb 16 MPG | N/A | City 12/Hwy 15/Comb 13 MPG | N/A | City 13/Hwy 17/Comb 15 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 195 @ 4600 RPM | 195 @ 4600 RPM | 195 @ 4600 RPM | 285 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 285 @ 5200 RPM | 285 @ 5200 RPM | 310 @ 5200 RPM | 310 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 310 @ 5200 RPM | 295 @ 5200 RPM | 300 @ 4400 RPM | 345 @ 5200 RPM | 300 @ 4400 RPM | 295 @ 5200 RPM | ||
Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 295 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 295 lb-ft | 295 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 335 lb-ft | 360 lb-ft | 380 lb-ft | 360 lb-ft | 335 lb-ft | ||
Towing Capacity | 8,000 lbs | 8,300 lbs | 8,200 lbs | 8,300 lbs | 7,800 lbs | 7,800 lbs | 8,600 lbs | 8,200 lbs | 8,200 lbs | 8,300 lbs | 8,700 lbs | 8,000 lbs | 7,700 lbs | 7,800 lbs | 8,000 lbs | 6,700 lbs | 10,200 lbs | 8,100 lbs | 10,200 lbs | 8,400 lbs | ||
Payload | 1,583 pounds | 1,875 pounds | 2,040 pounds | 1,875 pounds | 1,514 pounds | 1,514 pounds | 1,215 pounds | 2,040 pounds | 2,040 pounds | 1,875 pounds | 1,392 pounds | 1,583 pounds | 1,814 pounds | 1,514 pounds | 1,583 pounds | 1,583 pounds | 3,073 pounds | 1,570 pounds | 3,073 pounds | 1,814 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, 4.3 Liter | V6, 4.3 Liter | V6, 4.3 Liter | V8, 4.8 Liter | V8, 5.3 Liter | V8, 5.3 Liter | V8, 5.3 Liter | V8, 5.3 Liter | V8, 4.8 Liter | V8, 4.8 Liter | V8, 5.3 Liter (L33) | V8, 5.3 Liter (L33) | V8, 5.3 Liter | V8, 5.3 Liter | V8, 5.3 Liter (L33) | V8, 5.3 Liter | V8, 6.0 Liter | V8, 6.0 Liter | V8, 6.0 Liter | V8, 5.3 Liter | ||
Curb Weight | 5,104 pounds | 4,225 pounds | 4,360 pounds | 4,225 pounds | 4,886 pounds | 4,886 pounds | 4,886 pounds | 4,360 pounds | 4,360 pounds | 4,225 pounds | 5,104 pounds | 5,104 pounds | 4,986 pounds | 4,886 pounds | 5,104 pounds | 5,104 pounds | 5,527 pounds | 5,430 pounds | 5,527 pounds | 4,986 pounds |
Emergency & Security Services | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Not available | Not available | Not available | Standard | Standard | Standard | Not available | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Standard | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Cruise Control | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Hands Free Phone | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard |
Cruise Control | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 260 @ 4600 RPM | 260 @ 4600 RPM | 260 @ 4600 RPM | 295 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 295 @ 5200 RPM | 295 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 335 @ 5200 RPM | 360 @ 4400 RPM | 380 @ 5200 RPM | 360 @ 4400 RPM | 335 @ 5200 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard |
Power Windows | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 4WD | 4WD | 4WD | 2WD | 4WD | 4WD | 2WD | 4WD | 4WD | 2WD | 4WD | AWD | 4WD | 4WD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | Premium | Premium | Regular | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.5 feet | 6.5 feet | 8 feet | 6.5 feet | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.75 feet | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.75 feet | 6.5 feet | 5.75 feet | ||
Curb Weight | 5104 pounds | 4225 pounds | 4360 pounds | 4225 pounds | 4886 pounds | 4886 pounds | 4886 pounds | 4360 pounds | 4360 pounds | 4225 pounds | 5104 pounds | 5104 pounds | 4986 pounds | 4886 pounds | 5104 pounds | 5104 pounds | 5527 pounds | 5430 pounds | 5527 pounds | 4986 pounds | ||
Fuel Capacity | 26 gallons | 26 gallons | 34 gallons | 26 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 34 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | ||
Front Head Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 40.7 inches | 41 inches | 41 inches | 41 inches | 41.1 inches | 40.7 inches | 41.1 inches | 40.7 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Minimum Ground Clearance | 8 inches | 10.6 inches | 9.1 inches | 10.6 inches | 8 inches | 8 inches | 8 inches | 9.1 inches | 9.1 inches | 10.6 inches | 8 inches | 8 inches | 8.1 inches | 8 inches | 8 inches | 8.3 inches | 8 inches | 8.7 inches | Not Available | 8.1 inches | ||
Overall Length | 230.2 inches | 205.7 inches | 224.5 inches | 205.7 inches | 249 inches | 249 inches | 249 inches | 224.5 inches | 224.5 inches | 205.7 inches | 230.2 inches | 230.2 inches | 230.2 inches | 249 inches | 230.2 inches | 230.2 inches | 237.2 inches | 230.2 inches | 237.2 inches | 230.2 inches | ||
Payload Capacity | 1583 pounds | 1875 pounds | 2040 pounds | 1875 pounds | 1514 pounds | 1514 pounds | 1215 pounds | 2040 pounds | 2040 pounds | 1875 pounds | 1392 pounds | 1583 pounds | 1814 pounds | 1514 pounds | 1583 pounds | 1583 pounds | 3073 pounds | 1570 pounds | 3073 pounds | 1814 pounds | ||
Front Shoulder Room | 65.2 inches | 61.4 inches | 61.4 inches | 61.4 inches | 65.2 inches | 65.2 inches | 65.2 inches | 61.4 inches | 61.4 inches | 61.4 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | ||
Truck Bed Volume | 57 feet | 57 feet | 71 feet | 57 feet | 71 feet | 71 feet | 71 feet | 71 feet | 71 feet | 57 feet | 57 feet | 57 feet | 50 feet | 81 feet | 57 feet | 57 feet | Not Available | 50 feet | Not Available | 50 feet | ||
Turning Diameter | 45.3 feet | 40.1 feet | 42.4 feet | 40.1 feet | 50.4 feet | 50.4 feet | 50.4 feet | 42.4 feet | 42.4 feet | 40.1 feet | 45.3 feet | 45.3 feet | 49.6 feet | 50.4 feet | 45.3 feet | 45.3 feet | Not Available | 46.1 feet | Not Available | 49.6 feet | ||
Wheel Base | 143.5 inches | 119 inches | 133 inches | 119 inches | 157.5 inches | 157.5 inches | 157.5 inches | 133 inches | 133 inches | 119 inches | 143.5 inches | 143.5 inches | 143.5 inches | 157.5 inches | 143.5 inches | 143.5 inches | 153 inches | 143.5 inches | 153 inches | 143.5 inches | ||
Width with mirrors | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 79.7 inches | 78.5 inches | 79.7 inches | 78.5 inches |
FAQs
Does the 2005 GMC Sierra 1500 have a turbo?
No, the 2005 Sierra 1500 does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2005 Sierra 1500 specs, features and options check out Kelley Blue Book's 2005 GMC Sierra 1500 specs page.
Is the GMC Sierra 1500 underpowered?
It depends on your definition of underpowered. The 2005 Sierra 1500 ranges in power from the Work Truck Pickup 4D 6 1/2 ft with 195 horsepower to the Denali Pickup 4D 5 3/4 ft with 345 horsepower. For a more detailed look at the 2005 Sierra 1500 specs, features and options check out Kelley Blue Book's 2005 GMC Sierra 1500 specs page.
How much horsepower does a 2005 Sierra 1500 have?
The 2005 Sierra 1500 ranges in power from the Work Truck Pickup 4D 6 1/2 ft with 195 horsepower to the Denali Pickup 4D 5 3/4 ft with 345 horsepower. For a more detailed look at the 2005 Sierra 1500 specs, features and options check out Kelley Blue Book's 2005 GMC Sierra 1500 specs page.
All 2005 GMC Sierra 1500 Trims and Styles
- 2005 GMC Sierra 1500 Extended Cab Work Truck Pickup 4D 6 1/2 Ft
- 2005 GMC Sierra 1500 Regular Cab Pickup 2D 6 1/2 Ft
- 2005 GMC Sierra 1500 Regular Cab Work Truck Pickup 2D 8 Ft
- 2005 GMC Sierra 1500 Regular Cab Work Truck Pickup 2D 6 1/2 Ft
- 2005 GMC Sierra 1500 Extended Cab Work Truck Pickup 4D 8 Ft
- 2005 GMC Sierra 1500 Extended Cab SLE Pickup 4D 8 Ft
- 2005 GMC Sierra 1500 Extended Cab Pickup 4D 8 Ft
- 2005 GMC Sierra 1500 Regular Cab SLE Pickup 2D 8 Ft
- 2005 GMC Sierra 1500 Regular Cab Pickup 2D 8 Ft
- 2005 GMC Sierra 1500 Regular Cab SLE Pickup 2D 6 1/2 Ft
- 2005 GMC Sierra 1500 Extended Cab Pickup 4D 6 1/2 Ft
- 2005 GMC Sierra 1500 Extended Cab SLE Pickup 4D 6 1/2 Ft
- 2005 GMC Sierra 1500 Crew Cab SLE Pickup 4D 5 3/4 Ft
- 2005 GMC Sierra 1500 Extended Cab SLT Pickup 4D 8 Ft
- 2005 GMC Sierra 1500 Extended Cab SLT Pickup 4D 6 1/2 Ft
- 2005 GMC Sierra 1500 Extended Cab SLE Hybrid Pickup 4D 6 1/2 Ft
- 2005 GMC Sierra 1500 HD Crew Cab SLE Pickup 4D 6 1/2 Ft
- 2005 GMC Sierra 1500 Crew Cab Denali Pickup 4D 5 3/4 Ft
- 2005 GMC Sierra 1500 HD Crew Cab SLT Pickup 4D 6 1/2 Ft
- 2005 GMC Sierra 1500 Crew Cab SLT Pickup 4D 5 3/4 Ft