2001 GMC Sierra 1500 Specs, Features & Options
Here's everything you need to know about each trim in the 2001 GMC Sierra 1500 lineup. Compare pricing, specs, key features and more.
| Save 1 of 6  Sierra 1500 Regular Cab Short Bed | Save 2 of 6  Sierra 1500 Extended Cab Long Bed | Save 3 of 6  Sierra 1500 Regular Cab Long Bed | Save 4 of 6  Sierra 1500 Extended Cab Short Bed | Save 5 of 6  Sierra 1500 HD Crew Cab Short Bed | Save 6 of 6  Sierra 1500 Extended Cab C3 Short Bed | |||
|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $5,732 | $7,037 | $7,184 | $7,423 | $8,070 | $9,203 | ||
| Fuel Economy | City 15/Hwy 20/Comb 17 MPG | City 13/Hwy 16/Comb 14 MPG | City 13/Hwy 16/Comb 14 MPG | City 13/Hwy 16/Comb 14 MPG | N/A | City 10/Hwy 13/Comb 11 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 200 @ 4600 RPM | 300 @ 3100 RPM | 270 @ 5200 RPM | 325 @ 5000 RPM | N/A | 325 @ 5000 RPM | ||
| Torque | 260 lb-ft | 520 lb-ft | 285 lb-ft | 370 lb-ft | N/A | 370 lb-ft | ||
| Towing Capacity | 9,300 lbs | 8,800 lbs | 9,200 lbs | 9,000 lbs | 10,200 lbs | 8,700 lbs | ||
| Payload | 1,749 pounds | 1,424 pounds | 1,955 pounds | 1,624 pounds | 3,321 pounds | 1,787 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V6, 4.3 Liter | V8, 4.8 Liter | V8, 4.8 Liter | V8, 5.3 Liter | V8, 6.0 Liter | V8, 6.0 Liter | ||
| Curb Weight | 4,310 pounds | 4,534 pounds | 4,055 pounds | 4,413 pounds | 5,585 pounds | 5,013 pounds | 
| Emergency & Security Services | Not Available | Optional | Not Available | Optional | Optional | Standard | ||
| Child Seat Anchors | Not available | Standard | Not available | Standard | Standard | Not available | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Standard | Not available | 
| Cruise Control | Optional | Optional | Optional | Optional | Standard | Optional | ||
| Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Hands Free Phone | Not Available | Optional | Not Available | Optional | Optional | Standard | 
| Cruise Control | Optional | Optional | Optional | Optional | Standard | Optional | 
| Torque | 260 @ 4600 RPM | 520 @ 3100 RPM | 285 @ 5200 RPM | 370 @ 5000 RPM | Not Available | 370 @ 5000 RPM | 
| Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | 
| Power Windows | Optional | Optional | Optional | Optional | Standard | Optional | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Optional | 
| Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Standard | 
| Drivetrain | 2WD | 4WD | 4WD | 4WD | 4WD | AWD | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Not Available | Regular | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | 
| Bed Length | 6.5 feet | 8 feet | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | ||
| Curb Weight | 4310 pounds | 4534 pounds | 4055 pounds | 4413 pounds | 5585 pounds | 5013 pounds | ||
| Fuel Capacity | 26 gallons | 34 gallons | 34 gallons | 26 gallons | 26 gallons | 26 gallons | ||
| Front Head Room | 41 inches | 41 inches | 41 inches | 41 inches | Not Available | 41 inches | ||
| Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | Not Available | 41.3 inches | ||
| Minimum Ground Clearance | 8 inches | 8.3 inches | 8.1 inches | 8.1 inches | Not Available | Not Available | ||
| Overall Length | 203.1 inches | 246.7 inches | 222.2 inches | 227.7 inches | 237.3 inches | 227.7 inches | ||
| Payload Capacity | 1749 pounds | 1424 pounds | 1955 pounds | 1624 pounds | 3321 pounds | 1787 pounds | ||
| Front Shoulder Room | 65.2 inches | 65.2 inches | 65.2 inches | 65.2 inches | Not Available | 65.2 inches | ||
| Truck Bed Volume | 57 feet | 71 feet | 71 feet | 57 feet | 56 feet | 57 feet | ||
| Turning Diameter | 40.1 feet | 50.4 feet | 43.6 feet | 46.6 feet | Not Available | 47.3 feet | ||
| Wheel Base | 119 inches | 157.5 inches | 133 inches | 143.5 inches | 153 inches | 143.5 inches | ||
| Width with mirrors | 78.5 inches | 79.7 inches | 78.5 inches | 78.5 inches | 79.7 inches | 78.5 inches | 
FAQs
Does the 2001 GMC Sierra 1500 have a turbo?
No, the 2001 Sierra 1500 does not have any trim packages that offer a turbo engine at this time.
All 2001 GMC Sierra 1500 Trims and Styles
Advertisement