2026 GMC Sierra 1500 Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2026 GMC Sierra 1500 Crew Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 8 ![]() Sierra 1500 Crew Cab Pro | Save 2 of 8 ![]() Sierra 1500 Crew Cab SLE | Save 3 of 8 ![]() Sierra 1500 Crew Cab Elevation | Save 4 of 8 ![]() Sierra 1500 Crew Cab SLT | Save 5 of 8 ![]() Sierra 1500 Crew Cab Denali | Save 6 of 8 ![]() Sierra 1500 Crew Cab AT4 | Save 7 of 8 ![]() Sierra 1500 Crew Cab AT4X | Save 8 of 8 ![]() Sierra 1500 Crew Cab Denali Ultimate | |||
---|---|---|---|---|---|---|---|---|---|---|
MSRP | $50,195 | $57,295 | $59,295 | $61,295 | $72,295 | $69,895 | $81,995 | $86,795 | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Diesel | Diesel | Gas | ||
Horsepower | 310 @ 5600 RPM | 310 @ 5600 RPM | 310 @ 5600 RPM | 355 @ 5600 RPM | 355 @ 5600 RPM | 305 @ 3750 RPM | 305 @ 3750 RPM | 420 @ 5600 RPM | ||
Torque | 430 lb-ft | 430 lb-ft | 430 lb-ft | 383 lb-ft | 383 lb-ft | 495 lb-ft | 495 lb-ft | 460 lb-ft | ||
Towing Capacity | 10,800 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,100 lbs | 13,000 lbs | 13,100 lbs | 13,100 lbs | ||
Payload | 1,930 pounds | 1,930 pounds | 1,930 pounds | 1,910 pounds | 1,910 pounds | 1,620 pounds | 1,380 pounds | 1,710 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, TurboMax, 2.7 Liter | 4-Cyl, TurboMax, 2.7 Liter | 4-Cyl, TurboMax, 2.7 Liter | V8, EcoTec3, DFM, 5.3 Liter | V8, EcoTec3, DFM, 5.3 Liter | 6-Cyl, Turbo Diesel, 3.0 Liter | 6-Cyl, Turbo Diesel, 3.0 Liter | V8, EcoTec3, DFM, 6.2 Liter | ||
Curb Weight | 5,030 pounds | 5,030 pounds | 5,030 pounds | 5,160 pounds | 5,160 pounds | 5,450 pounds | 5,890 pounds | 5,350 pounds |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Optional | Optional | Optional | Standard | Optional | Standard | Standard |
Torque | 430 @ 5600 RPM | 430 @ 5600 RPM | 430 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 495 @ 3750 RPM | 495 @ 3750 RPM | 460 @ 5600 RPM |
Leather Seats | Not Available | Not Available | Optional | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
Alarm System | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Diesel | Diesel | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.75 feet | 5.75 feet | ||
Curb Weight | 5030 pounds | 5030 pounds | 5030 pounds | 5160 pounds | 5160 pounds | 5450 pounds | 5890 pounds | 5350 pounds | ||
Fuel Capacity | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | ||
Front Head Room | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | ||
Front Leg Room | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | 44.5 inches | ||
Minimum Ground Clearance | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | 11 inches | 11.5 inches | 8.1 inches | ||
Overall Length | 241.5 inches | 241.5 inches | 241.5 inches | 241.5 inches | 241.5 inches | 242.5 inches | 234 inches | 231.9 inches | ||
Payload Capacity | 1930 pounds | 1930 pounds | 1930 pounds | 1910 pounds | 1910 pounds | 1620 pounds | 1380 pounds | 1710 pounds | ||
Front Shoulder Room | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 64.5 inches | 64.5 inches | 66 inches | ||
Turning Diameter | 49.5 feet | 49.5 feet | 50.2 feet | 49.5 feet | 50.2 feet | 50.7 feet | 47.3 feet | 47.3 feet | ||
Wheel Base | 157 inches | 157 inches | 157 inches | 157 inches | 157 inches | 157 inches | 148 inches | 147 inches |
FAQs
Does the 2026 GMC Sierra 1500 Crew Cab have a turbo?
Yes, the following 2026 Sierra 1500 Crew Cab trims have turbo engines: Pro with a 4-Cyl, TurboMax, 2.7 Liter, SLE with a 4-Cyl, TurboMax, 2.7 Liter, etc. The following 2026 Sierra 1500 Crew Cab trims do not have turbo engines: SLT with a V8, EcoTec3, DFM, 5.3 Liter, Denali with a V8, EcoTec3, DFM, 5.3 Liter, etc. For a more detailed look at the 2026 Sierra 1500 Crew Cab specs, features and options check out Kelley Blue Book's 2026 GMC Sierra 1500 Crew Cab specs page.
Is the GMC Sierra 1500 Crew Cab underpowered?
It depends on your definition of underpowered. The 2026 Sierra 1500 Crew Cab ranges in power from the AT4 with 305 horsepower to the Denali Ultimate with 420 horsepower. For a more detailed look at the 2026 Sierra 1500 Crew Cab specs, features and options check out Kelley Blue Book's 2026 GMC Sierra 1500 Crew Cab specs page.
How much horsepower does a 2026 Sierra 1500 Crew Cab have?
The 2026 Sierra 1500 Crew Cab ranges in power from the AT4 with 305 horsepower to the Denali Ultimate with 420 horsepower. For a more detailed look at the 2026 Sierra 1500 Crew Cab specs, features and options check out Kelley Blue Book's 2026 GMC Sierra 1500 Crew Cab specs page.