2009 GMC Savana Specs, Features & Options
Here's everything you need to know about each trim in the 2009 GMC Savana lineup. Compare pricing, specs, key features and more.
1 of 13 ![]() Savana 2500 Passenger LS Van 3D | 2 of 13 ![]() Savana 1500 Passenger LS Van 3D | 3 of 13 ![]() Savana 1500 Cargo Van 3D | 4 of 13 ![]() Savana 2500 Cargo Van 3D | 5 of 13 ![]() Savana 1500 Passenger LT Van 3D | 6 of 13 ![]() Savana 2500 Passenger LT Van 3D | 7 of 13 ![]() Savana 3500 Passenger LS Van 3D | 8 of 13 ![]() Savana 3500 Cargo Van 3D | 9 of 13 ![]() Savana 2500 Cargo Extended Van 3D | 10 of 13 ![]() Savana 3500 Passenger LT Van 3D | 11 of 13 ![]() Savana 3500 Cargo Extended Van 3D | 12 of 13 ![]() Savana 3500 Passenger LT Extended Van 3D | 13 of 13 ![]() Savana 3500 Passenger LS Extended Van 3D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $8,606 | $8,829 | $9,582 | $9,710 | $9,748 | $10,116 | $10,308 | $10,610 | $10,614 | $10,869 | $11,145 | $11,281 | $11,329 | ||
Fuel Economy | N/A | City 12/Hwy 15/Comb 14 MPG | City 15/Hwy 20/Comb 17 MPG | N/A | City 12/Hwy 15/Comb 14 MPG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 319 @ 4600 RPM | 301 @ 5200 RPM | 195 @ 4600 RPM | 279 @ 5200 RPM | 301 @ 5200 RPM | 319 @ 4600 RPM | 319 @ 4600 RPM | 319 @ 4600 RPM | 279 @ 5200 RPM | 319 @ 4600 RPM | 319 @ 4600 RPM | 319 @ 4600 RPM | 319 @ 4600 RPM | ||
Seating | 12 | 8 | 2 | 2 | 8 | 12 | 12 | 2 | 2 | 12 | 2 | 15 | 15 | ||
Cargo Volume | 217.30 cu ft | 217.30 cu ft | 267.30 cu ft | 267.30 cu ft | 217.30 cu ft | 217.30 cu ft | 217.30 cu ft | 267.30 cu ft | 316.80 cu ft | 217.30 cu ft | 316.80 cu ft | 252.60 cu ft | 252.60 cu ft | ||
Tire Size | LT245/75R16E | P245/70R17 | P245/70R17 | LT245/75R16E | P245/70R17 | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | LT245/75R16E | ||
Towing Capacity | 7,800 lbs | 6,100 lbs | 5,900 lbs | 10,000 lbs | 6,100 lbs | 7,800 lbs | 7,700 lbs | 10,000 lbs | 10,000 lbs | 7,700 lbs | 10,000 lbs | 7,400 lbs | 7,400 lbs | ||
Transmission | Automatic, 4-Spd HD w/Overdrive | Automatic, 4-Spd w/Overdrive | Automatic, 4-Spd w/Overdrive | Automatic, 4-Spd HD w/Overdrive | Automatic, 4-Spd w/Overdrive | Automatic, 4-Spd HD w/Overdrive | Automatic, 4-Spd HD w/Overdrive | Automatic, 4-Spd HD w/Overdrive | Automatic, 4-Spd HD w/Overdrive | Automatic, 4-Spd HD w/Overdrive | Automatic, 4-Spd HD w/Overdrive | Automatic, 4-Spd HD w/Overdrive | Automatic, 4-Spd HD w/Overdrive | ||
Curb Weight | 5,892 pounds | 5,593 pounds | 4,894 pounds | 5,338 pounds | 5,593 pounds | 5,892 pounds | 6,009 pounds | 5,453 pounds | 5,547 pounds | 6,009 pounds | 5,642 pounds | 6,330 pounds | 6,330 pounds |
Child Seat Anchors | Standard | Standard | Not Available | Not available | Standard | Standard | Standard | Not available | Not available | Standard | Not available | Standard | Standard | ||
Child Door Locks | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | ||
Traction Control | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard |
Cruise Control | Optional | Optional | Optional | Not Available | Standard | Standard | Standard | Optional | Not Available | Standard | Optional | Standard | Standard | ||
Remote Keyless Entry | Not Available | Not Available | Optional | Optional | Standard | Standard | Not Available | Optional | Optional | Standard | Optional | Standard | Not Available |
Remote Keyless Entry | Not Available | Not Available | Optional | Optional | Standard | Standard | Not Available | Optional | Optional | Standard | Optional | Standard | Not Available | ||
Cruise Control | Optional | Optional | Optional | Not Available | Standard | Standard | Standard | Optional | Not Available | Standard | Optional | Standard | Standard | ||
Heated Mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Torque | 367 @ 4600 RPM | 325 @ 5200 RPM | 260 @ 4600 RPM | 294 @ 5200 RPM | 325 @ 5200 RPM | 367 @ 4600 RPM | 367 @ 4600 RPM | 367 @ 4600 RPM | 294 @ 5200 RPM | 367 @ 4600 RPM | 367 @ 4600 RPM | 367 @ 4600 RPM | 367 @ 4600 RPM |
Third Row Seat | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | ||
Folding Rear Seat | Standard | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | ||
Power Driver's Seat | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Optional | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Steering Wheel Controls | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | ||
Tilt Steering Wheel | Optional | Optional | Optional | Not Available | Standard | Standard | Standard | Optional | Not Available | Standard | Optional | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Privacy Glass | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Optional | Optional | Standard | Optional | Standard | Standard | ||
Roof Rails | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Optional | Not Available | Not Available |
Drivetrain | RWD | AWD | RWD | RWD | AWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 5892 pounds | 5593 pounds | 4894 pounds | 5338 pounds | 5593 pounds | 5892 pounds | 6009 pounds | 5453 pounds | 5547 pounds | 6009 pounds | 5642 pounds | 6330 pounds | 6330 pounds | ||
Fuel Capacity | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | ||
Front Head Room | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | 40.2 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Minimum Ground Clearance | 7.1 inches | 7.4 inches | 7.6 inches | 7.6 inches | 7.4 inches | 7.1 inches | 7.1 inches | 7.6 inches | 8.1 inches | 7.1 inches | 8.1 inches | 7.7 inches | 7.7 inches | ||
Overall Length | 224.1 inches | 224.1 inches | 224.1 inches | 224.1 inches | 224.1 inches | 224.1 inches | 224.1 inches | 224.1 inches | 244.1 inches | 224.1 inches | 244.1 inches | 244.1 inches | 244.1 inches | ||
Payload Capacity | 2708 pounds | 1707 pounds | 2306 pounds | Not Available | 1707 pounds | 2708 pounds | 3591 pounds | 4147 pounds | Not Available | 3591 pounds | 3958 pounds | 3270 pounds | 3270 pounds | ||
Front Shoulder Room | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | 68.8 inches | ||
Turning Diameter | 49.2 feet | 43.4 feet | 43.4 feet | 49.2 feet | 43.4 feet | 49.2 feet | 49.2 feet | 49.2 feet | 54.5 feet | 49.2 feet | 54.5 feet | 54.5 feet | 54.5 feet | ||
Wheel Base | 135 inches | 135 inches | 135 inches | 135 inches | 135 inches | 135 inches | 135 inches | 135 inches | 155 inches | 135 inches | 155 inches | 155 inches | 155 inches | ||
Width with mirrors | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches | 79.4 inches |
All 2009 GMC Savana Trims and Styles
- 2009 GMC Savana 2500 Passenger LS Van 3D
- 2009 GMC Savana 1500 Passenger LS Van 3D
- 2009 GMC Savana 1500 Cargo Van 3D
- 2009 GMC Savana 2500 Cargo Van 3D
- 2009 GMC Savana 1500 Passenger LT Van 3D
- 2009 GMC Savana 2500 Passenger LT Van 3D
- 2009 GMC Savana 3500 Passenger LS Van 3D
- 2009 GMC Savana 3500 Cargo Van 3D
- 2009 GMC Savana 2500 Cargo Extended Van 3D
- 2009 GMC Savana 3500 Passenger LT Van 3D
- 2009 GMC Savana 3500 Cargo Extended Van 3D
- 2009 GMC Savana 3500 Passenger LT Extended Van 3D
- 2009 GMC Savana 3500 Passenger LS Extended Van 3D
Advertisement