2015 GMC Canyon Specs, Features & Options
Here's everything you need to know about each trim in the 2015 GMC Canyon lineup. Compare pricing, specs, key features and more.
Save 1 of 10 ![]() Canyon Extended Cab SL Pickup 2D 6 ft | Save 2 of 10 ![]() Canyon Extended Cab Pickup 2D 6 ft | Save 3 of 10 ![]() Canyon Extended Cab SLE Pickup 2D 6 ft | Save 4 of 10 ![]() Canyon Crew Cab Pickup 4D 5 ft | Save 5 of 10 ![]() Canyon Crew Cab Pickup 4D 6 ft | Save 6 of 10 ![]() Canyon Extended Cab SLT Pickup 2D 6 ft | Save 7 of 10 ![]() Canyon Crew Cab SLT Pickup 4D 5 ft | Save 8 of 10 ![]() Canyon Crew Cab SLE Pickup 4D 5 ft | Save 9 of 10 ![]() Canyon Crew Cab SLE Pickup 4D 6 ft | Save 10 of 10 ![]() Canyon Crew Cab SLT Pickup 4D 6 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $11,654 | $13,350 | $13,476 | $15,219 | $15,477 | $17,330 | $17,639 | $18,106 | $19,862 | $20,965 | ||
| Fuel Economy | City 19/Hwy 26/Comb 22 MPG | City 18/Hwy 26/Comb 21 MPG | City 18/Hwy 26/Comb 21 MPG | City 18/Hwy 26/Comb 21 MPG | City 18/Hwy 26/Comb 21 MPG | City 18/Hwy 26/Comb 21 MPG | City 17/Hwy 24/Comb 20 MPG | City 17/Hwy 24/Comb 20 MPG | City 17/Hwy 24/Comb 20 MPG | City 17/Hwy 24/Comb 20 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 200 @ 6300 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | 305 @ 6800 RPM | ||
| Torque | 191 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | ||
| Towing Capacity | 3,500 lbs | 7,000 lbs | 7,000 lbs | 7,000 lbs | 7,000 lbs | 7,000 lbs | 7,000 lbs | 7,000 lbs | 7,000 lbs | 7,000 lbs | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | 4-Cyl, VVT, 2.5 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | ||
| Curb Weight | 3,944 pounds | 3,944 pounds | 3,944 pounds | 4,037 pounds | 4,266 pounds | 3,944 pounds | N/A | N/A | N/A | N/A |
| Collision Warning System | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | ||
| Emergency & Security Services | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | ||
| Smartphone Interface | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Streaming Audio | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard |
| Torque | 191 @ 6300 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM | 269 @ 6800 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | ||
| Folding Rear Seat | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Not Available | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6 feet | 6 feet | 6 feet | 5 feet | 6 feet | 6 feet | 5 feet | 5 feet | 6 feet | 6 feet | ||
| Curb Weight | 3944 pounds | 3944 pounds | 3944 pounds | 4037 pounds | 4266 pounds | 3944 pounds | Not Available | Not Available | Not Available | Not Available | ||
| Front Head Room | 39.5 inches | 39.5 inches | 39.5 inches | 39.5 inches | 39.5 inches | 39.5 inches | 39.5 inches | 39.5 inches | 39.5 inches | 39.5 inches | ||
| Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.7 inches | 41.7 inches | 41.3 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | ||
| Minimum Ground Clearance | 8.6 inches | 8.6 inches | 8.6 inches | 8.4 inches | 8.4 inches | 8.6 inches | 8.4 inches | 8.4 inches | 8.4 inches | 8.4 inches | ||
| Overall Length | 212.7 inches | 212.7 inches | 212.7 inches | 212.7 inches | 225 inches | 212.7 inches | 212.7 inches | 212.7 inches | 225 inches | 225 inches | ||
| Front Shoulder Room | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | ||
| Wheel Base | 128.3 inches | 128.3 inches | 128.3 inches | 128.3 inches | 140.5 inches | 128.3 inches | 128.3 inches | 128.3 inches | 140.5 inches | 140.5 inches |
FAQs
Does the 2015 GMC Canyon have a turbo?
No, the 2015 Canyon does not have any trim packages that offer a turbo engine at this time.
Is the GMC Canyon underpowered?
It depends on your definition of underpowered. The 2015 Canyon ranges in power from the SL Pickup 2D 6 ft with 200 horsepower to the SLT Pickup 4D 6 ft with 305 horsepower.
How much horsepower does a 2015 Canyon have?
The 2015 Canyon ranges in power from the SL Pickup 2D 6 ft with 200 horsepower to the SLT Pickup 4D 6 ft with 305 horsepower.
All 2015 GMC Canyon Trims and Styles
Advertisement









