2018 Freightliner Sprinter 3500 Cargo Specs, Features & Options
Here's everything you need to know about each trim in the 2018 Freightliner Sprinter 3500 Cargo lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() Sprinter 3500 Cargo Standard Roof w/144" WB Van 3D | 2 of 4 ![]() Sprinter 3500 Cargo High Roof w/144" WB Van 3D | 3 of 4 ![]() Sprinter 3500 Cargo High Roof w/170" WB Van 3D | 4 of 4 ![]() Sprinter 3500 Cargo High Roof Extended w/170" WB Van 3D | |||
---|---|---|---|---|---|---|
Fair Market Price | $31,355 | $31,978 | $35,651 | $35,846 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | ||
Seating | 5 | N/A | 5 | 5 | ||
Cargo Volume | 276.80 cu ft | 276.80 cu ft | 467.80 cu ft | 509.70 cu ft | ||
Tire Size | LT215/85R16 | LT215/85R16 | LT215/85R16 | LT215/85R16 | ||
Towing Capacity | 7,500 lbs | 7,500 lbs | 7,500 lbs | 5,000 lbs | ||
Transmission | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | ||
Curb Weight | 5,467 pounds | 5,467 pounds | 5,820 pounds | 5,986 pounds | ||
Dimensions | 233.3" L x 95.5" W x 96.2" H | 233.3" L x 95.5" W x 107.3" H | 274.1" L x 95.5" W x 107.3" H | 289.8" L x 95.5" W x 107.2" H |
Blind-Spot Alert | Optional | Not Available | Optional | Optional | ||
Child Seat Anchors | Optional | Optional | Optional | Optional | ||
Child Door Locks | Not available | Not available | Not available | Not available | ||
Traction Control | Standard | Not Available | Standard | Standard |
Bluetooth Wireless Technology | Standard | Not Available | Standard | Standard | ||
Cruise Control | Optional | Not Available | Optional | Optional | ||
Remote Keyless Entry | Standard | Not Available | Standard | Standard | ||
Navigation System | Optional | Not Available | Optional | Optional | ||
Hands Free Phone | Standard | Not Available | Standard | Standard |
iPod Connector | Standard | Not Available | Standard | Standard | ||
iPod Interface | Standard | Not Available | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Not Available | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Not Available | Standard | Standard |
Remote Keyless Entry | Standard | Not Available | Standard | Standard | ||
Cruise Control | Optional | Not Available | Optional | Optional | ||
Bluetooth Streaming Audio | Standard | Not Available | Standard | Standard | ||
Heated Mirrors | Optional | Not Available | Optional | Optional | ||
Heated Windshield | Optional | Not Available | Optional | Optional |
Torque | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM |
Power Outlet | Optional | Not Available | Optional | Optional | ||
Rear Window Defroster | Optional | Not Available | Optional | Optional | ||
Tilt Steering Wheel | Standard | Not Available | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Not Available | Standard | Standard | ||
Cup Holder Count | Standard | Not Available | Standard | Standard |
Fog Lights | Optional | Not Available | Optional | Optional | ||
Privacy Glass | Optional | Not Available | Optional | Optional | ||
Roof Rails | Optional | Not Available | Optional | Optional | ||
Rain Sensing Windshield Wipers | Optional | Not Available | Optional | Optional |
Alarm System | Optional | Not Available | Optional | Optional |
Drivetrain | RWD | RWD | RWD | RWD | ||
Hill Start Assist | Standard | Not Available | Standard | Standard | ||
Recommended Fuel | Diesel | Diesel | Diesel | Diesel | ||
Stability Control | Standard | Not Available | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 5467 pounds | 5467 pounds | 5820 pounds | 5986 pounds | ||
Fuel Capacity | 24.5 gallons | 24.5 gallons | 24.5 gallons | 24.5 gallons | ||
Front Head Room | 47.1 inches | 56.7 inches | 56.7 inches | 56.7 inches | ||
Front Leg Room | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | ||
Minimum Ground Clearance | 7.8 inches | 7.8 inches | 7.8 inches | 7.8 inches | ||
Overall Length | 233.3 inches | 233.3 inches | 274.1 inches | 289.8 inches | ||
Payload Capacity | 4519 pounds | 4519 pounds | 4170 pounds | 4004 pounds | ||
Front Shoulder Room | 67.7 inches | 67.7 inches | 67.7 inches | 67.7 inches | ||
Turning Diameter | 44.6 feet | 44.6 feet | 51.5 feet | 51.5 feet | ||
Wheel Base | 144 inches | 144 inches | 170 inches | 170 inches | ||
Width with mirrors | 95.5 inches | 95.5 inches | 95.5 inches | 95.5 inches |
All 2018 Freightliner Sprinter 3500 Cargo Trims and Styles
Advertisement