2012 Ford F350 Specs, Features & Options
Here's everything you need to know about each trim in the 2012 Ford F350 lineup. Compare pricing, specs, key features and more.
Save 1 of 16 ![]() F350 Super Duty Regular Cab XL Pickup 2D 8 ft | Save 2 of 16 ![]() F350 Super Duty Super Cab XL Pickup 4D 8 ft | Save 3 of 16 ![]() F350 Super Duty Regular Cab XLT Pickup 2D 8 ft | Save 4 of 16 ![]() F350 Super Duty Super Cab XL Pickup 4D 6 3/4 ft | Save 5 of 16 ![]() F350 Super Duty Super Cab XLT Pickup 4D 8 ft | Save 6 of 16 ![]() F350 Super Duty Crew Cab XL Pickup 4D 8 ft | Save 7 of 16 ![]() F350 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | Save 8 of 16 ![]() F350 Super Duty Crew Cab XLT Pickup 4D 8 ft | Save 9 of 16 ![]() F350 Super Duty Super Cab XLT Pickup 4D 6 3/4 ft | Save 10 of 16 ![]() F350 Super Duty Super Cab Lariat Pickup 4D 8 ft | Save 11 of 16 ![]() F350 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | Save 12 of 16 ![]() F350 Super Duty Super Cab Lariat Pickup 4D 6 3/4 ft | Save 13 of 16 ![]() F350 Super Duty Crew Cab Lariat Pickup 4D 8 ft | Save 14 of 16 ![]() F350 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | Save 15 of 16 ![]() F350 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | Save 16 of 16 ![]() F350 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $10,087 | $17,195 | $18,102 | $18,186 | $19,669 | $20,177 | $20,453 | $20,557 | $21,216 | $21,529 | $22,394 | $24,056 | $25,039 | $25,074 | $25,886 | $28,718 | ||
| Fuel Type | Flexible Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Horsepower | 385 @ 5500 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | ||
| Torque | 405 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | ||
| Towing Capacity | 12,500 lbs | 15,000 lbs | 12,500 lbs | 14,000 lbs | 15,000 lbs | 17,500 lbs | 14,000 lbs | 17,500 lbs | 14,000 lbs | 15,000 lbs | 14,000 lbs | 14,000 lbs | 17,500 lbs | 14,000 lbs | 14,000 lbs | 14,000 lbs | ||
| Payload | 4,090 pounds | 6,210 pounds | 4,090 pounds | 3,930 pounds | 6,210 pounds | 5,990 pounds | 3,860 pounds | 6,210 pounds | 3,930 pounds | 6,210 pounds | 3,860 pounds | 3,930 pounds | 5,990 pounds | 4,220 pounds | 4,460 pounds | 4,000 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, Flex Fuel, 6.2 Liter | V8, Turbo Dsl, 6.7L | V8, Turbo Diesel, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | V8, Turbo Dsl, 6.7L | ||
| Curb Weight | 6,397 pounds | 7,222 pounds | 6,397 pounds | 6,655 pounds | 7,222 pounds | 7,442 pounds | 6,825 pounds | 7,442 pounds | 6,655 pounds | 7,222 pounds | 6,825 pounds | 6,655 pounds | 7,442 pounds | 6,502 pounds | 6,637 pounds | 6,890 pounds |
| Emergency & Security Services | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | ||
| Voice Recognition System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | ||
| Hands Free Phone | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Standard |
| Torque | 405 @ 5500 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Power Adjustable Pedals | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | Optional | Standard | Standard | Not Available | Not Available | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 2WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Optional | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Optional | Not Available | ||
| Recommended Fuel | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Stability Control | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 8 feet | 8 feet | 8 feet | 6.75 feet | 8 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | ||
| Curb Weight | 6397 pounds | 7222 pounds | 6397 pounds | 6655 pounds | 7222 pounds | 7442 pounds | 6825 pounds | 7442 pounds | 6655 pounds | 7222 pounds | 6825 pounds | 6655 pounds | 7442 pounds | 6502 pounds | 6637 pounds | 6890 pounds | ||
| Fuel Capacity | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | ||
| Front Head Room | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | ||
| Front Leg Room | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | ||
| Minimum Ground Clearance | 8.2 inches | 8 inches | 8.2 inches | 8.2 inches | 8 inches | 8 inches | 8.2 inches | 8 inches | 8.2 inches | 8 inches | 8.2 inches | 8.2 inches | 8 inches | 8.5 inches | 8.5 inches | 8.2 inches | ||
| Overall Length | 227.6 inches | 248.6 inches | 227.6 inches | 232.4 inches | 248.6 inches | 263 inches | 246.8 inches | 263 inches | 232.4 inches | 248.6 inches | 246.8 inches | 232.4 inches | 263 inches | 246.8 inches | 263 inches | 246.8 inches | ||
| Payload Capacity | 4090 pounds | 6210 pounds | 4090 pounds | 3930 pounds | 6210 pounds | 5990 pounds | 3860 pounds | 6210 pounds | 3930 pounds | 6210 pounds | 3860 pounds | 3930 pounds | 5990 pounds | 4220 pounds | 4460 pounds | 4000 pounds | ||
| Front Shoulder Room | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | ||
| Truck Bed Volume | 77 feet | 77 feet | 77 feet | 64 feet | 77 feet | 77 feet | 64 feet | Not Available | 64 feet | 77 feet | 64 feet | 64 feet | 77 feet | 64 feet | 77 feet | 64 feet | ||
| Wheel Base | 137 inches | 158 inches | 137 inches | 141.8 inches | 158 inches | 172.4 inches | 156.2 inches | 172.4 inches | 141.8 inches | 158 inches | 156.2 inches | 141.8 inches | 172.4 inches | 156.2 inches | 172.4 inches | 156.2 inches | ||
| Width with mirrors | 104.9 inches | 104.9 inches | 104.9 inches | 104.9 inches | 104.9 inches | 99.6 inches | 99.6 inches | 99.6 inches | 104.9 inches | 104.9 inches | 99.6 inches | 104.9 inches | 99.6 inches | 99.6 inches | 99.6 inches | 99.6 inches |
FAQs
Does the 2012 Ford F350 have a turbo?
Yes, the following 2012 F350 trims have turbo engines: XL Pickup 4D 8 ft with a V8, Turbo Dsl, 6.7L, XLT Pickup 2D 8 ft with a V8, Turbo Diesel, 6.7L, etc. The following 2012 F350 trims do not have turbo engines: XL Pickup 2D 8 ft with a V8, Flex Fuel, 6.2 Liter.
Is the Ford F350 underpowered?
It depends on your definition of underpowered. The 2012 F350 ranges in power from the XL Pickup 2D 8 ft with 385 horsepower to the King Ranch Pickup 4D 6 3/4 ft with 400 horsepower.
How much horsepower does a 2012 F350 have?
The 2012 F350 ranges in power from the XL Pickup 2D 8 ft with 385 horsepower to the King Ranch Pickup 4D 6 3/4 ft with 400 horsepower.
All 2012 Ford F350 Trims and Styles
Advertisement




