2008 Ford F350 Super Duty Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2008 Ford F350 Super Duty Crew Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 12 ![]() F350 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | Save 2 of 12 ![]() F350 Super Duty Crew Cab XLT Pickup 4D 8 ft | Save 3 of 12 ![]() F350 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | Save 4 of 12 ![]() F350 Super Duty Crew Cab XL Pickup 4D 8 ft | Save 5 of 12 ![]() F350 Super Duty Crew Cab Lariat Pickup 4D 8 ft | Save 6 of 12 ![]() F350 Super Duty Crew Cab FX4 Pickup 4D 8 ft | Save 7 of 12 ![]() F350 Super Duty Crew Cab FX4 Pickup 4D 6 3/4 ft | Save 8 of 12 ![]() F350 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | Save 9 of 12 ![]() F350 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | Save 10 of 12 ![]() F350 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | Save 11 of 12 ![]() F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 8 ft | Save 12 of 12 ![]() F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 6 3/4 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $13,723 | $13,723 | $14,106 | $14,670 | $15,855 | $15,972 | $16,480 | $16,658 | $16,868 | $17,950 | $20,202 | $20,328 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | N/A | N/A | N/A | N/A | N/A | 350 @ 3000 RPM | 350 @ 3000 RPM | N/A | N/A | N/A | 350 @ 3000 RPM | 350 @ 3000 RPM | ||
Torque | N/A | N/A | N/A | N/A | N/A | 650 lb-ft | 650 lb-ft | N/A | N/A | N/A | 650 lb-ft | 650 lb-ft | ||
Towing Capacity | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | ||
Payload | 3,380 pounds | 3,640 pounds | 3,740 pounds | 3,450 pounds | 3,640 pounds | 3,640 pounds | 3,670 pounds | 3,740 pounds | 3,640 pounds | 3,740 pounds | 3,640 pounds | 3,670 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | V8, Turbo Dsl 6.4L | ||
Curb Weight | 6,625 pounds | 6,720 pounds | 6,153 pounds | 6,720 pounds | 6,720 pounds | 6,720 pounds | 6,625 pounds | 6,153 pounds | 6,720 pounds | 6,153 pounds | 6,720 pounds | 6,625 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cruise Control | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Optional | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Premium Radio | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Satellite Radio | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Remote Keyless Entry | Not Available | Optional | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional |
Torque | Not Available | Not Available | Not Available | Not Available | Not Available | 650 @ 3000 RPM | 650 @ 3000 RPM | Not Available | Not Available | Not Available | 650 @ 3000 RPM | 650 @ 3000 RPM |
Leather Seats | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Optional | Optional | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Optional | Optional | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Optional | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Optional | Optional | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Optional | Optional | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Optional | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Not Available | Optional | Optional | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Limited Slip Differential | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Standard | ||
Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 8 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | ||
Curb Weight | 6625 pounds | 6720 pounds | 6153 pounds | 6720 pounds | 6720 pounds | 6720 pounds | 6625 pounds | 6153 pounds | 6720 pounds | 6153 pounds | 6720 pounds | 6625 pounds | ||
Fuel Capacity | 30.5 gallons | 38 gallons | 30.5 gallons | 38 gallons | 38 gallons | 38 gallons | 30.5 gallons | 30.5 gallons | 38 gallons | 30.5 gallons | 38 gallons | 30.5 gallons | ||
Front Head Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Front Leg Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Overall Length | 246.2 inches | 262.4 inches | 246.2 inches | 262.4 inches | 262.4 inches | 262.4 inches | 246.2 inches | 246.2 inches | 262.4 inches | 246.2 inches | 262.4 inches | 246.2 inches | ||
Payload Capacity | 3380 pounds | 3640 pounds | 3740 pounds | 3450 pounds | 3640 pounds | 3640 pounds | 3670 pounds | 3740 pounds | 3640 pounds | 3740 pounds | 3640 pounds | 3670 pounds | ||
Front Shoulder Room | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | 68 inches | ||
Truck Bed Volume | 65 feet | 78 feet | 65 feet | 78 feet | 78 feet | 78 feet | 65 feet | 65 feet | 78 feet | 65 feet | 78 feet | 65 feet | ||
Turning Diameter | 51.8 feet | 56.5 feet | 53.5 feet | 56.5 feet | 56.5 feet | 56.5 feet | 51.8 feet | 53.5 feet | 56.5 feet | 53.5 feet | 56.5 feet | 51.8 feet | ||
Wheel Base | 156.2 inches | 172.4 inches | 156.2 inches | 172.4 inches | 172.4 inches | 172.4 inches | 156.2 inches | 156.2 inches | 172.4 inches | 156.2 inches | 172.4 inches | 156.2 inches | ||
Width with mirrors | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches |
FAQs
Does the 2008 Ford F350 Super Duty Crew Cab have a turbo?
Yes, the following 2008 F350 Super Duty Crew Cab trims have turbo engines: XL Pickup 4D 6 3/4 ft with a V8, Turbo Dsl 6.4L, XLT Pickup 4D 8 ft with a V8, Turbo Dsl 6.4L, etc. For a more detailed look at the 2008 F350 Super Duty Crew Cab specs, features and options check out Kelley Blue Book's 2008 Ford F350 Super Duty Crew Cab specs page.
All 2008 Ford F350 Super Duty Crew Cab Trims and Styles
- 2008 Ford F350 Super Duty Crew Cab XL Pickup 4D 6 3/4 Ft
- 2008 Ford F350 Super Duty Crew Cab XLT Pickup 4D 8 Ft
- 2008 Ford F350 Super Duty Crew Cab XLT Pickup 4D 6 3/4 Ft
- 2008 Ford F350 Super Duty Crew Cab XL Pickup 4D 8 Ft
- 2008 Ford F350 Super Duty Crew Cab Lariat Pickup 4D 8 Ft
- 2008 Ford F350 Super Duty Crew Cab FX4 Pickup 4D 8 Ft
- 2008 Ford F350 Super Duty Crew Cab FX4 Pickup 4D 6 3/4 Ft
- 2008 Ford F350 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 Ft
- 2008 Ford F350 Super Duty Crew Cab King Ranch Pickup 4D 8 Ft
- 2008 Ford F350 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 Ft
- 2008 Ford F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 8 Ft
- 2008 Ford F350 Super Duty Crew Cab Harley-Davidson Pickup 4D 6 3/4 Ft
Advertisement