2023 Ford F250 Specs, Features & Options
Here's everything you need to know about each trim in the 2023 Ford F250 lineup. Compare pricing, specs, key features and more.
Save 1 of 20 ![]() F250 Super Duty Regular Cab XL Pickup 2D 8 ft | Save 2 of 20 ![]() F250 Super Duty Regular Cab XLT Pickup 2D 8 ft | Save 3 of 20 ![]() F250 Super Duty Super Cab XL Pickup 4D 6 3/4 ft | Save 4 of 20 ![]() F250 Super Duty Super Cab XL Pickup 4D 8 ft | Save 5 of 20 ![]() F250 Super Duty Crew Cab XL Pickup 4D 8 ft | Save 6 of 20 ![]() F250 Super Duty Super Cab XLT Pickup 4D 8 ft | Save 7 of 20 ![]() F250 Super Duty Super Cab XLT Pickup 4D 6 3/4 ft | Save 8 of 20 ![]() F250 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | Save 9 of 20 ![]() F250 Super Duty Super Cab Lariat Pickup 4D 8 ft | Save 10 of 20 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | Save 11 of 20 ![]() F250 Super Duty Super Cab Lariat Pickup 4D 6 3/4 ft | Save 12 of 20 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 8 ft | Save 13 of 20 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 8 ft | Save 14 of 20 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | Save 15 of 20 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | Save 16 of 20 ![]() F250 Super Duty Crew Cab Platinum Pickup 4D 8 ft | Save 17 of 20 ![]() F250 Super Duty Crew Cab Platinum Pickup 4D 6 3/4 ft | Save 18 of 20 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | Save 19 of 20 ![]() F250 Super Duty Crew Cab Limited Pickup 4D 6 3/4 ft | Save 20 of 20 ![]() F250 Super Duty Crew Cab Limited Pickup 4D 8 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $42,559 | $45,837 | $48,905 | $49,861 | $52,354 | $53,823 | $54,023 | $54,325 | $59,552 | $59,612 | $60,449 | $60,824 | $68,619 | $73,189 | $74,482 | $76,858 | $77,193 | $78,383 | $82,400 | $83,037 | ||
Fuel Type | Gas | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 405 @ 5000 RPM | 430 @ 5500 RPM | 475 @ 2600 RPM | 475 @ 2600 RPM | 500 @ 2600 RPM | 475 @ 2600 RPM | 475 @ 2600 RPM | 500 @ 2600 RPM | 475 @ 2600 RPM | 500 @ 2600 RPM | 475 @ 2600 RPM | 500 @ 2600 RPM | 500 @ 2600 RPM | 500 @ 2600 RPM | 500 @ 2600 RPM | 500 @ 2600 RPM | 500 @ 2600 RPM | 500 @ 2600 RPM | 500 @ 2600 RPM | 500 @ 2600 RPM | ||
Torque | 445 lb-ft | 485 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,200 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 1,200 lb-ft | 1,050 lb-ft | 1,200 lb-ft | 1,050 lb-ft | 1,200 lb-ft | 1,200 lb-ft | 1,200 lb-ft | 1,200 lb-ft | 1,200 lb-ft | 1,200 lb-ft | 1,200 lb-ft | 1,200 lb-ft | 1,200 lb-ft | ||
Towing Capacity | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 20,000 lbs | 20,000 lbs | ||
Payload | 4,302 pounds | 3,851 pounds | 3,584 pounds | 3,496 pounds | 3,300 pounds | 3,412 pounds | 3,501 pounds | 3,603 pounds | N/A | 3,520 pounds | N/A | 3,217 pounds | 3,217 pounds | 3,217 pounds | 3,520 pounds | 3,217 pounds | 3,520 pounds | 3,520 pounds | 2,796 pounds | 2,482 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, 6.8 Liter | V8, 7.3 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | V8, HO, Turbo Diesel, 6.7 Liter | ||
Curb Weight | 5,697 pounds | 6,148 pounds | 6,415 pounds | 6,504 pounds | 6,699 pounds | 6,587 pounds | 6,499 pounds | 6,396 pounds | 6,587 pounds | 6,480 pounds | 6,499 pounds | 6,783 pounds | 6,783 pounds | 6,783 pounds | 6,480 pounds | 6,783 pounds | 6,480 pounds | 6,480 pounds | 7,203 pounds | 7,517 pounds |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Parental Control System | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Pedestrian Detection System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Standard | Optional | Standard | Optional | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Satellite Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 445 @ 5000 RPM | 485 @ 5500 RPM | 1050 @ 2600 RPM | 1050 @ 2600 RPM | 1200 @ 2600 RPM | 1050 @ 2600 RPM | 1050 @ 2600 RPM | 1200 @ 2600 RPM | 1050 @ 2600 RPM | 1200 @ 2600 RPM | 1050 @ 2600 RPM | 1200 @ 2600 RPM | 1200 @ 2600 RPM | 1200 @ 2600 RPM | 1200 @ 2600 RPM | 1200 @ 2600 RPM | 1200 @ 2600 RPM | 1200 @ 2600 RPM | 1200 @ 2600 RPM | 1200 @ 2600 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Not Available | Not Available | ||
Recommended Fuel | Regular | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 8 feet | 6.75 feet | 8 feet | 8 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 8 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 6.75 feet | 6.75 feet | 8 feet | ||
Curb Weight | 5697 pounds | 6148 pounds | 6415 pounds | 6504 pounds | 6699 pounds | 6587 pounds | 6499 pounds | 6396 pounds | 6587 pounds | 6480 pounds | 6499 pounds | 6783 pounds | 6783 pounds | 6783 pounds | 6480 pounds | 6783 pounds | 6480 pounds | 6480 pounds | 7203 pounds | 7517 pounds | ||
Fuel Capacity | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 48 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 48 gallons | 48 gallons | 48 gallons | 34 gallons | 48 gallons | 34 gallons | 34 gallons | 34 gallons | 48 gallons | ||
Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
Front Leg Room | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | ||
Minimum Ground Clearance | 8.7 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | ||
Overall Length | 231.8 inches | 231.8 inches | 238.2 inches | 254.4 inches | 266.2 inches | 254.4 inches | 238.2 inches | 250 inches | 254.4 inches | 250 inches | 238.2 inches | 266.2 inches | 266.2 inches | 266.2 inches | 250 inches | 266.2 inches | 250 inches | 250 inches | 250 inches | 266.2 inches | ||
Payload Capacity | 4302 pounds | 3851 pounds | 3584 pounds | 3496 pounds | 3300 pounds | 3412 pounds | 3501 pounds | 3603 pounds | Not Available | 3520 pounds | Not Available | 3217 pounds | 3217 pounds | 3217 pounds | 3520 pounds | 3217 pounds | 3520 pounds | 3520 pounds | 2796 pounds | 2482 pounds | ||
Front Shoulder Room | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | ||
Truck Bed Volume | 79 feet | 79 feet | 64 feet | 77 feet | 77 feet | 77 feet | 64 feet | 64 feet | 77 feet | 64 feet | 64 feet | 77 feet | 77 feet | 77 feet | 64 feet | 77 feet | 64 feet | 64 feet | Not Available | Not Available | ||
Turning Diameter | 49.1 feet | 47.6 feet | 49.5 feet | 54.3 feet | 57.8 feet | 54.3 feet | 49.5 feet | 53 feet | 54.3 feet | 53 feet | 49.5 feet | 57.8 feet | 57.8 feet | 57.8 feet | 53 feet | 57.8 feet | 53 feet | 53 feet | 53 feet | 57.8 feet | ||
Wheel Base | 141.6 inches | 141.6 inches | 148 inches | 164.2 inches | 176 inches | 164.2 inches | 148 inches | 159.8 inches | 164.2 inches | 159.8 inches | 148 inches | 176 inches | 176 inches | 176 inches | 159.8 inches | 176 inches | 159.8 inches | 159.8 inches | 159.8 inches | 176 inches |
FAQs
Does the 2023 Ford F250 have a turbo?
Yes, the following 2023 F250 trims have turbo engines: XL Pickup 4D 6 3/4 ft with a V8, Turbo Diesel, 6.7 Liter, XL Pickup 4D 8 ft with a V8, Turbo Diesel, 6.7 Liter, etc. The following 2023 F250 trims do not have turbo engines: XL Pickup 2D 8 ft with a V8, 6.8 Liter, XLT Pickup 2D 8 ft with a V8, 7.3 Liter. For a more detailed look at the 2023 F250 specs, features and options check out Kelley Blue Book's 2023 Ford F250 specs page.
Is the Ford F250 underpowered?
It depends on your definition of underpowered. The 2023 F250 ranges in power from the XL Pickup 2D 8 ft with 405 horsepower to the Limited Pickup 4D 8 ft with 500 horsepower. For a more detailed look at the 2023 F250 specs, features and options check out Kelley Blue Book's 2023 Ford F250 specs page.
How much horsepower does a 2023 F250 have?
The 2023 F250 ranges in power from the XL Pickup 2D 8 ft with 405 horsepower to the Limited Pickup 4D 8 ft with 500 horsepower. For a more detailed look at the 2023 F250 specs, features and options check out Kelley Blue Book's 2023 Ford F250 specs page.
All 2023 Ford F250 Trims and Styles
- 2023 Ford F250 Super Duty Regular Cab XL Pickup 2D 8 Ft
- 2023 Ford F250 Super Duty Regular Cab XLT Pickup 2D 8 Ft
- 2023 Ford F250 Super Duty Super Cab XL Pickup 4D 6 3/4 Ft
- 2023 Ford F250 Super Duty Super Cab XL Pickup 4D 8 Ft
- 2023 Ford F250 Super Duty Crew Cab XL Pickup 4D 8 Ft
- 2023 Ford F250 Super Duty Super Cab XLT Pickup 4D 8 Ft
- 2023 Ford F250 Super Duty Super Cab XLT Pickup 4D 6 3/4 Ft
- 2023 Ford F250 Super Duty Crew Cab XL Pickup 4D 6 3/4 Ft
- 2023 Ford F250 Super Duty Super Cab Lariat Pickup 4D 8 Ft
- 2023 Ford F250 Super Duty Crew Cab XLT Pickup 4D 6 3/4 Ft
- 2023 Ford F250 Super Duty Super Cab Lariat Pickup 4D 6 3/4 Ft
- 2023 Ford F250 Super Duty Crew Cab XLT Pickup 4D 8 Ft
- 2023 Ford F250 Super Duty Crew Cab Lariat Pickup 4D 8 Ft
- 2023 Ford F250 Super Duty Crew Cab King Ranch Pickup 4D 8 Ft
- 2023 Ford F250 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 Ft
- 2023 Ford F250 Super Duty Crew Cab Platinum Pickup 4D 8 Ft
- 2023 Ford F250 Super Duty Crew Cab Platinum Pickup 4D 6 3/4 Ft
- 2023 Ford F250 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 Ft
- 2023 Ford F250 Super Duty Crew Cab Limited Pickup 4D 6 3/4 Ft
- 2023 Ford F250 Super Duty Crew Cab Limited Pickup 4D 8 Ft