2020 Ford F250 Specs, Features & Options
Here's everything you need to know about each trim in the 2020 Ford F250 lineup. Compare pricing, specs, key features and more.
Save 1 of 20 ![]() F250 Super Duty Regular Cab XL Pickup 2D 8 ft | Save 2 of 20 ![]() F250 Super Duty Regular Cab XLT Pickup 2D 8 ft | Save 3 of 20 ![]() F250 Super Duty Super Cab XL Pickup 4D 6 3/4 ft | Save 4 of 20 ![]() F250 Super Duty Super Cab XL Pickup 4D 8 ft | Save 5 of 20 ![]() F250 Super Duty Crew Cab XL Pickup 4D 8 ft | Save 6 of 20 ![]() F250 Super Duty Super Cab XLT Pickup 4D 8 ft | Save 7 of 20 ![]() F250 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | Save 8 of 20 ![]() F250 Super Duty Super Cab XLT Pickup 4D 6 3/4 ft | Save 9 of 20 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 8 ft | Save 10 of 20 ![]() F250 Super Duty Super Cab Lariat Pickup 4D 8 ft | Save 11 of 20 ![]() F250 Super Duty Super Cab Lariat Pickup 4D 6 3/4 ft | Save 12 of 20 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | Save 13 of 20 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 8 ft | Save 14 of 20 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | Save 15 of 20 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | Save 16 of 20 ![]() F250 Super Duty Crew Cab Platinum Pickup 4D 8 ft | Save 17 of 20 ![]() F250 Super Duty Crew Cab Limited Pickup 4D 8 ft | Save 18 of 20 ![]() F250 Super Duty Crew Cab Limited Pickup 4D 6 3/4 ft | Save 19 of 20 ![]() F250 Super Duty Crew Cab Platinum Pickup 4D 6 3/4 ft | Save 20 of 20 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $23,523 | $28,547 | $32,945 | $35,638 | $36,449 | $37,040 | $37,408 | $38,384 | $40,462 | $42,342 | $42,476 | $42,504 | $48,366 | $52,227 | $53,179 | $54,694 | $55,985 | $56,214 | $56,485 | $57,156 | ||
| Fuel Type | Flexible Fuel | Flexible Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Horsepower | 385 @ 5750 RPM | 385 @ 5750 RPM | 475 @ 2600 RPM | 475 @ 2600 RPM | 450 @ 2800 RPM | 475 @ 2600 RPM | 450 @ 2800 RPM | 475 @ 2600 RPM | 450 @ 2800 RPM | 475 @ 2600 RPM | 475 @ 2600 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | 450 @ 2800 RPM | ||
| Torque | 430 lb-ft | 430 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 935 lb-ft | 1,050 lb-ft | 935 lb-ft | 1,050 lb-ft | 935 lb-ft | 1,050 lb-ft | 1,050 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | 935 lb-ft | ||
| Towing Capacity | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 15,000 lbs | 20,000 lbs | 20,000 lbs | 15,000 lbs | 15,000 lbs | ||
| Payload | 4,260 pounds | 3,820 pounds | 3,550 pounds | 3,460 pounds | 3,210 pounds | 3,460 pounds | 3,470 pounds | 3,550 pounds | 3,210 pounds | 3,460 pounds | 3,550 pounds | 3,470 pounds | 3,210 pounds | 3,470 pounds | 3,210 pounds | 3,210 pounds | 2,380 pounds | 2,660 pounds | 3,470 pounds | 3,470 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, Flex Fuel, 6.2 Liter | V8, Flex Fuel, 6.2 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | V8, Turbo Diesel, 6.7 Liter | ||
| Curb Weight | 5,677 pounds | 6,112 pounds | 6,376 pounds | 6,466 pounds | 6,718 pounds | 6,466 pounds | 6,462 pounds | 6,376 pounds | 6,718 pounds | 6,466 pounds | 6,376 pounds | 6,462 pounds | 6,718 pounds | 6,462 pounds | 6,718 pounds | 6,718 pounds | 7,538 pounds | 7,262 pounds | 6,462 pounds | 6,462 pounds |
| Blind-Spot Alert | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Emergency & Security Services | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | 430 @ 5750 RPM | 430 @ 5750 RPM | 1050 @ 2600 RPM | 1050 @ 2600 RPM | 935 @ 2800 RPM | 1050 @ 2600 RPM | 935 @ 2800 RPM | 1050 @ 2600 RPM | 935 @ 2800 RPM | 1050 @ 2600 RPM | 1050 @ 2600 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM | 935 @ 2800 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Adjustable Pedals | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | ||
| Power Folding Exterior Mirrors | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Optional | ||
| Recommended Fuel | Regular | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 8 feet | 8 feet | 6.75 feet | 8 feet | 8 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 8 feet | 8 feet | 6.75 feet | 6.75 feet | 6.75 feet | ||
| Curb Weight | 5677 pounds | 6112 pounds | 6376 pounds | 6466 pounds | 6718 pounds | 6466 pounds | 6462 pounds | 6376 pounds | 6718 pounds | 6466 pounds | 6376 pounds | 6462 pounds | 6718 pounds | 6462 pounds | 6718 pounds | 6718 pounds | 7538 pounds | 7262 pounds | 6462 pounds | 6462 pounds | ||
| Fuel Capacity | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 48 gallons | 34 gallons | 34 gallons | 34 gallons | 48 gallons | 34 gallons | 34 gallons | 34 gallons | 48 gallons | 34 gallons | 48 gallons | 48 gallons | 48 gallons | 34 gallons | 34 gallons | 34 gallons | ||
| Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
| Front Leg Room | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | ||
| Minimum Ground Clearance | 8.7 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | ||
| Overall Length | 231.8 inches | 231.8 inches | 238.2 inches | 254.4 inches | 266.2 inches | 254.4 inches | 250 inches | 238.2 inches | 266.2 inches | 254.4 inches | 238.2 inches | 250 inches | 266.2 inches | 250 inches | 266.2 inches | 266.2 inches | 266.2 inches | 250 inches | 250 inches | 250 inches | ||
| Payload Capacity | 4260 pounds | 3820 pounds | 3550 pounds | 3460 pounds | 3210 pounds | 3460 pounds | 3470 pounds | 3550 pounds | 3210 pounds | 3460 pounds | 3550 pounds | 3470 pounds | 3210 pounds | 3470 pounds | 3210 pounds | 3210 pounds | 2380 pounds | 2660 pounds | 3470 pounds | 3470 pounds | ||
| Front Shoulder Room | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | ||
| Truck Bed Volume | 77 feet | 77 feet | 64 feet | 77 feet | 77 feet | 77 feet | 64 feet | 64 feet | 77 feet | 77 feet | 64 feet | 64 feet | 77 feet | 64 feet | 77 feet | 77 feet | Not Available | Not Available | 64 feet | 64 feet | ||
| Turning Diameter | 49.1 feet | 47.6 feet | 49.5 feet | 54.3 feet | 57.8 feet | 54.3 feet | 53 feet | 49.5 feet | 57.8 feet | 54.3 feet | 49.5 feet | 53 feet | 57.8 feet | 53 feet | 57.8 feet | 57.8 feet | 59.6 feet | 53 feet | 54.7 feet | 53 feet | ||
| Wheel Base | 141.6 inches | 141.6 inches | 148 inches | 164.2 inches | 176 inches | 164.2 inches | 159.8 inches | 148 inches | 176 inches | 164.2 inches | 148 inches | 159.8 inches | 176 inches | 159.8 inches | 176 inches | 176 inches | 176 inches | 159.8 inches | 159.8 inches | 159.8 inches |
FAQs
Does the 2020 Ford F250 have a turbo?
Yes, the following 2020 F250 trims have turbo engines: XL Pickup 4D 6 3/4 ft with a V8, Turbo Diesel, 6.7 Liter, XL Pickup 4D 8 ft with a V8, Turbo Diesel, 6.7 Liter, etc. The following 2020 F250 trims do not have turbo engines: XL Pickup 2D 8 ft with a V8, Flex Fuel, 6.2 Liter, XLT Pickup 2D 8 ft with a V8, Flex Fuel, 6.2 Liter.
Is the Ford F250 underpowered?
It depends on your definition of underpowered. The 2020 F250 ranges in power from the XL Pickup 2D 8 ft with 385 horsepower to the Lariat Pickup 4D 6 3/4 ft with 475 horsepower.
How much horsepower does a 2020 F250 have?
The 2020 F250 ranges in power from the XL Pickup 2D 8 ft with 385 horsepower to the Lariat Pickup 4D 6 3/4 ft with 475 horsepower.












