2004 Ford F250 Specs, Features & Options
Here's everything you need to know about each trim in the 2004 Ford F250 lineup. Compare pricing, specs, key features and more.
Save 1 of 20 ![]() F250 Super Duty Regular Cab XL Pickup 2D 8 ft | Save 2 of 20 ![]() F250 Super Duty Regular Cab XLT Pickup 2D 8 ft | Save 3 of 20 ![]() F250 Super Duty Super Cab XL Pickup 4D 6 3/4 ft | Save 4 of 20 ![]() F250 Super Duty Super Cab XLT Pickup 4D 6 3/4 ft | Save 5 of 20 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | Save 6 of 20 ![]() F250 Super Duty Super Cab XL Pickup 4D 8 ft | Save 7 of 20 ![]() F250 Super Duty Super Cab XLT Pickup 4D 8 ft | Save 8 of 20 ![]() F250 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | Save 9 of 20 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | Save 10 of 20 ![]() F250 Super Duty Super Cab Lariat Pickup 4D 6 3/4 ft | Save 11 of 20 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 8 ft | Save 12 of 20 ![]() F250 Super Duty Super Cab Lariat Pickup 4D 8 ft | Save 13 of 20 ![]() F250 Super Duty Crew Cab XL Pickup 4D 8 ft | Save 14 of 20 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | Save 15 of 20 ![]() F250 Super Duty Super Cab Harley-Davidson Pickup 4D 6 3/4 ft | Save 16 of 20 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | Save 17 of 20 ![]() F250 Super Duty Super Cab Harley-Davidson Pickup 4D 8 ft | Save 18 of 20 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 8 ft | Save 19 of 20 ![]() F250 Super Duty Crew Cab Harley-Davidson Pickup 4D 8 ft | Save 20 of 20 ![]() F250 Super Duty Crew Cab Harley-Davidson Pickup 4D 6 3/4 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $6,479 | $7,418 | $9,440 | $9,652 | $9,658 | $9,797 | $9,893 | $10,396 | $10,822 | $10,951 | $11,067 | $11,278 | $11,365 | $11,547 | $11,821 | $11,901 | $12,120 | $12,252 | $13,521 | $13,846 | ||
| Fuel Type | Gas | Gas | Diesel | Diesel | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Horsepower | 260 @ 4500 RPM | 260 @ 4500 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 260 @ 4500 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | N/A | 325 @ 3300 RPM | N/A | 325 @ 3300 RPM | N/A | N/A | ||
| Torque | 350 lb-ft | 350 lb-ft | 560 lb-ft | 560 lb-ft | 350 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | N/A | 560 lb-ft | N/A | 560 lb-ft | N/A | N/A | ||
| Towing Capacity | 13,700 lbs | 13,700 lbs | N/A | N/A | 12,500 lbs | N/A | N/A | N/A | N/A | 14,200 lbs | N/A | 14,200 lbs | N/A | 12,500 lbs | 12,500 lbs | N/A | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | ||
| Payload | 2,900 pounds | 3,320 pounds | N/A | N/A | 2,390 pounds | N/A | N/A | N/A | N/A | 2,720 pounds | N/A | 2,560 pounds | N/A | 2,460 pounds | 2,790 pounds | N/A | 2,625 pounds | 2,320 pounds | 3,495 pounds | 3,630 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, 5.4 Liter | V8, 5.4 Liter | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, 5.4 Liter | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | ||
| Curb Weight | 5,411 pounds | 5,411 pounds | N/A | N/A | 5,986 pounds | N/A | N/A | N/A | N/A | 5,604 pounds | N/A | 5,765 pounds | N/A | 5,840 pounds | 5,601 pounds | N/A | 5,765 pounds | 5,985 pounds | 5,985 pounds | 5,840 pounds |
| Child Seat Anchors | Standard | Standard | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Optional | Standard | Not Available | Standard | Optional | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
| Cruise Control | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cruise Control | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard |
| Torque | 350 @ 4500 RPM | 350 @ 4500 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 350 @ 4500 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | Not Available | 560 @ 3300 RPM | Not Available | 560 @ 3300 RPM | Not Available | Not Available |
| Leather Seats | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard |
| Power Windows | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Standard | ||
| Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Drivetrain | 2WD | 2WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Recommended Fuel | Not Available | Not Available | Diesel | Diesel | Not Available | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 8 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 8 feet | 8 feet | 6.75 feet | 6.75 feet | 6.75 feet | 8 feet | 8 feet | 8 feet | 6.75 feet | 6.75 feet | 6.75 feet | 8 feet | 8 feet | 8 feet | 6.75 feet | ||
| Curb Weight | 5411 pounds | 5411 pounds | Not Available | Not Available | 5986 pounds | Not Available | Not Available | Not Available | Not Available | 5604 pounds | Not Available | 5765 pounds | Not Available | 5840 pounds | 5601 pounds | Not Available | 5765 pounds | 5985 pounds | 5985 pounds | 5840 pounds | ||
| EPA Total Interior | 66.1 cubic feet | 66.1 cubic feet | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 115.4 cubic feet | Not Available | 115.4 cubic feet | Not Available | 132.9 cubic feet | Not Available | Not Available | Not Available | 132.9 cubic feet | Not Available | Not Available | ||
| Fuel Capacity | 38 gallons | 38 gallons | Not Available | Not Available | 38 gallons | Not Available | Not Available | Not Available | Not Available | 29 gallons | Not Available | 29 gallons | Not Available | 29 gallons | 29 gallons | Not Available | 38 gallons | 38 gallons | 38 gallons | 29 gallons | ||
| Front Head Room | 41.3 inches | 41.3 inches | Not Available | Not Available | 41.4 inches | Not Available | Not Available | Not Available | Not Available | 41.4 inches | Not Available | 41.4 inches | Not Available | 41.4 inches | 41.4 inches | Not Available | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
| Front Leg Room | 40.7 inches | 40.7 inches | Not Available | Not Available | 40.7 inches | Not Available | Not Available | Not Available | Not Available | 40.7 inches | Not Available | 40.7 inches | Not Available | 40.7 inches | 40.7 inches | Not Available | 40.7 inches | 40.7 inches | 40.7 inches | 40.7 inches | ||
| Overall Length | 226.6 inches | 226.6 inches | Not Available | Not Available | 262 inches | Not Available | Not Available | Not Available | Not Available | 231.4 inches | Not Available | 247.6 inches | Not Available | 245.8 inches | 231.4 inches | Not Available | 247.6 inches | 262 inches | 262 inches | 245.8 inches | ||
| Payload Capacity | 2900 pounds | 3320 pounds | Not Available | Not Available | 2390 pounds | Not Available | Not Available | Not Available | Not Available | 2720 pounds | Not Available | 2560 pounds | Not Available | 2460 pounds | 2790 pounds | Not Available | 2625 pounds | 2320 pounds | 3495 pounds | 3630 pounds | ||
| Front Shoulder Room | 68 inches | 68 inches | Not Available | Not Available | 68 inches | Not Available | Not Available | Not Available | Not Available | 68 inches | Not Available | 68 inches | Not Available | 68 inches | 68 inches | Not Available | 68 inches | 68 inches | 68 inches | 68 inches | ||
| Truck Bed Volume | 78 feet | 78 feet | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 65 feet | Not Available | 78 feet | Not Available | 65 feet | Not Available | Not Available | Not Available | 78 feet | Not Available | Not Available | ||
| Turning Diameter | 48.3 feet | 48.3 feet | Not Available | Not Available | 58.3 feet | Not Available | Not Available | Not Available | Not Available | 49.6 feet | Not Available | 54.2 feet | Not Available | 53.7 feet | 49.6 feet | Not Available | 54.2 feet | 58.3 feet | 58.3 feet | 53.7 feet | ||
| Wheel Base | 137 inches | 137 inches | Not Available | Not Available | 172.4 inches | Not Available | Not Available | Not Available | Not Available | 141.8 inches | Not Available | 158 inches | Not Available | 156.2 inches | 141.8 inches | Not Available | 158 inches | 172.4 inches | 172.4 inches | 156.2 inches | ||
| Width with mirrors | 79.9 inches | 79.9 inches | Not Available | Not Available | 79.9 inches | Not Available | Not Available | Not Available | Not Available | 79.9 inches | Not Available | 79.9 inches | Not Available | 79.9 inches | 79.9 inches | Not Available | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches |
All 2004 Ford F250 Trims and Styles
Advertisement








