2027 Ford F250 Super Duty Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2027 Ford F250 Super Duty Crew Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 5 ![]() F250 Super Duty Crew Cab XL | Save 2 of 5 ![]() F250 Super Duty Crew Cab XLT | Save 3 of 5 ![]() F250 Super Duty Crew Cab Lariat | Save 4 of 5 ![]() F250 Super Duty Crew Cab King Ranch | Save 5 of 5 ![]() F250 Super Duty Crew Cab Platinum | |||
|---|---|---|---|---|---|---|---|
| MSRP | $55,985 | $59,895 | $68,770 | $81,570 | $82,460 | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 430 @ 5500 RPM | 430 @ 5500 RPM | 430 @ 5500 RPM | 430 @ 5500 RPM | 430 @ 5500 RPM | ||
| Torque | 485 lb-ft | 485 lb-ft | 485 lb-ft | 485 lb-ft | 485 lb-ft | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, 7.3 Liter | V8, 7.3 Liter | V8, 7.3 Liter | V8, 7.3 Liter | V8, 7.3 Liter |
| Blind-Spot Alert | Optional | Optional | Standard | Standard | Standard | ||
| Collision Warning System | Not Available | Not Available | Not Available | Standard | Standard | ||
| Driver Attention Assist Monitor | Not Available | Not Available | Optional | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Not Available | Not Available | Optional | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Optional | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Optional | Standard | Standard | Standard | ||
| Navigation System | Not Available | Optional | Standard | Standard | Standard |
| Premium Radio | Not Available | Optional | Standard | Not Available | Not Available | ||
| Satellite Radio | Not Available | Optional | Optional | Optional | Optional |
| Remote Control Liftgate/Trunk Release | Not Available | Optional | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Standard | Standard | Standard |
| Torque | 485 @ 5500 RPM | 485 @ 5500 RPM | 485 @ 5500 RPM | 485 @ 5500 RPM | 485 @ 5500 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Standard | Standard | ||
| Power Adjustable Pedals | Not Available | Not Available | Optional | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Not Available | Not Available | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Standard | Standard | Standard | Standard | ||
| Fog Lights | Optional | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Not Available | Optional | Optional | Optional | Optional | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Not Available | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Optional | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Standard | Standard | Standard |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Optional | Optional | Optional | Optional | Optional | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Not Available | Optional | Optional | Optional | Optional | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | ||
| Fuel Capacity | 48 gallons | 48 gallons | 48 gallons | 48 gallons | 48 gallons | ||
| Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
| Front Leg Room | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | ||
| Minimum Ground Clearance | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | ||
| Overall Length | 266.2 inches | 266.2 inches | 266.2 inches | 266.2 inches | 266.2 inches | ||
| Front Shoulder Room | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | ||
| Truck Bed Volume | 77 feet | 77 feet | 77 feet | 77 feet | 77 feet | ||
| Turning Diameter | 57.8 feet | 57.8 feet | 57.8 feet | 57.8 feet | 57.8 feet | ||
| Wheel Base | 176 inches | 176 inches | 176 inches | 176 inches | 176 inches |
FAQs
Does the 2027 Ford F250 Super Duty Crew Cab have a turbo?
No, the 2027 F250 Super Duty Crew Cab does not have any trim packages that offer a turbo engine at this time.
Is the Ford F250 Super Duty Crew Cab underpowered?
It depends on your definition of underpowered. All 2027 F250 Super Duty Crew Cab trim variations have 430 horsepower.
How much horsepower does a 2027 F250 Super Duty Crew Cab have?
All 2027 F250 Super Duty Crew Cab trim variations have 430 horsepower.
All 2027 Ford F250 Super Duty Crew Cab Trims and Styles
Advertisement
