2007 Ford F250 Super Duty Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2007 Ford F250 Super Duty Crew Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 10 ![]() F250 Super Duty Crew Cab Harley-Davidson Pickup 4D 8 ft | Save 2 of 10 ![]() F250 Super Duty Crew Cab XL Pickup 4D 8 ft | Save 3 of 10 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 8 ft | Save 4 of 10 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | Save 5 of 10 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 8 ft | Save 6 of 10 ![]() F250 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | Save 7 of 10 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | Save 8 of 10 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | Save 9 of 10 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | Save 10 of 10 ![]() F250 Super Duty Crew Cab Harley-Davidson Pickup 4D 6 3/4 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | N/A | $9,525 | $11,750 | $11,900 | $12,450 | $12,500 | $13,200 | $13,550 | $15,200 | $16,650 | ||
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Gas | Diesel | ||
| Horsepower | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 300 @ 5000 RPM | 325 @ 3300 RPM | ||
| Torque | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 570 lb-ft | 365 lb-ft | 570 lb-ft | ||
| Towing Capacity | 12,500 lbs | N/A | N/A | N/A | 12,500 lbs | N/A | 12,500 lbs | 12,500 lbs | 12,500 lbs | 12,500 lbs | ||
| Payload | 3,000 pounds | N/A | N/A | N/A | 3,200 pounds | N/A | N/A | 3,100 pounds | 3,200 pounds | N/A | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, 5.4 Liter | V8, Turbo Dsl 6.0L | ||
| Curb Weight | 6,495 pounds | N/A | N/A | N/A | 6,028 pounds | N/A | 5,927 pounds | 5,927 pounds | 6,028 pounds | 6,395 pounds |
| Child Seat Anchors | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | ||
| Child Door Locks | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cruise Control | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard |
| Torque | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 570 @ 3300 RPM | 365 @ 5000 RPM | 570 @ 3300 RPM |
| Leather Seats | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Regular | Diesel | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 8 feet | 8 feet | 8 feet | 6.75 feet | 8 feet | 6.75 feet | 6.75 feet | 6.75 feet | 8 feet | 6.75 feet | ||
| Curb Weight | 6495 pounds | Not Available | Not Available | Not Available | 6028 pounds | Not Available | 5927 pounds | 5927 pounds | 6028 pounds | 6395 pounds | ||
| Fuel Capacity | 38 gallons | Not Available | Not Available | Not Available | 38 gallons | Not Available | 29 gallons | 29 gallons | 38 gallons | 29 gallons | ||
| Front Head Room | 41.3 inches | Not Available | Not Available | Not Available | 41.3 inches | Not Available | 41.3 inches | 41.4 inches | 41.4 inches | 41.3 inches | ||
| Front Leg Room | 41 inches | Not Available | Not Available | Not Available | 41 inches | Not Available | 40.7 inches | 40.7 inches | 40.7 inches | 41 inches | ||
| Minimum Ground Clearance | 8.5 inches | Not Available | Not Available | Not Available | 8.5 inches | Not Available | 8.5 inches | Not Available | Not Available | 8.5 inches | ||
| Overall Length | 261.8 inches | Not Available | Not Available | Not Available | 261.8 inches | Not Available | 245.8 inches | 245.8 inches | 261.8 inches | 245.6 inches | ||
| Payload Capacity | 3000 pounds | Not Available | Not Available | Not Available | 3200 pounds | Not Available | Not Available | 3100 pounds | 3200 pounds | Not Available | ||
| Front Shoulder Room | 68 inches | Not Available | Not Available | Not Available | 68 inches | Not Available | 68 inches | 68 inches | 68 inches | 68 inches | ||
| Truck Bed Volume | 78 feet | Not Available | Not Available | Not Available | 78 feet | Not Available | 65 feet | Not Available | Not Available | 65 feet | ||
| Turning Diameter | 56.5 feet | Not Available | Not Available | Not Available | 58.5 feet | Not Available | 53.5 feet | 53.7 feet | 58.3 feet | 51.8 feet | ||
| Wheel Base | 172 inches | Not Available | Not Available | Not Available | 172 inches | Not Available | 156 inches | 156 inches | 172 inches | 156 inches | ||
| Width with mirrors | 79.9 inches | Not Available | Not Available | Not Available | 79.9 inches | Not Available | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches |
All 2007 Ford F250 Super Duty Crew Cab Trims and Styles
Advertisement

