2004 Ford F250 Super Duty Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2004 Ford F250 Super Duty Crew Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 10 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 8 ft | Save 2 of 10 ![]() F250 Super Duty Crew Cab XL Pickup 4D 8 ft | Save 3 of 10 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 6 3/4 ft | Save 4 of 10 ![]() F250 Super Duty Crew Cab XL Pickup 4D 6 3/4 ft | Save 5 of 10 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 8 ft | Save 6 of 10 ![]() F250 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 ft | Save 7 of 10 ![]() F250 Super Duty Crew Cab XLT Pickup 4D 8 ft | Save 8 of 10 ![]() F250 Super Duty Crew Cab Harley-Davidson Pickup 4D 8 ft | Save 9 of 10 ![]() F250 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 ft | Save 10 of 10 ![]() F250 Super Duty Crew Cab Harley-Davidson Pickup 4D 6 3/4 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $7,709 | $11,385 | $11,708 | $11,787 | $11,862 | $12,103 | $12,342 | $12,532 | $12,619 | $13,251 | ||
Fuel Type | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 260 @ 4500 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | 325 @ 3300 RPM | N/A | 325 @ 3300 RPM | N/A | ||
Torque | 350 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | 560 lb-ft | N/A | 560 lb-ft | N/A | ||
Towing Capacity | 12,500 lbs | N/A | N/A | N/A | 12,500 lbs | N/A | N/A | 12,500 lbs | 12,500 lbs | 12,500 lbs | ||
Payload | 2,390 pounds | N/A | N/A | N/A | 2,320 pounds | N/A | N/A | 3,495 pounds | 2,460 pounds | 3,630 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, 5.4 Liter | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | V8, Turbo Dsl 6.0L | ||
Curb Weight | 5,986 pounds | N/A | N/A | N/A | 5,985 pounds | N/A | N/A | 5,985 pounds | 5,840 pounds | 5,840 pounds |
Child Seat Anchors | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Optional | Standard | ||
Child Door Locks | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard |
Cruise Control | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cruise Control | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard |
Torque | 350 @ 4500 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | 560 @ 3300 RPM | Not Available | 560 @ 3300 RPM | Not Available |
Leather Seats | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard |
Power Windows | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard |
Alloy Wheels | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Recommended Fuel | Not Available | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 8 feet | 6.75 feet | 6.75 feet | 8 feet | 6.75 feet | 8 feet | 8 feet | 6.75 feet | 6.75 feet | ||
Curb Weight | 5986 pounds | Not Available | Not Available | Not Available | 5985 pounds | Not Available | Not Available | 5985 pounds | 5840 pounds | 5840 pounds | ||
EPA Total Interior | Not Available | Not Available | Not Available | Not Available | 132.9 cubic feet | Not Available | Not Available | Not Available | 132.9 cubic feet | Not Available | ||
Fuel Capacity | 38 gallons | Not Available | Not Available | Not Available | 38 gallons | Not Available | Not Available | 38 gallons | 29 gallons | 29 gallons | ||
Front Head Room | 41.4 inches | Not Available | Not Available | Not Available | 41.4 inches | Not Available | Not Available | 41.4 inches | 41.4 inches | 41.4 inches | ||
Front Leg Room | 40.7 inches | Not Available | Not Available | Not Available | 40.7 inches | Not Available | Not Available | 40.7 inches | 40.7 inches | 40.7 inches | ||
Overall Length | 262 inches | Not Available | Not Available | Not Available | 262 inches | Not Available | Not Available | 262 inches | 245.8 inches | 245.8 inches | ||
Payload Capacity | 2390 pounds | Not Available | Not Available | Not Available | 2320 pounds | Not Available | Not Available | 3495 pounds | 2460 pounds | 3630 pounds | ||
Front Shoulder Room | 68 inches | Not Available | Not Available | Not Available | 68 inches | Not Available | Not Available | 68 inches | 68 inches | 68 inches | ||
Truck Bed Volume | Not Available | Not Available | Not Available | Not Available | 78 feet | Not Available | Not Available | Not Available | 65 feet | Not Available | ||
Turning Diameter | 58.3 feet | Not Available | Not Available | Not Available | 58.3 feet | Not Available | Not Available | 58.3 feet | 53.7 feet | 53.7 feet | ||
Wheel Base | 172.4 inches | Not Available | Not Available | Not Available | 172.4 inches | Not Available | Not Available | 172.4 inches | 156.2 inches | 156.2 inches | ||
Width with mirrors | 79.9 inches | Not Available | Not Available | Not Available | 79.9 inches | Not Available | Not Available | 79.9 inches | 79.9 inches | 79.9 inches |
All 2004 Ford F250 Super Duty Crew Cab Trims and Styles
- 2004 Ford F250 Super Duty Crew Cab King Ranch Pickup 4D 8 Ft
- 2004 Ford F250 Super Duty Crew Cab XL Pickup 4D 8 Ft
- 2004 Ford F250 Super Duty Crew Cab XLT Pickup 4D 6 3/4 Ft
- 2004 Ford F250 Super Duty Crew Cab XL Pickup 4D 6 3/4 Ft
- 2004 Ford F250 Super Duty Crew Cab Lariat Pickup 4D 8 Ft
- 2004 Ford F250 Super Duty Crew Cab King Ranch Pickup 4D 6 3/4 Ft
- 2004 Ford F250 Super Duty Crew Cab XLT Pickup 4D 8 Ft
- 2004 Ford F250 Super Duty Crew Cab Harley-Davidson Pickup 4D 8 Ft
- 2004 Ford F250 Super Duty Crew Cab Lariat Pickup 4D 6 3/4 Ft
- 2004 Ford F250 Super Duty Crew Cab Harley-Davidson Pickup 4D 6 3/4 Ft
Advertisement