2009 Ford F150 Specs, Features & Options
Here's everything you need to know about each trim in the 2009 Ford F150 lineup. Compare pricing, specs, key features and more.
Save 1 of 28 ![]() F150 Super Cab XLT Pickup 4D 6 1/2 ft | Save 2 of 28 ![]() F150 Regular Cab XL Pickup 2D 8 ft | Save 3 of 28 ![]() F150 Regular Cab XL Pickup 2D 6 1/2 ft | Save 4 of 28 ![]() F150 Regular Cab XLT Pickup 2D 6 1/2 ft | Save 5 of 28 ![]() F150 SuperCrew Cab FX4 Pickup 4D 5 1/2 ft | Save 6 of 28 ![]() F150 Super Cab STX Pickup 4D 6 1/2 ft | Save 7 of 28 ![]() F150 Super Cab STX Pickup 4D 5 1/2 ft | Save 8 of 28 ![]() F150 SuperCrew Cab XLT Pickup 4D 6 1/2 ft | Save 9 of 28 ![]() F150 Regular Cab STX Pickup 2D 6 1/2 ft | Save 10 of 28 ![]() F150 SuperCrew Cab FX4 Pickup 4D 6 1/2 ft | Save 11 of 28 ![]() F150 Super Cab FX4 Pickup 4D 6 1/2 ft | Save 12 of 28 ![]() F150 Super Cab XL Pickup 4D 6 1/2 ft | Save 13 of 28 ![]() F150 Super Cab XL Pickup 4D 8 ft | Save 14 of 28 ![]() F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft | Save 15 of 28 ![]() F150 SuperCrew Cab XL Pickup 4D 5 1/2 ft | Save 16 of 28 ![]() F150 SuperCrew Cab XL Pickup 4D 6 1/2 ft | Save 17 of 28 ![]() F150 SuperCrew Cab Lariat Pickup 4D 5 1/2 ft | Save 18 of 28 ![]() F150 Super Cab XLT Pickup 4D 5 1/2 ft | Save 19 of 28 ![]() F150 Super Cab Lariat Pickup 4D 6 1/2 ft | Save 20 of 28 ![]() F150 Super Cab XLT Pickup 4D 8 ft | Save 21 of 28 ![]() F150 Regular Cab XLT Pickup 2D 8 ft | Save 22 of 28 ![]() F150 SuperCrew Cab Lariat Pickup 4D 6 1/2 ft | Save 23 of 28 ![]() F150 Super Cab Lariat Pickup 4D 5 1/2 ft | Save 24 of 28 ![]() F150 Super Cab FX4 Pickup 4D 5 1/2 ft | Save 25 of 28 ![]() F150 SuperCrew Cab Platinum Pickup 4D 6 1/2 ft | Save 26 of 28 ![]() F150 SuperCrew Cab King Ranch Pickup 4D 6 1/2 ft | Save 27 of 28 ![]() F150 SuperCrew Cab King Ranch Pickup 4D 5 1/2 ft | Save 28 of 28 ![]() F150 SuperCrew Cab Platinum Pickup 4D 5 1/2 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $6,395 | $7,194 | $7,236 | $7,270 | $7,938 | $8,247 | $8,320 | $8,410 | $8,745 | $8,763 | $8,774 | $8,801 | $8,832 | $9,121 | $9,216 | $9,470 | $9,683 | $10,047 | $10,087 | $10,150 | $10,406 | $10,502 | $10,927 | $10,998 | $11,182 | $12,182 | $12,752 | $12,817 | ||
| Fuel Economy | City 14/Hwy 18/Comb 15 MPG | City 15/Hwy 20/Comb 17 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 18/Comb 15 MPG | City 14/Hwy 18/Comb 15 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 300 @ 5000 RPM | 292 @ 5700 RPM | 248 @ 4750 RPM | 248 @ 4750 RPM | 310 @ 5000 RPM | 248 @ 4750 RPM | 248 @ 4750 RPM | 310 @ 5000 RPM | 248 @ 4750 RPM | 310 @ 5000 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | 292 @ 5700 RPM | 248 @ 4750 RPM | 292 @ 5700 RPM | 310 @ 5000 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | 248 @ 4750 RPM | 310 @ 5000 RPM | 300 @ 5000 RPM | 300 @ 5000 RPM | 310 @ 5000 RPM | 310 @ 5000 RPM | 310 @ 5000 RPM | 310 @ 5000 RPM | ||
| Torque | 365 lb-ft | 320 lb-ft | 294 lb-ft | 294 lb-ft | 365 lb-ft | 294 lb-ft | 294 lb-ft | 365 lb-ft | 294 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 320 lb-ft | 294 lb-ft | 320 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 294 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | ||
| Towing Capacity | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | 11,300 lbs | ||
| Payload | 1,560 pounds | 1,890 pounds | 1,690 pounds | 1,690 pounds | 1,560 pounds | 1,440 pounds | 1,500 pounds | 1,390 pounds | 1,690 pounds | 1,500 pounds | 1,680 pounds | 1,610 pounds | N/A | 1,390 pounds | 1,620 pounds | 1,560 pounds | 1,760 pounds | 1,500 pounds | 1,680 pounds | N/A | 1,840 pounds | 1,690 pounds | 1,520 pounds | 1,480 pounds | 1,690 pounds | 4,000 pounds | 1,760 pounds | 1,760 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, FFV, 5.4 Liter | V8, 24V, 4.6 Liter | V8, 16V, 4.6 Liter | V8, 16V, 4.6 Liter | V8, 5.4 Liter | V8, 16V, 4.6 Liter | V8, 16V, 4.6 Liter | V8, 5.4 Liter | V8, 16V, 4.6 Liter | V8, 5.4 Liter | V8, FFV, 5.4 Liter | V8, FFV, 5.4 Liter | V8, FFV, 5.4 Liter | V8, 24V, 4.6 Liter | V8, 16V, 4.6 Liter | V8, 24V, 4.6 Liter | V8, 5.4 Liter | V8, FFV, 5.4 Liter | V8, FFV, 5.4 Liter | V8, FFV, 5.4 Liter | V8, 16V, 4.6 Liter | V8, 5.4 Liter | V8, FFV, 5.4 Liter | V8, FFV, 5.4 Liter | V8, 5.4 Liter | V8, 5.4 Liter | V8, 5.4 Liter | V8, 5.4 Liter | ||
| Curb Weight | 5,398 pounds | 4,807 pounds | 4,707 pounds | 4,707 pounds | 5,278 pounds | 5,384 pounds | 4,985 pounds | 5,552 pounds | 4,707 pounds | 5,639 pounds | 5,457 pounds | 5,031 pounds | 5,495 pounds | 5,552 pounds | 5,120 pounds | 5,552 pounds | 5,278 pounds | 5,006 pounds | 5,457 pounds | 5,495 pounds | 5,056 pounds | 5,355 pounds | 5,126 pounds | 5,406 pounds | 5,355 pounds | 5,355 pounds | 5,278 pounds | 5,278 pounds |
| Emergency & Security Services | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Voice Recognition System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
| Hands Free Phone | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard |
| Satellite Radio | Optional | Not Available | Not Available | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Standard | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Not Available | Standard | Standard | Standard | Standard |
| Torque | 365 @ 5000 RPM | 320 @ 5700 RPM | 294 @ 4750 RPM | 294 @ 4750 RPM | 365 @ 5000 RPM | 294 @ 4750 RPM | 294 @ 4750 RPM | 365 @ 5000 RPM | 294 @ 4750 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 320 @ 5700 RPM | 294 @ 4750 RPM | 320 @ 5700 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 294 @ 4750 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Optional | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Optional | Not Available | Standard | Standard | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Optional | Standard | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Optional | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Optional | Not Available | Standard | Standard | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Optional | Standard | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Adjustable Pedals | Optional | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Optional | Not Available | Optional | Optional | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Optional | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Not Available | Standard | Standard | Optional | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard |
| Drivetrain | 4WD | 2WD | 2WD | 2WD | 4WD | 4WD | 2WD | 4WD | 2WD | 4WD | 4WD | 2WD | 2WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 2WD | 2WD | 4WD | 4WD | ||
| Limited Slip Differential | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6.5 feet | 8 feet | 6.5 feet | 6.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 8 feet | 5.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | 6.5 feet | 8 feet | 8 feet | 6.5 feet | 5.5 feet | 5.5 feet | 6.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | ||
| Curb Weight | 5398 pounds | 4807 pounds | 4707 pounds | 4707 pounds | 5278 pounds | 5384 pounds | 4985 pounds | 5552 pounds | 4707 pounds | 5639 pounds | 5457 pounds | 5031 pounds | 5495 pounds | 5552 pounds | 5120 pounds | 5552 pounds | 5278 pounds | 5006 pounds | 5457 pounds | 5495 pounds | 5056 pounds | 5355 pounds | 5126 pounds | 5406 pounds | 5355 pounds | 5355 pounds | 5278 pounds | 5278 pounds | ||
| Fuel Capacity | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 26 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 26 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 26 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | ||
| Front Head Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 39.7 inches | 39.6 inches | 41 inches | 39.6 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 39.6 inches | 41 inches | 39.7 inches | 41 inches | 41 inches | 41 inches | 39.6 inches | 39.7 inches | 39.7 inches | 39.6 inches | 39.6 inches | 41 inches | 41 inches | ||
| Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
| Minimum Ground Clearance | 8.6 inches | Not Available | Not Available | Not Available | 8.6 inches | 8.6 inches | 8.3 inches | 8.6 inches | Not Available | 8.6 inches | 8.6 inches | 8.3 inches | 8.6 inches | 8.6 inches | 8.3 inches | 8.6 inches | 8.3 inches | 8.3 inches | 8.6 inches | 8.6 inches | Not Available | 8.3 inches | 8.3 inches | 8.6 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | ||
| Overall Length | 231.7 inches | 231.7 inches | 213.1 inches | 213.1 inches | 231.7 inches | 231.7 inches | 219.9 inches | 243.7 inches | 213.1 inches | 243.7 inches | 231.7 inches | 231.7 inches | 250.3 inches | 231.7 inches | 231.7 inches | 243.7 inches | 231.7 inches | 219.9 inches | 231.7 inches | 250.3 inches | 231.7 inches | 243.7 inches | 219.9 inches | 219.9 inches | 243.7 inches | 243.7 inches | 231.7 inches | 231.7 inches | ||
| Payload Capacity | 1560 pounds | 1890 pounds | 1690 pounds | 1690 pounds | 1560 pounds | 1440 pounds | 1500 pounds | 1390 pounds | 1690 pounds | 1500 pounds | 1680 pounds | 1610 pounds | Not Available | 1390 pounds | 1620 pounds | 1560 pounds | 1760 pounds | 1500 pounds | 1680 pounds | Not Available | 1840 pounds | 1690 pounds | 1520 pounds | 1480 pounds | 1690 pounds | 4000 pounds | 1760 pounds | 1760 pounds | ||
| Front Shoulder Room | 66.6 inches | 65.9 inches | 66.6 inches | 66.6 inches | 65.9 inches | 66.6 inches | 65.9 inches | 65.9 inches | 66.6 inches | 65.9 inches | 66.6 inches | 66.6 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 66.6 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | ||
| Truck Bed Volume | 66 feet | 81 feet | 66 feet | 66 feet | 56 feet | 66 feet | 56 feet | 66 feet | 66 feet | 66 feet | 66 feet | 66 feet | Not Available | 56 feet | Not Available | 66 feet | 56 feet | 56 feet | 66 feet | 81 feet | 81 feet | 66 feet | 56 feet | 56 feet | 66 feet | Not Available | Not Available | Not Available | ||
| Turning Diameter | 47 feet | 47 feet | 41.7 feet | 41.7 feet | 47 feet | 47 feet | 43.5 feet | 50.4 feet | 41.7 feet | 50.4 feet | 47 feet | 47 feet | 52.3 feet | 47 feet | 47 feet | 50.4 feet | 47 feet | 43.5 feet | 47 feet | 52.3 feet | 47 feet | 50.4 feet | 43.5 feet | 43.5 feet | 50.4 feet | 50.4 feet | 47 feet | 47 feet | ||
| Wheel Base | 144.5 inches | 144.5 inches | 125.8 inches | 125.8 inches | 144.4 inches | 144.5 inches | 132.5 inches | 156.6 inches | 125.8 inches | 156.6 inches | 144.5 inches | 144.5 inches | 163.2 inches | 144.4 inches | 144.4 inches | 156.6 inches | 144.4 inches | 132.5 inches | 144.5 inches | 163.2 inches | 144.5 inches | 156.6 inches | 132.5 inches | 132.5 inches | 156.6 inches | 156.6 inches | 144.4 inches | 144.4 inches | ||
| Width with mirrors | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches | 97 inches |
FAQs
Does the 2009 Ford F150 have a turbo?
No, the 2009 F150 does not have any trim packages that offer a turbo engine at this time.
Is the Ford F150 underpowered?
It depends on your definition of underpowered. The 2009 F150 ranges in power from the XL Pickup 2D 6 1/2 ft with 248 horsepower to the Platinum Pickup 4D 5 1/2 ft with 310 horsepower.
How much horsepower does a 2009 F150 have?
The 2009 F150 ranges in power from the XL Pickup 2D 6 1/2 ft with 248 horsepower to the Platinum Pickup 4D 5 1/2 ft with 310 horsepower.
All 2009 Ford F150 Trims and Styles
Advertisement


