2025 Ford F150 SuperCrew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2025 Ford F150 SuperCrew Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 9 ![]() F150 SuperCrew Cab Platinum | Save 2 of 9 ![]() F150 SuperCrew Cab Lariat | Save 3 of 9 ![]() F150 SuperCrew Cab King Ranch | Save 4 of 9 ![]() F150 SuperCrew Cab XL | Save 5 of 9 ![]() F150 SuperCrew Cab STX | Save 6 of 9 ![]() F150 SuperCrew Cab XLT | Save 7 of 9 ![]() F150 SuperCrew Cab Tremor | Save 8 of 9 ![]() F150 SuperCrew Cab Raptor R | Save 9 of 9 ![]() F150 SuperCrew Cab Raptor | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSRP | $73,700 | $62,155 | $73,700 | $52,670 | $53,825 | $56,590 | $67,510 | $81,600 | $81,600 | ||
| Fuel Economy | City 17/Hwy 25/Comb 20 MPG | City 16/Hwy 24/Comb 19 MPG | City 17/Hwy 25/Comb 20 MPG | City 16/Hwy 24/Comb 19 MPG | City 18/Hwy 23/Comb 20 MPG | City 16/Hwy 24/Comb 19 MPG | City 15/Hwy 20/Comb 17 MPG | City 10/Hwy 15/Comb 12 MPG | City 14/Hwy 18/Comb 16 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | N/A | $76,222 | $74,702 | $77,040 | $86,953 | $107,109 | $96,702 | ||
| Horsepower | 400 @ 6000 RPM | 400 @ 6000 RPM | 400 @ 6000 RPM | 400 @ 6000 RPM | 325 @ 5000 RPM | 400 @ 6000 RPM | 400 @ 6000 RPM | 720 @ 6650 RPM | 450 @ 5250 RPM | ||
| Torque | 500 lb-ft | 410 lb-ft | 500 lb-ft | 410 lb-ft | 400 lb-ft | 410 lb-ft | 410 lb-ft | 640 lb-ft | 510 lb-ft | ||
| Towing Capacity | N/A | N/A | N/A | 12,900 lbs | 7,500 lbs | 12,900 lbs | 12,900 lbs | 8,700 lbs | 8,200 lbs | ||
| Payload | N/A | N/A | N/A | 2,120 pounds | 1,715 pounds | 2,120 pounds | 2,120 pounds | 1,410 pounds | 1,405 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V6, EcoBoost, 3.5 Liter | V8, 5.0 Liter | V6, EcoBoost, 3.5 Liter | V8, 5.0 Liter | V6, EcoBoost, Twin Turbo, 2.7 Liter | V8, 5.0 Liter | V8, 5.0 Liter | V8, Supercharged, 5.2 Liter | V6, EcoBoost, HO, Twin Turbo, 3.5 Liter |
Out of Pocket Expenses | |||||||||||
Fuel | N/A | N/A | N/A | $12,230 | $11,539 | $12,230 | $13,621 | $19,569 | $14,799 | ||
Maintenance | N/A | N/A | N/A | $4,080 | $4,740 | $4,080 | $4,080 | $4,873 | $4,873 | ||
Insurance | N/A | N/A | N/A | $18,810 | $17,705 | $18,650 | $18,650 | $24,500 | $21,890 | ||
Repairs | N/A | N/A | N/A | $1,833 | $1,833 | $1,833 | $1,833 | $1,833 | $1,833 | ||
Financing | N/A | N/A | N/A | $7,101 | $7,116 | $7,414 | $8,874 | $11,482 | $11,227 | ||
State Fees | N/A | N/A | N/A | $5,243 | $5,252 | $5,433 | $6,324 | $7,916 | $7,760 | ||
Total Out of Pocket Expenses | N/A | N/A | N/A | $49,297 | $48,185 | $49,640 | $53,382 | $70,173 | $62,382 | ||
Depreciation (Loss in Value) | N/A | N/A | N/A | $26,925 | $26,517 | $27,400 | $33,571 | $36,936 | $34,320 | ||
5 Year Cost to Own | N/A | N/A | N/A | $76,222 | $74,702 | $77,040 | $86,953 | $107,109 | $96,702 |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Parental Control System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Standard | Standard | Standard | Not Available | Not Available | Optional | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | Not Available | Not Available | Optional | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Not Available | Not Available | Optional | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Not Available | Not Available | Optional | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Standard | Standard | Not Available | Not Available | Not Available | Optional | Standard | Not Available | Not Available |
| Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Not Available | Not Available | Optional | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | Standard | Not Available | Not Available | Not Available | Optional | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available |
| Torque | 500 @ 6000 RPM | 410 @ 6000 RPM | 500 @ 6000 RPM | 410 @ 6000 RPM | 400 @ 5000 RPM | 410 @ 6000 RPM | 410 @ 6000 RPM | 640 @ 6650 RPM | 510 @ 5250 RPM |
| Leather Seats | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Optional | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Not Available | Not Available | Optional | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Optional | Not Available | Optional | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Standard | ||
| Power Adjustable Pedals | Standard | Standard | Standard | Not Available | Not Available | Optional | Standard | Standard | Standard | ||
| Power Outlet | Not Available | Standard | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Optional | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Optional | Optional | Standard | Not Available | Not Available | Optional | Optional | Optional | Optional | ||
| Power Liftgate/Trunk Release | Standard | Optional | Standard | Not Available | Not Available | Not Available | Optional | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | Not Available | Not Available | Not Available | Optional | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Not Available | Not Available | Not Available | Optional | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 2WD | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Not Available | Not Available | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 5.5 feet | 5.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | 5.5 feet | ||
| Fuel Capacity | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | ||
| Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
| Front Leg Room | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | ||
| Minimum Ground Clearance | 8.5 inches | 8.5 inches | 8.5 inches | 8.8 inches | 9.4 inches | 8.8 inches | 9.4 inches | 13.1 inches | 12 inches | ||
| Overall Length | 232 inches | 232 inches | 232 inches | 243.9 inches | 232 inches | 243.9 inches | 231.7 inches | 232.6 inches | 232.6 inches | ||
| Payload Capacity | Not Available | Not Available | Not Available | 2120 pounds | 1715 pounds | 2120 pounds | 2120 pounds | 1410 pounds | 1405 pounds | ||
| Front Shoulder Room | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.6 inches | 66.6 inches | ||
| Truck Bed Volume | 53 feet | 53 feet | 53 feet | 62 feet | 53 feet | 62 feet | 53 feet | 53 feet | 53 feet | ||
| Turning Diameter | 47.8 feet | 47.8 feet | 47.8 feet | 51.1 feet | 47.8 feet | 51.1 feet | 47.8 feet | 47.3 feet | 47.3 feet | ||
| Wheel Base | 145 inches | 145 inches | 145 inches | 157 inches | 145 inches | 157 inches | 145 inches | 145 inches | 145 inches | ||
| Width with mirrors | 95.7 inches | 95.7 inches | 95.7 inches | 95.7 inches | 95.7 inches | 95.7 inches | 95.7 inches | 95.7 inches | 95.7 inches |
FAQs
Does the 2025 Ford F150 SuperCrew Cab have a turbo?
Yes, the following 2025 F150 SuperCrew Cab trims have turbo engines: STX with a V6, EcoBoost, Twin Turbo, 2.7 Liter, Raptor with a V6, EcoBoost, HO, Twin Turbo, 3.5 Liter. The following 2025 F150 SuperCrew Cab trims do not have turbo engines: Platinum with a V6, EcoBoost, 3.5 Liter, Lariat with a V8, 5.0 Liter, etc.
Is the Ford F150 SuperCrew Cab underpowered?
It depends on your definition of underpowered. The 2025 F150 SuperCrew Cab ranges in power from the STX with 325 horsepower to the Raptor R with 720 horsepower.
How much horsepower does a 2025 F150 SuperCrew Cab have?
The 2025 F150 SuperCrew Cab ranges in power from the STX with 325 horsepower to the Raptor R with 720 horsepower.

