2019 Ford F150 SuperCrew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Ford F150 SuperCrew Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 12 ![]() F150 SuperCrew Cab XL Pickup 4D 6 1/2 ft | Save 2 of 12 ![]() F150 SuperCrew Cab XL Pickup 4D 5 1/2 ft | Save 3 of 12 ![]() F150 SuperCrew Cab XLT Pickup 4D 6 1/2 ft | Save 4 of 12 ![]() F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft | Save 5 of 12 ![]() F150 SuperCrew Cab King Ranch Pickup 4D 6 1/2 ft | Save 6 of 12 ![]() F150 SuperCrew Cab Lariat Pickup 4D 6 1/2 ft | Save 7 of 12 ![]() F150 SuperCrew Cab Platinum Pickup 4D 6 1/2 ft | Save 8 of 12 ![]() F150 SuperCrew Cab Lariat Pickup 4D 5 1/2 ft | Save 9 of 12 ![]() F150 SuperCrew Cab Platinum Pickup 4D 5 1/2 ft | Save 10 of 12 ![]() F150 SuperCrew Cab King Ranch Pickup 4D 5 1/2 ft | Save 11 of 12 ![]() F150 SuperCrew Cab Limited Pickup 4D 5 1/2 ft | Save 12 of 12 ![]() F150 SuperCrew Cab Raptor Pickup 4D 5 1/2 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $17,800 | $22,700 | $25,700 | $25,700 | $27,100 | $27,200 | $27,600 | $29,300 | $30,300 | $33,500 | $33,900 | $40,200 | ||
| Fuel Economy | City 20/Hwy 26/Comb 22 MPG | N/A | City 16/Hwy 22/Comb 18 MPG | N/A | City 17/Hwy 23/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 18/Hwy 25/Comb 21 MPG | City 17/Hwy 23/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 17/Hwy 21/Comb 19 MPG | City 15/Hwy 18/Comb 16 MPG | ||
| Fuel Type | Gas | Gas | Flexible Fuel | Flexible Fuel | Flexible Fuel | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 325 @ 5000 RPM | 325 @ 5000 RPM | 395 @ 5750 RPM | 395 @ 5750 RPM | 395 @ 5750 RPM | 375 @ 5000 RPM | 375 @ 5000 RPM | 375 @ 5000 RPM | 375 @ 5000 RPM | 375 @ 5000 RPM | 450 @ 5000 RPM | 450 @ 5000 RPM | ||
| Torque | 400 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 470 lb-ft | 510 lb-ft | 510 lb-ft | ||
| Towing Capacity | 9,000 lbs | 7,500 lbs | 11,500 lbs | 7,500 lbs | 11,000 lbs | N/A | 11,000 lbs | 9,000 lbs | 11,500 lbs | 11,500 lbs | 9,300 lbs | 9,300 lbs | ||
| Payload | 1,820 pounds | 1,680 pounds | 2,080 pounds | 1,680 pounds | 2,260 pounds | 2,080 pounds | 2,260 pounds | 1,690 pounds | 2,080 pounds | 2,080 pounds | 1,270 pounds | 1,200 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V6, EcoBoost, Twin Turbo, 2.7 Liter | V6, EcoBoost, Twin Turbo, 2.7 Liter | V8, Flex Fuel, 5.0 Liter | V8, Flex Fuel, 5.0 Liter | V8, Flex Fuel, 5.0 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, High Output Twin Turbo, 3.5 Liter | V6, EcoBoost, High Output Twin Turbo, 3.5 Liter |
| Blind-Spot Alert | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Optional | ||
| Collision Warning System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Emergency & Security Services | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Parental Control System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Side View Cameras | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
| Surround View Camera | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional |
| Bluetooth Wireless Technology | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | ||
| Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Optional | ||
| Smartphone Interface | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Navigation System | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Optional | ||
| Voice Recognition System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Optional | ||
| Touch Screen Monitor | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Optional | ||
| Bluetooth Wireless Technology | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Optional | ||
| Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | ||
| Heated Mirrors | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Optional | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Optional |
| Torque | 400 @ 5000 RPM | 400 @ 5000 RPM | 400 @ 5750 RPM | 400 @ 5750 RPM | 400 @ 5750 RPM | 470 @ 5000 RPM | 470 @ 5000 RPM | 470 @ 5000 RPM | 470 @ 5000 RPM | 470 @ 5000 RPM | 510 @ 5000 RPM | 510 @ 5000 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Power Driver's Seat | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Adjustable Pedals | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Panorama Moon Roof | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Standard | Optional | Standard | Standard | Standard | Optional |
| Alarm System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 2WD | 4WD | 4WD | 4WD | 2WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | 5.5 feet | 5.5 feet | 5.5 feet | ||
| EPA Total Interior | 131.8 cubic feet | 131.8 cubic feet | 131.8 cubic feet | 131.8 cubic feet | 131.8 cubic feet | 131.8 cubic feet | 131.8 cubic feet | 131.8 cubic feet | 131.8 cubic feet | 131.8 cubic feet | 131.8 cubic feet | 131.8 cubic feet | ||
| Fuel Capacity | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | ||
| Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
| Front Leg Room | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | ||
| Minimum Ground Clearance | 8.4 inches | 9.4 inches | 9.3 inches | 9.4 inches | 8.4 inches | 9.3 inches | 8.4 inches | 9.4 inches | 9.4 inches | 9.4 inches | 9.4 inches | 9.4 inches | ||
| Overall Length | 243.7 inches | 231.9 inches | 243.7 inches | 231.9 inches | 243.7 inches | 243.7 inches | 243.7 inches | 231.9 inches | 231.9 inches | 231.9 inches | 231.9 inches | 231.9 inches | ||
| Payload Capacity | 1820 pounds | 1680 pounds | 2080 pounds | 1680 pounds | 2260 pounds | 2080 pounds | 2260 pounds | 1690 pounds | 2080 pounds | 2080 pounds | 1270 pounds | 1200 pounds | ||
| Front Shoulder Room | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | ||
| Truck Bed Volume | 66 feet | 56 feet | 66 feet | 56 feet | 66 feet | 66 feet | 66 feet | 56 feet | 56 feet | 56 feet | 56 feet | 56 feet | ||
| Turning Diameter | 51.1 feet | 47.8 feet | 51.1 feet | 47.8 feet | 51.1 feet | 51.1 feet | 51.1 feet | 47.8 feet | 47.8 feet | 47.8 feet | 47.8 feet | 47.8 feet | ||
| Wheel Base | 157 inches | 145 inches | 157 inches | 145 inches | 157 inches | 157 inches | 157 inches | 145 inches | 145 inches | 145 inches | 145 inches | 145 inches |
All 2019 Ford F150 Supercrew Cab Trims and Styles
Advertisement









