2017 Ford F150 SuperCrew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Ford F150 SuperCrew Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 12 ![]() F150 SuperCrew Cab XL Pickup 4D 6 1/2 ft | Save 2 of 12 ![]() F150 SuperCrew Cab XL Pickup 4D 5 1/2 ft | Save 3 of 12 ![]() F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft | Save 4 of 12 ![]() F150 SuperCrew Cab XLT Pickup 4D 6 1/2 ft | Save 5 of 12 ![]() F150 SuperCrew Cab Lariat Pickup 4D 6 1/2 ft | Save 6 of 12 ![]() F150 SuperCrew Cab Platinum Pickup 4D 6 1/2 ft | Save 7 of 12 ![]() F150 SuperCrew Cab Lariat Pickup 4D 5 1/2 ft | Save 8 of 12 ![]() F150 SuperCrew Cab King Ranch Pickup 4D 6 1/2 ft | Save 9 of 12 ![]() F150 SuperCrew Cab Platinum Pickup 4D 5 1/2 ft | Save 10 of 12 ![]() F150 SuperCrew Cab King Ranch Pickup 4D 5 1/2 ft | Save 11 of 12 ![]() F150 SuperCrew Cab Limited Pickup 4D 5 1/2 ft | Save 12 of 12 ![]() F150 SuperCrew Cab Raptor Pickup 4D 5 1/2 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $16,000 | $20,400 | $20,600 | $21,600 | $23,100 | $24,300 | $24,400 | $24,800 | $26,700 | $27,900 | $28,100 | $32,600 | ||
| Fuel Economy | City 19/Hwy 26/Comb 22 MPG | City 18/Hwy 23/Comb 20 MPG | City 18/Hwy 23/Comb 20 MPG | City 15/Hwy 21/Comb 17 MPG | City 17/Hwy 23/Comb 20 MPG | City 18/Hwy 25/Comb 21 MPG | City 17/Hwy 23/Comb 20 MPG | City 15/Hwy 22/Comb 18 MPG | City 17/Hwy 23/Comb 20 MPG | City 17/Hwy 23/Comb 20 MPG | City 17/Hwy 23/Comb 20 MPG | City 15/Hwy 18/Comb 16 MPG | ||
| Fuel Type | Gas | Gas | Gas | Flexible Fuel | Gas | Gas | Gas | Flexible Fuel | Gas | Gas | Gas | Gas | ||
| Horsepower | 325 @ 5750 RPM | 325 @ 5750 RPM | 325 @ 5750 RPM | 385 @ 5750 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 385 @ 5750 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | 365 @ 5000 RPM | ||
| Torque | 375 lb-ft | 375 lb-ft | 375 lb-ft | 387 lb-ft | 420 lb-ft | 420 lb-ft | 420 lb-ft | 387 lb-ft | 420 lb-ft | 420 lb-ft | 420 lb-ft | 420 lb-ft | ||
| Towing Capacity | 12,200 lbs | 12,200 lbs | 12,200 lbs | 12,200 lbs | 12,200 lbs | 12,200 lbs | 12,200 lbs | 12,200 lbs | 12,200 lbs | 12,200 lbs | 12,200 lbs | 8,000 lbs | ||
| Payload | 1,720 pounds | 1,570 pounds | 1,600 pounds | 2,070 pounds | 2,070 pounds | 2,230 pounds | 1,640 pounds | 2,230 pounds | 2,080 pounds | 2,080 pounds | 2,230 pounds | 2,020 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V6, EcoBoost, TT, 2.7L | V6, EcoBoost, TT, 2.7L | V6, EcoBoost, TT, 2.7L | V8, Flex Fuel, 5.0 Liter | V6, EcoBoost, TT, 3.5L | V6, EcoBoost, TT, 3.5L | V6, EcoBoost, 3.5T | V8, Flex Fuel, 5.0 Liter | V6, EcoBoost, TT, 3.5L | V6, EcoBoost, TT, 3.5L | V6, EcoBoost, TT, 3.5L | V6, EcoBoost, TT, 3.5L | ||
| Curb Weight | 4,583 pounds | 4,729 pounds | 4,729 pounds | 4,894 pounds | 4,894 pounds | 4,621 pounds | 4,816 pounds | 4,621 pounds | 4,850 pounds | 4,850 pounds | 4,890 pounds | N/A |
| Blind-Spot Alert | Not Available | Not Available | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Optional | ||
| Collision Warning System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
| Emergency & Security Services | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Parental Control System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Side View Cameras | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
| Surround View Camera | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional |
| Bluetooth Wireless Technology | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Not Available | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | ||
| Smartphone Interface | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Push-Button Engine Start | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Navigation System | Not Available | Not Available | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | ||
| Voice Recognition System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | ||
| Touch Screen Monitor | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Hands Free Phone | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | ||
| Bluetooth Wireless Technology | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | ||
| Remote Keyless Entry | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Optional |
| Torque | 375 @ 5750 RPM | 375 @ 5750 RPM | 375 @ 5750 RPM | 387 @ 5750 RPM | 420 @ 5000 RPM | 420 @ 5000 RPM | 420 @ 5000 RPM | 387 @ 5750 RPM | 420 @ 5000 RPM | 420 @ 5000 RPM | 420 @ 5000 RPM | 420 @ 5000 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Power Driver's Seat | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Adjustable Pedals | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Panorama Moon Roof | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Optional |
| Alarm System | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 2WD | 4WD | 4WD | 4WD | 4WD | 2WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6.5 feet | 5.5 feet | 5.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | 5.5 feet | 5.5 feet | ||
| Curb Weight | 4583 pounds | 4729 pounds | 4729 pounds | 4894 pounds | 4894 pounds | 4621 pounds | 4816 pounds | 4621 pounds | 4850 pounds | 4850 pounds | 4890 pounds | Not Available | ||
| Fuel Capacity | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | 36 gallons | ||
| Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
| Front Leg Room | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | 43.9 inches | ||
| Minimum Ground Clearance | 8.7 inches | 9.4 inches | 9.4 inches | 9.3 inches | 9.3 inches | 8.7 inches | 9.4 inches | 8.7 inches | 9.4 inches | 9.4 inches | 9.4 inches | 9.4 inches | ||
| Overall Length | 243.7 inches | 231.9 inches | 231.9 inches | 243.7 inches | 243.7 inches | 243.7 inches | 231.9 inches | 243.7 inches | 231.9 inches | 231.9 inches | 231.9 inches | 231.9 inches | ||
| Payload Capacity | 1720 pounds | 1570 pounds | 1600 pounds | 2070 pounds | 2070 pounds | 2230 pounds | 1640 pounds | 2230 pounds | 2080 pounds | 2080 pounds | 2230 pounds | 2020 pounds | ||
| Front Shoulder Room | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | 66.7 inches | ||
| Truck Bed Volume | 66 feet | 56 feet | 56 feet | 66 feet | 66 feet | 66 feet | 56 feet | 66 feet | 56 feet | 56 feet | 56 feet | 56 feet | ||
| Turning Diameter | 51.1 feet | 47.8 feet | 47.8 feet | 51.1 feet | 51.1 feet | 51.1 feet | 47.8 feet | 51.1 feet | 47.8 feet | 47.8 feet | 47.8 feet | 47.8 feet | ||
| Wheel Base | 156.8 inches | 145 inches | 145 inches | 156.8 inches | 156.8 inches | 156.8 inches | 145 inches | 156.8 inches | 145 inches | 145 inches | 145 inches | 146 inches |
All 2017 Ford F150 Supercrew Cab Trims and Styles
Advertisement










