2006 Ford F150 Regular Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2006 Ford F150 Regular Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 6 ![]() F150 Regular Cab STX Pickup 2D 6 1/2 ft | Save 2 of 6 ![]() F150 Regular Cab XL Pickup 2D 6 1/2 ft | Save 3 of 6 ![]() F150 Regular Cab XL Pickup 2D 8 ft | Save 4 of 6 ![]() F150 Regular Cab XLT Pickup 2D 6 1/2 ft | Save 5 of 6 ![]() F150 Regular Cab XLT Pickup 2D 8 ft | Save 6 of 6 ![]() F150 Regular Cab FX4 Pickup 2D 6 1/2 ft | |||
|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $5,721 | $5,883 | $6,640 | $7,067 | $7,997 | $10,055 | ||
| Fuel Economy | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 12/Hwy 16/Comb 14 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 231 @ 4750 RPM | 231 @ 4750 RPM | 231 @ 4750 RPM | 231 @ 4750 RPM | 231 @ 4750 RPM | N/A | ||
| Torque | 293 lb-ft | 293 lb-ft | 293 lb-ft | 293 lb-ft | 293 lb-ft | N/A | ||
| Towing Capacity | 7,000 lbs | 8,400 lbs | 8,100 lbs | 8,400 lbs | 9,900 lbs | 8,100 lbs | ||
| Payload | 1,810 pounds | 1,900 pounds | 1,920 pounds | 1,810 pounds | 1,920 pounds | 1,720 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, 4.6 Liter | V8, 4.6 Liter | V8, 4.6 Liter | V8, 4.6 Liter | V8, 4.6 Liter | V8, 5.4 Liter | ||
| Curb Weight | 4,591 pounds | 4,525 pounds | 4,658 pounds | 4,591 pounds | 4,658 pounds | 5,071 pounds |
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available |
| Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard | ||
| Navigation System | Optional | Optional | Optional | Optional | Optional | Optional |
| Cruise Control | Optional | Optional | Optional | Standard | Standard | Standard |
| Torque | 293 @ 4750 RPM | 293 @ 4750 RPM | 293 @ 4750 RPM | 293 @ 4750 RPM | 293 @ 4750 RPM | Not Available |
| Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional |
| Power Windows | Optional | Optional | Optional | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Optional | Optional | Optional | Optional | Standard | ||
| Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional |
| Drivetrain | 2WD | 2WD | 2WD | 2WD | 4WD | 4WD | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6.5 feet | 6.5 feet | 8 feet | 6.5 feet | 8 feet | 6.5 feet | ||
| Curb Weight | 4591 pounds | 4525 pounds | 4658 pounds | 4591 pounds | 4658 pounds | 5071 pounds | ||
| Fuel Capacity | 26 gallons | 26 gallons | 27 gallons | 26 gallons | 27 gallons | 26 gallons | ||
| Front Head Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
| Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
| Minimum Ground Clearance | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.7 inches | ||
| Overall Length | 211.2 inches | 211.2 inches | 229.8 inches | 211.2 inches | 229.8 inches | 211.2 inches | ||
| Payload Capacity | 1810 pounds | 1900 pounds | 1920 pounds | 1810 pounds | 1920 pounds | 1720 pounds | ||
| Front Shoulder Room | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches | ||
| Truck Bed Volume | 59 feet | 66 feet | 81 feet | 59 feet | 81 feet | 66 feet | ||
| Turning Diameter | 41.8 feet | 41.8 feet | 41.8 feet | 41.8 feet | 41.8 feet | 41.8 feet | ||
| Wheel Base | 126 inches | 126 inches | 144.5 inches | 126 inches | 144.5 inches | 126 inches | ||
| Width with mirrors | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches | 78.9 inches |
FAQs
Does the 2006 Ford F150 Regular Cab have a turbo?
No, the 2006 F150 Regular Cab does not have any trim packages that offer a turbo engine at this time.
All 2006 Ford F150 Regular Cab Trims and Styles
Advertisement
