Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4525 lbs. | ||
---|---|---|---|
EPA Passenger | 113.9 cu.ft. | ||
EPA Total Interior | 153.1 cu.ft. | ||
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 40.2 inches | ||
Front Leg Room | 42.6 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.0 inches | ||
Overall Length | 188.8 inches | ||
Front Shoulder Room | 60.3 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 73.4 cu.ft. | ||
Turning Diameter | 39.3 feet | ||
Wheel Base | 112.2 inches | ||
Width with mirrors | 85.8 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 19 mpg | ||
---|---|---|---|
Highway | 25 mpg | ||
Combined | 21 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 335 @ 5500 RPM | ||
---|---|---|---|
Torque | 380 @ 3250 rpm | ||
Engine | V6, EcoBoost, Twin Turbo, 2.7 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Many standard features. Roomy seating. Good infotainment system.
Showing its age.
![]() New 2023 Ford Edge ST | ![]() New 2025 Lexus UX | ![]() New 2025 Kia Sorento | ![]() New 2026 Hyundai Santa Fe | ||
---|---|---|---|---|---|
Price | $47,980 | $43,210 | $43,205 | $43,285 | |
KBB.com Rating | 3.5 | 4.4 | 4.7 | 4.7 | |
Consumer Rating | 4.2 | 4.3 | 3.9 | 3.2 | |
Fuel Economy | City 19/Hwy 25/Comb 21 MPG | City 44/Hwy 40/Comb 42 MPG | City 20/Hwy 27/Comb 23 MPG | City 19/Hwy 26/Comb 22 MPG | |
Fuel Type | Gas | Hybrid | Gas | Gas | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $60,820 | $65,165 | N/A | |
Safety Rating | 5.0 | 5.0 | 5.0 | N/A | |
Seating Capacity | 5 | 5 | 6 | 7 | |
Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 5 years or 60000 miles | 5 years or 60000 miles | |
Horsepower | 335 @ 5500 RPM | 196 @ 6000 RPM | 281 @ 5800 RPM | 277 @ 5800 RPM | |
Engine | V6, EcoBoost, Twin Turbo, 2.7 Liter | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Turbo, GDI, 2.5 Liter | 4-Cyl, Turbo, GDI, 2.5 Liter | |
Drivetrain | AWD | AWD | AWD | AWD |