2010 Dodge Ram 2500 Specs, Features & Options
Here's everything you need to know about each trim in the 2010 Dodge Ram 2500 lineup. Compare pricing, specs, key features and more.
1 of 10 ![]() Ram 2500 Regular Cab ST Pickup 2D 8 ft | 2 of 10 ![]() Ram 2500 Regular Cab SLT Pickup 2D 8 ft | 3 of 10 ![]() Ram 2500 Crew Cab Laramie Pickup 4D 8 ft | 4 of 10 ![]() Ram 2500 Crew Cab SLT Pickup 4D 8 ft | 5 of 10 ![]() Ram 2500 Crew Cab ST Pickup 4D 8 ft | 6 of 10 ![]() Ram 2500 Crew Cab SLT Pickup 4D 6 1/3 ft | 7 of 10 ![]() Ram 2500 Crew Cab ST Pickup 4D 6 1/3 ft | 8 of 10 ![]() Ram 2500 Crew Cab Laramie Pickup 4D 6 1/3 ft | 9 of 10 ![]() Ram 2500 Mega Cab SLT Pickup 4D 6 1/3 ft | 10 of 10 ![]() Ram 2500 Mega Cab Laramie Pickup 4D 6 1/3 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $10,566 | $11,576 | $16,317 | $17,265 | $18,381 | $18,936 | $19,286 | $23,296 | $25,727 | $29,535 | ||
Fuel Type | Gas | Gas | Gas | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | ||
Torque | 400 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | ||
Towing Capacity | 13,450 lbs | 13,000 lbs | 12,550 lbs | 12,550 lbs | 13,050 lbs | 13,150 lbs | 12,750 lbs | 13,100 lbs | 12,400 lbs | 12,350 lbs | ||
Payload | 3,170 pounds | 2,670 pounds | 2,460 pounds | 2,350 pounds | 2,870 pounds | 2,960 pounds | 2,570 pounds | 2,960 pounds | N/A | 2,180 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Dsl 6.7L | ||
Curb Weight | 5,426 pounds | 5,982 pounds | 6,335 pounds | 6,447 pounds | 5,935 pounds | 5,839 pounds | 6,232 pounds | 5,840 pounds | 6,664 pounds | 6,610 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | ||
Child Door Locks | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available |
Cruise Control | Optional | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Optional | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | ||
Navigation System | Not Available | Optional | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | ||
Voice Recognition System | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Real-Time Traffic Information | Not Available | Optional | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | ||
Hands Free Phone | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard |
iPod Connector | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
iPod Interface | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | ||
Satellite Radio | Optional | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard |
Remote Keyless Entry | Optional | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard | ||
Cruise Control | Optional | Standard | Standard | Standard | Optional | Standard | Optional | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
Integrated Garage Door Opener | Not Available | Optional | Standard | Optional | Not Available | Optional | Not Available | Standard | Optional | Standard |
Torque | 400 @ 5600 RPM | 400 @ 5600 RPM | 400 @ 5600 RPM | 400 @ 5600 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM |
Leather Seats | Not Available | Not Available | Standard | Optional | Not Available | Optional | Not Available | Standard | Optional | Standard | ||
Folding Rear Seat | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
Power Driver's Seat | Not Available | Optional | Standard | Optional | Not Available | Optional | Not Available | Standard | Optional | Standard |
Leather-Wrapped Steering Wheel | Not Available | Optional | Standard | Optional | Not Available | Optional | Not Available | Standard | Optional | Standard | ||
Power Adjustable Pedals | Not Available | Optional | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Not Available | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | ||
Steering Wheel Controls | Not Available | Optional | Standard | Optional | Not Available | Optional | Not Available | Standard | Optional | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available |
Alloy Wheels | Not Available | Optional | Standard | Optional | Not Available | Optional | Not Available | Standard | Optional | Not Available | ||
Fog Lights | Not Available | Optional | Standard | Optional | Not Available | Optional | Not Available | Standard | Optional | Standard |
Alarm System | Not Available | Optional | Standard | Optional | Not Available | Optional | Not Available | Standard | Optional | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Limited Slip Differential | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 8 feet | 8 feet | 8 feet | 8 feet | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | ||
Curb Weight | 5426 pounds | 5982 pounds | 6335 pounds | 6447 pounds | 5935 pounds | 5839 pounds | 6232 pounds | 5840 pounds | 6664 pounds | 6610 pounds | ||
EPA Total Interior | 63 cubic feet | 63 cubic feet | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Fuel Capacity | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | ||
Front Head Room | 40.3 inches | 40.3 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Front Leg Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Minimum Ground Clearance | 7.8 inches | 7.8 inches | 7.7 inches | 7.7 inches | 7.8 inches | 7.8 inches | 7.8 inches | 7.8 inches | 7.7 inches | 7.7 inches | ||
Overall Length | 231 inches | 231 inches | 259.4 inches | 259.4 inches | 259.4 inches | 237.4 inches | 237.4 inches | 237.4 inches | 248.4 inches | 248.4 inches | ||
Payload Capacity | 3170 pounds | 2670 pounds | 2460 pounds | 2350 pounds | 2870 pounds | 2960 pounds | 2570 pounds | 2960 pounds | Not Available | 2180 pounds | ||
Front Shoulder Room | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 65.9 inches | 65.9 inches | ||
Truck Bed Volume | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 60 feet | 60 feet | ||
Turning Diameter | 45.1 feet | 41.6 feet | 49.2 feet | 49.2 feet | 53.2 feet | 47.6 feet | 43.9 feet | 47.6 feet | 46.9 feet | 46.9 feet | ||
Wheel Base | 140.5 inches | 140.5 inches | 168.9 inches | 168.9 inches | 169.4 inches | 149.4 inches | 148.9 inches | 149.4 inches | 160 inches | 160 inches | ||
Width with mirrors | 78.9 inches | 78.9 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches |
All 2010 Dodge Ram 2500 Trims and Styles
- 2010 Dodge Ram 2500 Regular Cab ST Pickup 2D 8 Ft
- 2010 Dodge Ram 2500 Regular Cab SLT Pickup 2D 8 Ft
- 2010 Dodge Ram 2500 Crew Cab Laramie Pickup 4D 8 Ft
- 2010 Dodge Ram 2500 Crew Cab SLT Pickup 4D 8 Ft
- 2010 Dodge Ram 2500 Crew Cab ST Pickup 4D 8 Ft
- 2010 Dodge Ram 2500 Crew Cab SLT Pickup 4D 6 1/3 Ft
- 2010 Dodge Ram 2500 Crew Cab ST Pickup 4D 6 1/3 Ft
- 2010 Dodge Ram 2500 Crew Cab Laramie Pickup 4D 6 1/3 Ft
- 2010 Dodge Ram 2500 Mega Cab SLT Pickup 4D 6 1/3 Ft
- 2010 Dodge Ram 2500 Mega Cab Laramie Pickup 4D 6 1/3 Ft
Advertisement