2016 Dodge Durango Specs, Features & Options
Here's everything you need to know about each trim in the 2016 Dodge Durango lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Durango SXT Sport Utility 4D | 2 of 6 ![]() Durango Limited Sport Utility 4D | 3 of 6 ![]() Durango Citadel Sport Utility 4D | 4 of 6 ![]() Durango Anodized Platinum Sport Utility 4D | 5 of 6 ![]() Durango SXT Plus Sport Utility 4D | 6 of 6 ![]() Durango R/T Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $13,854 | $14,026 | $16,265 | $16,310 | $16,536 | $16,636 | ||
Fuel Economy | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 14/Hwy 22/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | N/A | N/A | N/A | N/A | N/A | 360 @ 5150 RPM | ||
Seating | 7 | 7 | 7 | 7 | 7 | 7 | ||
Cargo Volume | 84.50 cu ft | 84.50 cu ft | 84.50 cu ft | 84.50 cu ft | 84.50 cu ft | 84.50 cu ft | ||
Dimensions | 201.2" L x 85.5" W x 72.7" H | 201.2" L x 85.5" W x 70.9" H | 201.2" L x 85.5" W x 70.9" H | 201.2" L x 85.5" W x 70.9" H | 201.2" L x 85.5" W x 70.9" H | 201.2" L x 85.5" W x 71.9" H | ||
Engine | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V8, HEMI, 5.7 Liter | ||
Configurations | V | V | V | V | V | V | ||
Towing Capacity | 6,200 lbs | 6,200 lbs | 6,200 lbs | 6,200 lbs | 6,200 lbs | 7,200 lbs |
Blind-Spot Alert | Not Available | Optional | Optional | Optional | Not Available | Optional | ||
Collision Warning System | Not Available | Not Available | Optional | Optional | Not Available | Optional | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Not Available | Standard | Standard | Standard | Optional | Standard | ||
Audible label Messaging | Not Available | Standard | Standard | Standard | Optional | Standard | ||
Internet Access | Not Available | Standard | Standard | Standard | Optional | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Optional | Standard | Standard | Not Available | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Optional | Standard | Standard | Not Available | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Standard | Standard | Standard | Optional | Standard | ||
Integrated Garage Door Opener | Not Available | Standard | Standard | Standard | Not Available | Standard |
Torque | Not Available | Not Available | Not Available | Not Available | Not Available | 390 @ 5150 RPM |
Third Row Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Leather Seats | Not Available | Standard | Standard | Standard | Optional | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Standard | Standard | Standard | Not Available | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Not Available | Optional | Standard | Standard | Not Available | Standard | ||
Power Folding Exterior Mirrors | Not Available | Standard | Standard | Standard | Not Available | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Not Available | Standard | Standard | Standard | Standard | Not Available | ||
Rain Sensing Windshield Wipers | Not Available | Optional | Standard | Standard | Not Available | Standard |
Alarm System | Not Available | Standard | Standard | Standard | Not Available | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4913 pounds | 4987 pounds | 5097 pounds | 5097 pounds | Not Available | 5331 pounds | ||
Fuel Capacity | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | 24.6 gallons | ||
Front Head Room | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | ||
Front Leg Room | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | 40.3 inches | ||
Minimum Ground Clearance | 8.1 inches | 8.1 inches | 8.1 inches | 8.1 inches | 8.1 inches | 8.1 inches | ||
Overall Length | 201.2 inches | 201.2 inches | 201.2 inches | 201.2 inches | 201.2 inches | 201.2 inches | ||
Payload Capacity | 1410 pounds | 1420 pounds | 1360 pounds | 1360 pounds | 1410 pounds | 1340 pounds | ||
Front Shoulder Room | 58.5 inches | 58.5 inches | 58.5 inches | 58.5 inches | 58.5 inches | 58.5 inches | ||
Wheel Base | 119.8 inches | 119.8 inches | 119.8 inches | 119.8 inches | 119.8 inches | 119.8 inches | ||
Width with mirrors | 85.5 inches | 85.5 inches | 85.5 inches | 85.5 inches | 85.5 inches | 85.5 inches |
FAQs
Is the Dodge Durango a 4 or 6 cylinder?
Depends on the trim level. The 2016 Dodge Durango SXT Sport Utility 4D boasts a 6 cylinder engine, Limited Sport Utility 4D has a 6 cylinder engine, Citadel Sport Utility 4D is equipped with a 6 cylinder engine, etc. For a more detailed look at the 2016 Durango specs, features and options check out Kelley Blue Book's 2016 Dodge Durango specs page.
Does the 2016 Dodge Durango have a turbo?
No, the 2016 Durango does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2016 Durango specs, features and options check out Kelley Blue Book's 2016 Dodge Durango specs page.
What features does a 2016 Durango have?
2016 Dodge Durango features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2016 Durango trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2016 Dodge Durango specs page.
Is the Dodge Durango fuel efficient?
The 2016 Durango comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the R/T Sport Utility 4D which gets 17 MPG, with 14 MPG in the city and 22 MPG on the highway. For a complete list of all the 2016 Durango specs, features and options check out Kelley Blue Book's 2016 Dodge Durango specs page.