Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
---|---|---|---|---|---|
New 2025 MINI Hardtop 4 Door | New 2025 MINI Hardtop 4 Door | New 2025 MINI Hardtop 4 Door | New 2025 MINI Hardtop 4 Door | ||
Cooper Signature Hatchback | Cooper Hatchback | Cooper S Signature Hatchback | Cooper S Hatchback | ||
Starting Price | $31,125 | $33,525 | $34,375 | $36,775 | |
KBB Expert Rating | 4.0 | 4.0 | 4.0 | 4.0 | |
Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $48,841 | $52,353 | $53,294 | $54,235 | |
Fuel Economy | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | |
Fuel Type | Gas | Gas | Gas | Gas | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 201 @ 5000 RPM | 201 @ 5000 RPM | 201 @ 5000 RPM | 201 @ 5000 RPM | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | FWD | FWD | FWD | FWD |
Out of Pocket Expenses | ||||||
Fuel | $7,411 | $7,411 | $7,411 | $7,411 | ||
Insurance | $13,415 | $14,780 | $14,940 | $13,560 | ||
Repairs | $1,426 | $1,426 | $1,426 | $1,426 | ||
Financing | $4,265 | $4,614 | $4,740 | $5,110 | ||
State Fees | $3,407 | $3,612 | $3,685 | $3,902 | ||
Total Out of Pocket Expenses | $29,924 | $31,843 | $32,202 | $31,409 | ||
Depreciation (Loss in Value) | $18,917 | $20,510 | $21,092 | $22,826 | ||
5 Year Cost to Own | $48,841 | $52,353 | $53,294 | $54,235 | ||
Blind-Spot Alert | Not Available | Optional | Not Available | Optional | ||
Collision Warning System | Not Available | Optional | Not Available | Optional | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | ||
Traction Control | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Standard | Optional | Standard | ||
Remote Engine Start | Optional | Standard | Optional | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Optional | Standard | Optional | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Optional | Standard | Optional | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Standard | Standard | Standard | Standard |
Torque | 221 @ 5000 RPM | 221 @ 5000 RPM | 221 @ 5000 RPM | 221 @ 5000 RPM | ||
0 to 60 | 6.5 seconds | 6.5 seconds | 6.5 seconds | 6.5 seconds | ||
Top Speed | 150 mph | 150 mph | 150 mph | 150 mph |
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Optional | Not Available | Optional | ||
Power Driver's Seat | Not Available | Optional | Not Available | Optional |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Optional | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
Alarm System | Optional | Standard | Optional | Standard |
Drivetrain | FWD | FWD | FWD | FWD | ||
Dual-Clutch Automatic Transmission | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3089 pounds | 3089 pounds | 3089 pounds | 3089 pounds | ||
Fuel Capacity | 11.6 gallons | 11.6 gallons | 11.6 gallons | 11.6 gallons | ||
Front Head Room | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | ||
Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Overall Length | 158.9 inches | 158.9 inches | 158.9 inches | 158.9 inches | ||
Payload Capacity | 816 pounds | 816 pounds | 816 pounds | 816 pounds | ||
Front Shoulder Room | 51.2 inches | 51.2 inches | 51.2 inches | 51.2 inches | ||
Wheel Base | 101.1 inches | 101.1 inches | 101.1 inches | 101.1 inches | ||
Width with mirrors | 77.6 inches | 77.6 inches | 77.6 inches | 77.6 inches |
Advertisement